|
Ellsworth Community at Butler Community Col - El Dorado, KS 9/13/2025 - 7:00 PM |
|
|
Ellsworth (Iowa)
0 |
Butler
86 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth (Iowa) (1-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Butler (2-0, 0) | 34 | 24 | 7 | 21 | 86 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Ellsworth (Iowa) - Butler |
|---|---|---|---|
| 1 | 13:51 | Butler - Markellus Bass rush for 11 yards to the ELLSWORT00, TOUCHDOWN, clock 13:51. (Hunter Rioux kick failed). | 0 - 6 |
| 1 | 09:59 | Butler - Justin Anderson punt loss of 27 yards to the ELLSWORT06 (blocked by Levi Wittenberg), Levi Wittenberg return 6 yards to the ELLSWORT00, TOUCHDOWN, clock 09:59. (Hunter Rioux kick is good). | 0 - 13 |
| 1 | 08:13 | Butler - Dylan Dunn pass complete to Nakai Poole for 14 yards to the ELLSWORT00, TOUCHDOWN, clock 08:13. (Hunter Rioux kick is good). | 0 - 20 |
| 1 | 04:39 | Butler - Dylan Dunn rush for 8 yards to the ELLSWORT00, TOUCHDOWN, clock 04:39. (Hunter Rioux kick is good). | 0 - 27 |
| 1 | 00:42 | Butler - Dylan Dunn pass complete to Leashaun Atchis for 40 yards to the ELLSWORT00, TOUCHDOWN, clock 00:42. (Hunter Rioux kick is good). | 0 - 34 |
| 2 | 09:12 | Butler - Kaden Moorman rush for 5 yards to the ELLSWORT00, TOUCHDOWN, clock 09:12. (Hunter Rioux kick is good). | 0 - 41 |
| 2 | 04:55 | Butler - Markellus Bass rush for 20 yards to the ELLSWORT00, TOUCHDOWN, clock 04:55. (Hunter Rioux kick is good). | 0 - 48 |
| 2 | 01:24 |
Butler
- Hunter Rioux 29 yd field goal.
Drive: 3 plays, 2 yards in 0:18. |
0 - 51 |
| 2 | 00:08 | Butler - Hunter Rioux field goal attempt from 29 GOOD, clock 01:24. (Hunter Rioux kick is good). | 0 - 58 |
| 3 | 08:43 | Butler - Justin Anderson punt loss of 13 yards to the ELLSWORT20 (blocked by Caden Lappe), Isaac Martin return 20 yards to the ELLSWORT00, TOUCHDOWN, clock 00:08. (Yusef Iskandran kick is good). | 0 - 65 |
| 4 | 14:52 | Butler - Davion Wilson rush for 16 yards to the ELLSWORT00, TOUCHDOWN, clock 08:43, PENALTY ELLSWORT offside declined. (Yusef Iskandran kick is good). | 0 - 72 |
| 4 | 12:50 | Butler - Daimont Mucker rush for 3 yards to the ELLSWORT00, TOUCHDOWN, clock 14:52. (Yusef Iskandran kick is good). | 0 - 79 |
| 4 | 08:44 | Butler - Lucas Dickman rush for 4 yards to the ELLSWORT00, TOUCHDOWN, clock 12:50. (Yusef Iskandran kick is good). | 0 - 86 |
| Ellsworth (Iowa) | Statistics | Butler |
|---|---|---|
| 7 | FIRST DOWNS | 32 |
| 5 2 0 |
Passing Rushing Penalty |
7 24 1 |
| 17% (3 of 18) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 128 | TOTAL OFFENSE | 546 |
| 65 2.0 |
Total Offensive Plays Average gain per play |
64 8.5 |
| 126 | NET YARDS PASSING | 157 |
| 9-28
4.5 4-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16
9.8 0-0 1 |
| 2 | NET YARDS RUSHING | 389 |
| 37 0.1 |
Rushing Attempts Average gain per rush |
48 8.1 |
| 11-149 | PUNTS: Number-Yards | 1-41 |
| 13.5 | Average | 41.0 |
| 190 | TOTAL RETURN YARDS | 127 |
| 0 0 10-188 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-49 1-25 1-53 |
| 4-35 | PENALTIES: Number-Yards | 11-93 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-34 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-53 |
| 26:30 | TIME OF POSSESSION | 33:30 |
Ellsworth (Iowa) |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth (Iowa) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nevin Poppy | 5 | 1 | 6 | - | - | - | - | ||||
| 36 | Dorius Smith | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Kade Francis | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 22 | Courtland Campbell | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Cameron Adams | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Zechariah Ladu | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | DeShawn Ricks | 2 | 1 | 3 | - | - | - | - | 1 | |||
| #5 | Deion Gunn | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Jamir Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Gage Borntrager | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Vsani Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Owen Vogelsburg | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Emmanuel Sefah Boakye | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 95 | Wayne Bailey III | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Donte Ferrell | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Devin Holman | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | RJ Dent | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Elijah Berg | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Beau Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Gbollie Robert | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kye Brouchet | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Leonard Moscato | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Maximo Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jalen Riley | 0 | 0 | 0 | - | - | - | 1-2 | 1 | |||
| TOTALS | 46 | 8 | 54 | - | 3 - 6 | 0-0 | 1-2 | 3 | 1 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Justyce Betts | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 41 | Isaac Martin | 5 | 1 | 6 | 1 - 11 | 1.5 - 13 | - | - | ||||
| 53 | Caden Lappe | 4 | 1 | 5 | 0.5 - 6 | 1.5 - 8 | - | - | 1 | |||
| 9 | Jaylen Lawrence | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Tavares Elston Jr. | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 29 | Josh King | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 42 | Ozzy Poage | 2 | 1 | 3 | - | 1 - 4 | - | - | 2 | |||
| 52 | Cole Rickard | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Donovan Williams | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 8 | Marcel Bowes | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Calvin Townes Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Levi Wittenberg | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 50 | Brahim Wynn | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Garren Mason | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Jalen Wilson | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 91 | Devin Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | DeColdest Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Gerard Reed III | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 6 | Mark Debiak | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 2 | |||
| 23 | Jayden Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jaden Skates | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cannon McCormack | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Komari Owens | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Casten Wirth | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Erick Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Curtis Hood | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Hyrum Vaeono | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 93 | James DiStaso-Hutchins | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jayden Aswell | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dexter Carr | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tieon Jones | 0 | 0 | 0 | - | - | - | 1-53 | ||||
| 1 | Zayden Laing-Taylor | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 47 | 18 | 65 | 4 - 34 | 9 - 51 | 0-0 | 1-53 | 3 | 5 | 5 | ||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Partly Cloudy Temperature: 81 Wind: S @ 11 |
Scorekeeper: Bill Rinkenbaugh |
