|
Northeastern Oklahom at Butler Community Col - El Dorado, KS 8/31/2024 - 7:00 PM |
|
|
Northeastern Oklahoma A&M College
26 |
#15 Butler
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College (1-0, 0) | 0 | 13 | 7 | 3 | 3 | 26 |
| #15 Butler (0-1, 0) | 10 | 3 | 3 | 7 | 0 | 23 |
| El Dorado, KS | BG Products Veterans | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at NORTHEAS35 | NORTHEAS ball on NORTHEAS35, clock 15:00. |
| Ryder Goodwin kickoff 52 yards to the BUTLER C13, Da'Realyst Clar return 64 yards to the NORTHEAS23 (Ryder Goodwin). | |
| #15 Butler at 14:52 | |
|---|---|
| 1st and 10 at NORTHEAS23 | Butler Community Col drive start at 14:52. |
| 1st and 10 at NORTHEAS23 | Markellus Bass rush for 4 yards to the NORTHEAS19 (Ta'Vari Hampton). |
| 2nd and 6 at NORTHEAS19 | Markellus Bass rush for 4 yards to the NORTHEAS15 (Ethan Hodges; Andraco Mason). |
| 3rd and 2 at NORTHEAS15 | Markellus Bass rush for 3 yards to the NORTHEAS12 (Braxton Street). |
| 1st and 10 at NORTHEAS12 | Markellus Bass rush for loss of 1 yard to the NORTHEAS13 (Elijah Jackson; Jayden Jones). |
| 2nd and 11 at NORTHEAS13 | Markellus Bass rush for 5 yards to the NORTHEAS08 (Braxton Street). |
| 3rd and 6 at NORTHEAS08 | Mac Armstrong rush for 1 yard to the NORTHEAS07 (Jayden Jones). |
| 4th and 5 at NORTHEAS07 | Aidan Battle field goal attempt from 24 GOOD, clock 11:31. |
| Northeastern Oklahoma A&M College 0, #15 Butler 3 | |
| 7 plays, 16 yards, 03:21 elapsed | |
| Isaac Saye kickoff 63 yards to the NORTHEAS02, Johnie Caldwell return 4 yards to the NORTHEAS06 (Teagan Orth). | |
| Northeastern Oklahoma A&M College at 11:23 | |
| 1st and 10 at NORTHEAS06 | Northeastern Oklahom drive start at 11:23. |
| 1st and 10 at NORTHEAS06 | Ethan Lawerence rush for no gain to the NORTHEAS06 (Seth LeClair; Seven Cloud). |
| 2nd and 10 at NORTHEAS06 | Ethan Lawerence rush for 6 yards to the NORTHEAS12 (Jalen Jones; Latori Williams). |
| 3rd and 4 at NORTHEAS12 | Ethan Lawerence rush for loss of 1 yard to the NORTHEAS11 (Jaden Roper). |
| 4th and 5 at NORTHEAS11 | Zack Stone rush for 16 yards to the NORTHEAS27, out-of-bounds. |
| 1st and 10 at NORTHEAS27 | Ethan Lawerence rush for 1 yard to the NORTHEAS28 (Seth LeClair; Kainen White). |
| 2nd and 9 at NORTHEAS28 | Ethan Lawerence rush for 3 yards to the NORTHEAS31 (Latori Williams; Landon Boss). |
| 3rd and 6 at NORTHEAS31 | Eisenhower Owen sacked for loss of 6 yards to the NORTHEAS25 (Seven Cloud). |
| 4th and 12 at NORTHEAS25 | Zack Stone punt 35 yards to the BUTLER C40, downed. |
| 7 plays, 19 yards, 04:53 elapsed | |
| #15 Butler at 06:30 | |
| 1st and 10 at BUTLER C40 | Butler Community Col drive start at 06:30. |
| 1st and 10 at BUTLER C40 | Vinny Smith rush for 12 yards to the NORTHEAS48 (Tyron Amacker). |
| 1st and 10 at NORTHEAS48 | Vinny Smith rush for 3 yards to the NORTHEAS45 (Braxton Street; Ethan Hodges). |
| 2nd and 7 at NORTHEAS45 | Mac Armstrong pass incomplete to Nolan Chambers (Tyron Amacker). |
| 3rd and 7 at NORTHEAS45 | Mac Armstrong pass complete to Nolan Chambers for 6 yards to the NORTHEAS39 (Ta'Vari Hampton; Tyron Amacker). |
| 4th and 1 at NORTHEAS39 | Vinny Smith rush for 9 yards to the NORTHEAS30 (Braxton Street). |
| 1st and 10 at NORTHEAS30 | Mac Armstrong pass incomplete to DeAndre Beasley, PENALTY NORTHEAS pass interference (Eisenhower Owen) 15 yards to the NORTHEAS15, NO PLAY. |
| 1st and 10 at NORTHEAS15 | Mac Armstrong pass complete to Nolan Chambers for 15 yards to the NORTHEAS00, TOUCHDOWN, clock 03:54. |
| Aidan Battle kick attempt good. | |
| Northeastern Oklahoma A&M College 0, #15 Butler 10 | |
| 6 plays, 60 yards, 02:36 elapsed | |
| Isaac Saye kickoff 65 yards to the NORTHEAS00, Frank Rowe return 28 yards to the NORTHEAS28 (Isaac Saye). | |
| Northeastern Oklahoma A&M College at 03:44 | |
| 1st and 10 at NORTHEAS28 | Northeastern Oklahom drive start at 03:44. |
| 1st and 10 at NORTHEAS28 | Ethan Lawerence rush for loss of 4 yards to the NORTHEAS24 (Seven Cloud; Jamarcus Presle). |
| 2nd and 14 at NORTHEAS24 | Ethan Lawerence rush for 3 yards to the NORTHEAS27 (Kevin Moorer; Seven Cloud). |
| 3rd and 11 at NORTHEAS27 | Timeout Butler Community Col, clock 02:37. |
| 3rd and 11 at NORTHEAS27 | Eisenhower Owen sacked for loss of 10 yards to the NORTHEAS17 (Gabe Welch). |
| 4th and 21 at NORTHEAS17 | Zack Stone punt 24 yards to the NORTHEAS41, fair catch by Zeric Avery. |
| 3 plays, -11 yards, 01:54 elapsed | |
| #15 Butler at 01:50 | |
| 1st and 10 at NORTHEAS41 | Butler Community Col drive start at 01:50. |
| 1st and 10 at NORTHEAS41 | Markellus Bass rush for 2 yards to the NORTHEAS39 (Roman Garcia). |
| 2nd and 8 at NORTHEAS39 | Mac Armstrong pass incomplete to Daveon Walker, PENALTY BUTLER C holding (Jahkye Irby) 10 yards to the NORTHEAS49, NO PLAY. |
| 2nd and 18 at NORTHEAS49 | Markellus Bass rush for 11 yards to the NORTHEAS38 (Marc Gouldsby). |
| 3rd and 7 at NORTHEAS38 | Mac Armstrong pass complete to DeAndre Beasley for 15 yards to the NORTHEAS23, out-of-bounds. |
| 1st and 10 at NORTHEAS23 | Mac Armstrong pass incomplete, PENALTY NORTHEAS roughing the passer (Raymari Oggs) 11 yards to the NORTHEAS12, NO PLAY. |
| 1st and 10 at NORTHEAS12 | Mac Armstrong pass incomplete to Nick Brown. |
| 2nd and 10 at NORTHEAS12 | PENALTY BUTLER C unsportmanlike conduct (Jahkye Irby) 15 yards to the NORTHEAS27. |
| 2nd and 25 at NORTHEAS27 | Markellus Bass rush for 1 yard to the NORTHEAS26 (Roman Garcia). |
| back to top | |
|
2nd
|
|
| 3rd and 24 at NORTHEAS26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 24 at NORTHEAS26 | Mac Armstrong pass complete to Justin Stephens for 12 yards to the NORTHEAS14 (Raymari Oggs). |
| 4th and 12 at NORTHEAS14 | Aidan Battle field goal attempt from 32 GOOD, clock 14:16. |
| Northeastern Oklahoma A&M College 0, #15 Butler 13 | |
| 7 plays, 27 yards, 02:34 elapsed | |
| Isaac Saye kickoff 55 yards to the NORTHEAS10, out-of-bounds, NORTHEAS ball on NORTHEAS35, clock 14:16. | |
| Northeastern Oklahoma A&M College at 14:16 | |
| 1st and 10 at NORTHEAS35 | Northeastern Oklahom drive start at 14:16. |
| 1st and 10 at NORTHEAS35 | Eisenhower Owen pass incomplete to Reece Dobard, dropped pass. |
| 2nd and 10 at NORTHEAS35 | Eisenhower Owen pass incomplete to Dorien Middleto. |
| 3rd and 10 at NORTHEAS35 | Eisenhower Owen pass incomplete to Ethan Lawerence. |
| 4th and 10 at NORTHEAS35 | Carson Cooksey punt 39 yards to the BUTLER C26, Da'Realyst Clar return 0 yards to the BUTLER C26 (Reagan Palmer). |
| 3 plays, 0 yards, 00:21 elapsed | |
| #15 Butler at 13:55 | |
| 1st and 10 at BUTLER C26 | Butler Community Col drive start at 13:55. |
| 1st and 10 at BUTLER C26 | Kaden Moorman rush for 2 yards to the BUTLER C28, fumble forced by Raymari Oggs, fumble by Kaden Moorman recovered by NORTHEAS Raymari Oggs at BUTLER C28. |
| 1 plays, 2 yards, 00:00 elapsed | |
| Northeastern Oklahoma A&M College at 13:55 | |
| 1st and 10 at BUTLER C28 | Ethan Lawerence rush for 10 yards to the BUTLER C18 (Jalen Jones; Jaden Roper). |
| 1st and 10 at BUTLER C18 | Ethan Lawerence rush for loss of 2 yards to the BUTLER C20 (Jamarcus Presle; Landon Boss). |
| 2nd and 12 at BUTLER C20 | Eisenhower Owen rush for 2 yards to the BUTLER C18 (Seven Cloud; Latori Williams). |
| 3rd and 10 at BUTLER C18 | Timeout Northeastern Oklahom, clock 10:57. |
| 3rd and 10 at BUTLER C18 | Eisenhower Owen pass incomplete to Jamareon Bell (Craig Royal). |
| 4th and 10 at BUTLER C18 | Zack Stone pass complete to Daunte Moses for 18 yards to the BUTLER C00, TOUCHDOWN, clock 10:46. |
| Ryder Goodwin kick attempt good. | |
| Northeastern Oklahoma A&M College 7, #15 Butler 13 | |
| 5 plays, 28 yards, 03:09 elapsed | |
| Ryder Goodwin kickoff 42 yards to the BUTLER C23, out-of-bounds, BUTLER C ball on BUTLER C35, clock 10:46. | |
| #15 Butler at 10:46 | |
| 1st and 10 at BUTLER C35 | Butler Community Col drive start at 10:46. |
| 1st and 10 at BUTLER C35 | Kaden Moorman rush for 3 yards to the BUTLER C38 (Jayden Jones). |
| 2nd and 7 at BUTLER C38 | Kaden Moorman rush for 2 yards to the BUTLER C40 (Tango McCauley), PENALTY BUTLER C illegal shift 5 yards to the BUTLER C33, NO PLAY. |
| 2nd and 12 at BUTLER C33 | Mason McHugh pass complete to Cameron Harris for 5 yards to the BUTLER C38 (Marc Gouldsby). |
| 3rd and 7 at BUTLER C38 | Mason McHugh pass intercepted by Tyron Amacker at the BUTLER C42, Tyron Amacker return 7 yards to the BUTLER C35 (Nolan Chambers), PENALTY NORTHEAS illegal block 15 yards to the 50 yardline. |
| 3 plays, 18 yards, 01:17 elapsed | |
| Northeastern Oklahoma A&M College at 09:29 | |
| 1st and 10 at NORTHEAS50 | Northeastern Oklahom drive start at 09:29. |
| 1st and 10 at NORTHEAS50 | Ethan Lawerence rush for 3 yards to the BUTLER C47, fumble forced by Kevin Moorer, fumble by Ethan Lawerence recovered by BUTLER C Zayden Laing-Ta at BUTLER C47. |
| 1 plays, 3 yards, 00:06 elapsed | |
| #15 Butler at 09:23 | |
| 1st and 10 at BUTLER C47 | Butler Community Col drive start at 09:23. |
| 1st and 10 at BUTLER C47 | Timeout Northeastern Oklahom, clock 09:23. |
| 1st and 10 at BUTLER C47 | Vinny Smith rush for 2 yards to the BUTLER C49 (Roman Garcia; Marc Gouldsby). |
| 2nd and 8 at BUTLER C49 | Mason McHugh pass incomplete to DeAndre Beasley. |
| 3rd and 8 at BUTLER C49 | Mason McHugh sacked for loss of 6 yards to the BUTLER C43 (Elijah Jackson). |
| 4th and 14 at BUTLER C43 | Chevy Edwards punt 34 yards to the NORTHEAS23, downed. |
| 3 plays, -4 yards, 01:40 elapsed | |
| Northeastern Oklahoma A&M College at 07:43 | |
| 1st and 10 at NORTHEAS23 | Northeastern Oklahom drive start at 07:43. |
| 1st and 10 at NORTHEAS23 | Timeout Butler Community Col, clock 07:43. |
| 1st and 10 at NORTHEAS23 | Reece Dobard rush for 10 yards to the NORTHEAS33 (Gerard Reed III; Ozzy Poage). |
| 1st and 10 at NORTHEAS33 | Eisenhower Owen pass complete to Reece Dobard for 12 yards to the NORTHEAS45 (Landon Boss; Gerard Reed III). |
| 1st and 10 at NORTHEAS45 | Ethan Lawerence rush for 11 yards to the BUTLER C44 (Zayden Laing-Ta). |
| 1st and 10 at BUTLER C44 | Ethan Lawerence rush for loss of 3 yards to the BUTLER C47 (Kevin Moorer). |
| 2nd and 13 at BUTLER C47 | Ethan Lawerence rush for 11 yards to the BUTLER C36 (Calvin Townes J; Jalen Jones). |
| 3rd and 2 at BUTLER C36 | Eisenhower Owen rush for no gain to the BUTLER C36 (Jaden Roper; Seven Cloud). |
| 4th and 2 at BUTLER C36 | Ethan Lawerence rush for 2 yards to the BUTLER C34 (Calvin Townes J; Jalen Jones). |
| 1st and 10 at BUTLER C34 | Eisenhower Owen pass complete to Reece Dobard for 7 yards to the BUTLER C27 (Landon Boss), out-of-bounds. |
| 2nd and 3 at BUTLER C27 | Ethan Lawerence rush for 4 yards to the BUTLER C23 (Calvin Townes J; Zayden Laing-Ta). |
| 1st and 10 at BUTLER C23 | Johnie Caldwell rush for 2 yards to the BUTLER C21, out-of-bounds, PENALTY NORTHEAS holding (Alex Tollett) 10 yards to the BUTLER C33, NO PLAY. |
| 1st and 20 at BUTLER C33 | Johnie Caldwell rush for 2 yards to the BUTLER C31 (Landon Boss; Kainen White). |
| 2nd and 18 at BUTLER C31 | Eisenhower Owen pass complete to Reece Dobard for 6 yards to the BUTLER C25. |
| 3rd and 12 at BUTLER C25 | Eisenhower Owen pass complete to Jamareon Bell for 25 yards to the BUTLER C00, TOUCHDOWN, clock 01:53. |
| 1st and Goal at BUTLER C03 | PENALTY BUTLER C offside declined. |
| Ryder Goodwin pass attempt to TEAM failed. | |
| Northeastern Oklahoma A&M College 13, #15 Butler 13 | |
| 12 plays, 77 yards, 05:50 elapsed | |
| Ryder Goodwin kickoff 65 yards to the BUTLER C00, touchback. | |
| #15 Butler at 01:53 | |
| 1st and 10 at BUTLER C25 | Butler Community Col drive start at 01:53. |
| 1st and 10 at BUTLER C25 | Vinny Smith rush for 4 yards to the BUTLER C29 (Ta'Vari Hampton). |
| 2nd and 6 at BUTLER C29 | Mac Armstrong pass complete to DeAndre Beasley for 11 yards to the BUTLER C40, out-of-bounds, PENALTY BUTLER C illegal touching (DeAndre Beasley) 5 yards to the BUTLER C24, NO PLAY. |
| 3rd and 11 at BUTLER C24 | Mac Armstrong rush for 9 yards to the BUTLER C33, out-of-bounds. |
| 4th and 2 at BUTLER C33 | Chevy Edwards punt 34 yards to the NORTHEAS33, downed. |
| 2 plays, 8 yards, 00:48 elapsed | |
| Northeastern Oklahoma A&M College at 01:05 | |
| 1st and 10 at NORTHEAS33 | Northeastern Oklahom drive start at 01:05. |
| 1st and 10 at NORTHEAS33 | Ethan Lawerence rush for 5 yards to the NORTHEAS38 (Seven Cloud). |
| 2nd and 5 at NORTHEAS38 | Eisenhower Owen sacked for loss of 8 yards to the NORTHEAS30 (Jaden Roper). |
| 2 plays, -3 yards, 01:05 elapsed | |
| 3rd and 13 at NORTHEAS30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NORTHEAS30 | Start of 3rd quarter, clock 15:00, BUTLER C ball on BUTLER C35. |
| Isaac Saye kickoff 55 yards to the NORTHEAS10, Frank Rowe return 9 yards to the NORTHEAS19 (Cooper Hajek). | |
| Northeastern Oklahoma A&M College at 14:54 | |
| 1st and 10 at NORTHEAS19 | Northeastern Oklahom drive start at 14:54. |
| 1st and 10 at NORTHEAS19 | Ethan Lawerence rush for 7 yards to the NORTHEAS26 (Kevin Moorer), PENALTY BUTLER C face mask (Kevin Moorer) 15 yards to the NORTHEAS41. |
| 1st and 10 at NORTHEAS41 | Ethan Lawerence rush for 57 yards to the BUTLER C02 (Jalen Jones). |
| 1st and Goal at BUTLER C02 | Eisenhower Owen rush for no gain to the BUTLER C02 (TEAM). |
| 2nd and Goal at BUTLER C02 | Eisenhower Owen rush for loss of 2 yards to the BUTLER C04 (Latori Williams; Landon Boss). |
| 3rd and Goal at BUTLER C04 | Ethan Lawerence rush for 4 yards to the BUTLER C00, TOUCHDOWN, clock 12:40. |
| Ryder Goodwin kick attempt good. | |
| Northeastern Oklahoma A&M College 20, #15 Butler 13 | |
| 5 plays, 81 yards, 02:14 elapsed | |
| Ryder Goodwin kickoff 57 yards to the BUTLER C08, Nolan Chambers return 34 yards to the BUTLER C42 (Chauncely Law). | |
| #15 Butler at 12:31 | |
| 1st and 10 at BUTLER C42 | Butler Community Col drive start at 12:31. |
| 1st and 10 at BUTLER C42 | Vinny Smith rush for 2 yards to the BUTLER C44 (Milton White). |
| 2nd and 8 at BUTLER C44 | Vinny Smith rush for 6 yards to the 50 yardline (Dietrich Moore). |
| 3rd and 2 at BUTLER C50 | Javoris Harris rush for 1 yard to the NORTHEAS49 (Tango McCauley). |
| 4th and 1 at NORTHEAS49 | PENALTY BUTLER C delay of game 5 yards to the BUTLER C46. |
| 4th and 6 at BUTLER C46 | Chevy Edwards punt 38 yards to the NORTHEAS16, Braxton Street return 0 yards to the NORTHEAS16 (Levi Wittenberg; Teagan Orth). |
| 3 plays, 4 yards, 02:16 elapsed | |
| Northeastern Oklahoma A&M College at 10:15 | |
| 1st and 10 at NORTHEAS16 | Northeastern Oklahom drive start at 10:15. |
| 1st and 10 at NORTHEAS16 | Ethan Lawerence rush for 3 yards to the NORTHEAS19 (Demetrie Morgan). |
| 2nd and 7 at NORTHEAS19 | Eisenhower Owen pass incomplete to Daunte Moses. |
| 3rd and 7 at NORTHEAS19 | Eisenhower Owen pass complete to Jamareon Bell for 10 yards to the NORTHEAS29. |
| 1st and 10 at NORTHEAS29 | Ethan Lawerence rush for 2 yards to the NORTHEAS31 (Levi Wittenberg). |
| 2nd and 8 at NORTHEAS31 | Eisenhower Owen pass complete to Jamareon Bell for 7 yards to the NORTHEAS38 (Braxton Urquhar; Diesel Gordon). |
| 3rd and 1 at NORTHEAS38 | Ethan Lawerence rush for 2 yards to the NORTHEAS40 (TEAM). |
| 1st and 10 at NORTHEAS40 | Ethan Lawerence rush for no gain to the NORTHEAS40 (Landon Boss; Kainen White). |
| 2nd and 10 at NORTHEAS40 | Eisenhower Owen pass complete to Jamareon Bell for 4 yards to the NORTHEAS44 (Zeric Avery). |
| 3rd and 6 at NORTHEAS44 | Eisenhower Owen rush for 1 yard to the NORTHEAS45. |
| 4th and 5 at NORTHEAS45 | Zack Stone punt loss of 35 yards to the NORTHEAS10 (blocked by Levi Wittenberg). |
| 9 plays, 29 yards, 04:52 elapsed | |
| #15 Butler at 05:23 | |
| 1st and Goal at NORTHEAS10 | Butler Community Col drive start at 05:23. |
| 1st and Goal at NORTHEAS10 | Vinny Smith rush for 6 yards to the NORTHEAS04 (Tango McCauley). |
| 2nd and Goal at NORTHEAS04 | Vinny Smith rush for 2 yards to the NORTHEAS02 (Qwontrel Walker). |
| 3rd and Goal at NORTHEAS02 | Javoris Harris rush for loss of 2 yards to the NORTHEAS04 (Qwontrel Walker). |
| 4th and Goal at NORTHEAS04 | Aidan Battle field goal attempt from 21 GOOD, clock 03:38. |
| Northeastern Oklahoma A&M College 20, #15 Butler 16 | |
| 4 plays, 6 yards, 01:45 elapsed | |
| Isaac Saye kickoff 59 yards to the NORTHEAS06, Johnie Caldwell return 10 yards to the NORTHEAS16 (Cooper Hajek; Gabe Welch). | |
| Northeastern Oklahoma A&M College at 03:30 | |
| 1st and 10 at NORTHEAS16 | Northeastern Oklahom drive start at 03:30. |
| 1st and 10 at NORTHEAS16 | Ethan Lawerence rush for 2 yards to the NORTHEAS18 (Ozzy Poage). |
| 2nd and 8 at NORTHEAS18 | Eisenhower Owen pass incomplete to Jamareon Bell (Zeric Avery). |
| 3rd and 8 at NORTHEAS18 | Eisenhower Owen pass incomplete to Jamareon Bell (Zayden Laing-Ta). |
| 4th and 8 at NORTHEAS18 | Zack Stone punt 38 yards to the BUTLER C44, Da'Realyst Clar return 0 yards to the BUTLER C44, fumble by Da'Realyst Clar recovered by BUTLER C Da'Realyst Clar at BUTLER C37. |
| 3 plays, 2 yards, 00:54 elapsed | |
| #15 Butler at 02:36 | |
| 1st and 10 at BUTLER C37 | Butler Community Col drive start at 02:36. |
| 1st and 10 at BUTLER C37 | Mac Armstrong pass complete to Nolan Chambers for 7 yards to the BUTLER C44 (Ethan Hodges). |
| 2nd and 3 at BUTLER C44 | Mac Armstrong pass incomplete to Nick Brown, PENALTY NORTHEAS pass interference (Marc Gouldsby) 15 yards to the NORTHEAS41, NO PLAY. |
| 1st and 10 at NORTHEAS41 | Javoris Harris rush for 7 yards to the NORTHEAS34 (Ta'Vari Hampton). |
| 2nd and 3 at NORTHEAS34 | Javoris Harris rush for 1 yard to the NORTHEAS33 (Ta'Vari Hampton), PENALTY BUTLER C holding (Chantz Banks) 10 yards to the NORTHEAS44, NO PLAY. |
| 2nd and 13 at NORTHEAS44 | Mac Armstrong pass incomplete to DeAndre Beasley (Ce'Alm Kilpatri). |
| 3rd and 13 at NORTHEAS44 | Chevy Edwards punt 41 yards to the NORTHEAS03, out-of-bounds, PENALTY NORTHEAS personal foul 1 yards to the NORTHEAS02. |
| 3 plays, 19 yards, 02:02 elapsed | |
| Northeastern Oklahoma A&M College at 00:34 | |
| 1st and 11 at NORTHEAS02 | Northeastern Oklahom drive start at 00:34. |
| 1st and 11 at NORTHEAS02 | Reece Dobard rush for 11 yards to the NORTHEAS13 (Craig Royal). |
| back to top | |
|
4th
|
|
| 1st and 10 at NORTHEAS13 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NORTHEAS13 | Ethan Lawerence rush for 5 yards to the NORTHEAS18 (Jalen Jones; Tae Bulock). |
| 2nd and 5 at NORTHEAS18 | Emery Neeley rush for 1 yard to the NORTHEAS19 (Levi Wittenberg; Seven Cloud). |
| 3rd and 4 at NORTHEAS19 | Emery Neeley rush for 1 yard to the NORTHEAS20 (TEAM). |
| 4th and 3 at NORTHEAS20 | Braxton Street rush for 3 yards to the NORTHEAS23 (Jaxon Bowles). |
| 1st and 10 at NORTHEAS23 | Ethan Lawerence rush for loss of 4 yards to the NORTHEAS19 (Landon Boss). |
| 2nd and 14 at NORTHEAS19 | Eisenhower Owen rush for 4 yards to the NORTHEAS23 (Gerard Reed III). |
| 3rd and 10 at NORTHEAS23 | Carson Cooksey rush for loss of 1 yard to the NORTHEAS22, fumble by Carson Cooksey recovered by BUTLER C Seven Cloud at NORTHEAS22, Seven Cloud return 16 yards to the NORTHEAS06 (Jordyn Perkins). |
| 8 plays, 20 yards, 04:10 elapsed | |
| #15 Butler at 11:24 | |
| 1st and Goal at NORTHEAS06 | Butler Community Col drive start at 11:24. |
| 1st and Goal at NORTHEAS06 | Mac Armstrong rush for no gain to the NORTHEAS06 (Marc Gouldsby). |
| 2nd and Goal at NORTHEAS06 | Mac Armstrong pass complete to Nick Brown for 6 yards to the NORTHEAS00, TOUCHDOWN, clock 10:37. |
| Aidan Battle kick attempt good. | |
| Northeastern Oklahoma A&M College 20, #15 Butler 23 | |
| 2 plays, 6 yards, 00:47 elapsed | |
| Isaac Saye kickoff 62 yards to the NORTHEAS03, Braxton Street return 17 yards to the NORTHEAS20 (Cooper Hajek). | |
| Northeastern Oklahoma A&M College at 10:30 | |
| 1st and 10 at NORTHEAS20 | Northeastern Oklahom drive start at 10:30. |
| 1st and 10 at NORTHEAS20 | Ethan Lawerence rush for 7 yards to the NORTHEAS27 (Gerard Reed III). |
| 2nd and 3 at NORTHEAS27 | Ethan Lawerence rush for 12 yards to the NORTHEAS39 (Zeric Avery; Diesel Gordon). |
| 1st and 10 at NORTHEAS39 | Ethan Lawerence rush for no gain to the NORTHEAS39 (Levi Wittenberg). |
| 2nd and 10 at NORTHEAS39 | Ethan Lawerence rush for no gain to the NORTHEAS39 (Kevin Moorer; Levi Wittenberg). |
| 3rd and 10 at NORTHEAS39 | Eisenhower Owen pass complete to Ramon Morrow for 25 yards to the BUTLER C36 (Jalen Jones). |
| 1st and 10 at BUTLER C36 | Eisenhower Owen pass incomplete to Daunte Moses (Tae Bulock). |
| 2nd and 10 at BUTLER C36 | Ethan Lawerence rush for loss of 4 yards to the BUTLER C40 (Seth LeClair). |
| 3rd and 14 at BUTLER C40 | Eisenhower Owen pass complete to Dorien Middleto for 6 yards to the BUTLER C34 (Craig Royal), PENALTY BUTLER C roughing the passer (Demetrie Morgan) 15 yards to the BUTLER C19. |
| 1st and 10 at BUTLER C19 | Eisenhower Owen pass incomplete to Reece Dobard (Craig Royal). |
| 2nd and 10 at BUTLER C19 | Eisenhower Owen pass incomplete. |
| 3rd and 10 at BUTLER C19 | Ethan Lawerence rush for no gain to the BUTLER C19 (Demetrie Morgan; Levi Wittenberg). |
| 4th and 10 at BUTLER C19 | Ryder Goodwin field goal attempt from 36 GOOD, clock 05:31. |
| Northeastern Oklahoma A&M College 23, #15 Butler 23 | |
| 12 plays, 61 yards, 04:59 elapsed | |
| Ryder Goodwin kickoff 52 yards to the BUTLER C13, out-of-bounds, BUTLER C ball on BUTLER C35, clock 05:31. | |
| #15 Butler at 05:31 | |
| 1st and 10 at BUTLER C35 | Butler Community Col drive start at 05:31. |
| 1st and 10 at BUTLER C35 | Mac Armstrong pass complete to Nick Brown for 12 yards to the BUTLER C47 (Tyron Amacker). |
| 1st and 10 at BUTLER C47 | Vinny Smith rush for loss of 1 yard to the BUTLER C46 (Raymari Oggs). |
| 2nd and 11 at BUTLER C46 | Vinny Smith rush for 5 yards to the NORTHEAS49 (Tango McCauley), out-of-bounds. |
| 3rd and 6 at NORTHEAS49 | Vinny Smith rush for 5 yards to the NORTHEAS44 (Ethan Hodges). |
| 4th and 1 at NORTHEAS44 | Javoris Harris rush for loss of 2 yards to the NORTHEAS46 (Javion Hill). |
| 5 plays, 19 yards, 02:11 elapsed | |
| Northeastern Oklahoma A&M College at 03:20 | |
| 1st and 10 at NORTHEAS46 | Northeastern Oklahom drive start at 03:20. |
| 1st and 10 at NORTHEAS46 | PENALTY BUTLER C unsportmanlike conduct (Bryce Simpson) 15 yards to the BUTLER C39. |
| 1st and 10 at BUTLER C39 | Ethan Lawerence rush for no gain to the BUTLER C39 (TEAM). |
| 2nd and 10 at BUTLER C39 | Ethan Lawerence rush for 2 yards to the BUTLER C37 (Seth LeClair; Levi Wittenberg). |
| 3rd and 8 at BUTLER C37 | Eisenhower Owen rush for 2 yards to the BUTLER C35 (Demetrie Morgan). |
| 4th and 6 at BUTLER C35 | Timeout Butler Community Col, clock 02:06. |
| 4th and 6 at BUTLER C35 | Eisenhower Owen rush for 6 yards to the BUTLER C29 (Seven Cloud; Jaden Roper). |
| 1st and 10 at BUTLER C29 | Qwontrel Walker rush for 5 yards to the BUTLER C24 (Tae Bulock; Seth LeClair). |
| 2nd and 5 at BUTLER C24 | Eisenhower Owen pass incomplete to Jamareon Bell. |
| 3rd and 5 at BUTLER C24 | Eisenhower Owen pass incomplete to Ramon Morrow (Diesel Gordon). |
| 4th and 5 at BUTLER C24 | Timeout Northeastern Oklahom, clock 01:44. |
| 4th and 5 at BUTLER C24 | Ryder Goodwin field goal attempt from 41 MISSED - wide right, spot at BUTLER C24. |
| 8 plays, 30 yards, 01:42 elapsed | |
| #15 Butler at 01:38 | |
| 1st and 10 at BUTLER C24 | Butler Community Col drive start at 01:38. |
| 1st and 10 at BUTLER C24 | Mac Armstrong rush for 12 yards to the BUTLER C36. |
| 1st and 10 at BUTLER C36 | Mac Armstrong pass incomplete to Nolan Chambers (Marc Gouldsby). |
| 2nd and 10 at BUTLER C36 | Mac Armstrong sacked for loss of 8 yards to the BUTLER C28 (Marc Gouldsby). |
| 3rd and 18 at BUTLER C28 | Timeout Northeastern Oklahom, clock 00:59. |
| 3rd and 18 at BUTLER C28 | Vinny Smith rush for 10 yards to the BUTLER C38, out-of-bounds. |
| 4th and 8 at BUTLER C38 | Timeout Northeastern Oklahom, clock 00:51. |
| 4th and 8 at BUTLER C38 | Chevy Edwards punt 37 yards to the NORTHEAS25, fair catch by Braxton Street. |
| 4 plays, 14 yards, 00:52 elapsed | |
| Northeastern Oklahoma A&M College at 00:46 | |
| 1st and 10 at NORTHEAS25 | Northeastern Oklahom drive start at 00:46. |
| 1st and 10 at NORTHEAS25 | Eisenhower Owen rush for 4 yards to the NORTHEAS29 (Mark Debiak). |
| 1 plays, 4 yards, 00:46 elapsed | |
| 2nd and 6 at NORTHEAS29 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
