|
Northeastern Oklahom at Butler Community Col - El Dorado, KS 8/31/2024 - 7:00 PM |
|
|
Northeastern Oklahoma A&M College
26 |
#15 Butler
23 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College (1-0, 0) | 0 | 13 | 7 | 3 | 3 | 26 |
| #15 Butler (0-1, 0) | 10 | 3 | 3 | 7 | 0 | 23 |
| El Dorado, KS | BG Products Veterans | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #15 Butler | 1 | 14:52 | 03:21 | NORTHEAS23 | 6 | 16 | FGA |
| Northeastern Oklahoma A&M College | 1 | 11:23 | 04:53 | NORTHEAS06 | 7 | 19 | PUNT |
| #15 Butler | 1 | 06:30 | 02:36 | BUTLER C40 | 6 | 60 | TD |
| Northeastern Oklahoma A&M College | 1 | 03:44 | 01:54 | NORTHEAS28 | 3 | -11 | PUNT |
| #15 Butler | 1 | 01:50 | 02:34 | NORTHEAS41 | 6 | 27 | FGA |
| Northeastern Oklahoma A&M College | 2 | 14:16 | 00:21 | NORTHEAS35 | 3 | 0 | PUNT |
| #15 Butler | 2 | 13:55 | 00:00 | BUTLER C26 | 1 | 2 | FUMB |
| Northeastern Oklahoma A&M College | 2 | 13:55 | 03:09 | BUTLER C28 | 5 | 28 | TD |
| #15 Butler | 2 | 10:46 | 01:17 | BUTLER C35 | 3 | 18 | INT |
| Northeastern Oklahoma A&M College | 2 | 09:29 | 00:06 | NORTHEAS50 | 1 | 3 | FUMB |
| #15 Butler | 2 | 09:23 | 01:40 | BUTLER C47 | 3 | -4 | PUNT |
| Northeastern Oklahoma A&M College | 2 | 07:43 | 05:50 | NORTHEAS23 | 12 | 77 | TD |
| #15 Butler | 2 | 01:53 | 00:48 | BUTLER C25 | 2 | 8 | PUNT |
| Northeastern Oklahoma A&M College | 2 | 01:05 | 01:05 | NORTHEAS33 | 2 | -3 | HALF |
| Northeastern Oklahoma A&M College | 3 | 14:54 | 02:14 | NORTHEAS19 | 5 | 81 | TD |
| #15 Butler | 3 | 12:31 | 02:16 | BUTLER C42 | 3 | 4 | PUNT |
| Northeastern Oklahoma A&M College | 3 | 10:15 | 04:52 | NORTHEAS16 | 9 | 29 | PUNT |
| #15 Butler | 3 | 05:23 | 01:45 | NORTHEAS10 | 3 | 6 | FGA |
| Northeastern Oklahoma A&M College | 3 | 03:30 | 00:54 | NORTHEAS16 | 3 | 2 | PUNT |
| #15 Butler | 3 | 02:36 | 02:02 | BUTLER C37 | 3 | 19 | PUNT |
| Northeastern Oklahoma A&M College | 3 | 00:34 | 04:10 | NORTHEAS02 | 8 | 20 | FUMB |
| #15 Butler | 4 | 11:24 | 00:47 | NORTHEAS06 | 2 | 6 | TD |
| Northeastern Oklahoma A&M College | 4 | 10:30 | 04:59 | NORTHEAS20 | 11 | 61 | FGA |
| #15 Butler | 4 | 05:31 | 02:11 | BUTLER C35 | 5 | 19 | DOWNS |
| Northeastern Oklahoma A&M College | 4 | 03:20 | 01:42 | NORTHEAS46 | 7 | 30 | FGA |
| #15 Butler | 4 | 01:38 | 00:52 | BUTLER C24 | 4 | 14 | PUNT |
| Northeastern Oklahoma A&M College | 4 | 00:46 | 00:46 | NORTHEAS25 | 4 | 2 | FGA |
| Northeastern Oklahoma A&M College | OT | 15:00 | 00:00 | NORTHEAS25 | 3 | 8 | FGA |
