Official Volleyball Box Score
Butler CC at Hutchinson CC
10/1/2025 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 15 | 4 | 40 | .275 |
| 4 | 12 | 5 | 47 | .149 |
| 5 | 8 | 4 | 27 | .148 |
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 17 | 7 | 33 | .303 |
| 3 | 16 | 9 | 47 | .149 |
| 4 | 18 | 9 | 47 | .191 |
| 5 | 7 | 4 | 28 | .107 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylin Stallbaumer | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rylin Sommer * | 5 | 6 | 6 | 31 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 1 | 0 | 7.5 |
| 3 | Bella Holcomb * | 5 | 3 | 1 | 15 | .133 | 46 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Cailey Grinstead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Hamilton * | 5 | 14 | 3 | 34 | .324 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 16.0 |
| 9 | Veronica Rangel | 5 | 0 | 0 | 0 | .000 | 2 | 8 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kayla Hermreck | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Harlee Randall * | 5 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Miami Kirksay * | 5 | 12 | 4 | 38 | .211 | 1 | 2 | 1 | 0 | 17 | 0 | 5 | 1 | 0 | 16.5 |
| 17 | Sophia Neihouse * | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 20 | 173 | .220 | 51 | 12 | 11 | 6 | 57 | 0 | 22 | 3 | 1 | 81.0 | ||
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Lauren Vazquez * | 5 | 21 | 6 | 40 | .375 | 1 | 1 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Alondra Villanueva * | 5 | 30 | 8 | 70 | .314 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 31.5 |
| 5 | Sorielys Dominquez | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Angela Reupena * | 4 | 4 | 0 | 7 | .571 | 37 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 5.0 |
| 8 | Mattie Galliher * | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| 10 | Jaylynn McNeill | 5 | 9 | 10 | 33 | -.030 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 11 | Alexandra Garcia | 2 | 2 | 1 | 3 | .333 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | McKenzye Williamson * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clara Oliveira | 5 | 0 | 1 | 1 | -1.000 | 15 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 75 | 33 | 186 | .226 | 72 | 6 | 5 | 12 | 86 | 1 | 12 | 3 | 2 | 88.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 125 Time: 2:15 |
* = Starter
