Official Volleyball Box Score
Hutchinson Community at Butler Community Col
10/28/2022 at 6:00 PM
@ El Dorado, KS (Power Plant)
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 8 | 9 | 31 | -.032 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 40 | .350 |
| 2 | 13 | 1 | 16 | .750 |
| 3 | 12 | 3 | 26 | .346 |
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrea Serrano * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophie Connor | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baylee Miller * | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Zoe Pagonis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandra Briseno | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anna Dean * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Samantha Saunders | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Harvey | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Ashlyn Long | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Chloe Conway * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taniya Golden * | 3 | 10 | 4 | 33 | .182 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Giovanna Ravenhani | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cydney Carter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 79 | .089 | 21 | 2 | 2 | 10 | 23 | 1 | 2 | 0 | 0 | 29.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 3 | 5 | 1 | 10 | .400 | 30 | 2 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 8.0 |
| 5 | M'Kenzee Nkansah * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 7 | Carrie Roe | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | McKenna Rhodes * | 3 | 7 | 3 | 15 | .267 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Sydney Morrow | 3 | 0 | 0 | 2 | .000 | 0 | 6 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ivy Fink * | 3 | 11 | 1 | 22 | .455 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Kennedy Kelly * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 41 | 6 | 82 | .427 | 34 | 12 | 3 | 4 | 36 | 2 | 8 | 4 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Power Plant Attendance: 0 Time: |
* = Starter
