Official Volleyball Box Score
Butler Community Col at Hutchinson Community
10/12/2022 at 6:00 PM
@ Hutchinson, KS (Hutch Sports Arena)
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | .286 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 14 | 4 | 39 | .256 |
Hutchinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 13 | 8 | 31 | .161 |
| 3 | 12 | 7 | 34 | .147 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Mullins * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 3 | 4 | 0 | 10 | .400 | 29 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6.5 |
| 5 | M'Kenzee Nkansah * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Carrie Roe | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | McKenna Rhodes * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Sydney Morrow | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ivy Fink * | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kennedy Kelly * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 8 | 98 | .296 | 30 | 4 | 4 | 5 | 39 | 2 | 6 | 2 | 1 | 46.0 | ||
Hutchinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Perrine Blanc | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Andrea Serrano * | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophie Connor * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Baylee Miller * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Alejandra Briseno | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Anna Dean * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Samantha Saunders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Harvey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 |
| 15 | Taniya Golden | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 15.5 |
| 16 | Giovanna Ravenhani | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Cydney Carter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 101 | .099 | 31 | 3 | 5 | 5 | 37 | 2 | 12 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hutch Sports Arena Attendance: 420 Time: |
* = Starter
