Official Volleyball Box Score
Tyler Junior College vs. Butler Community Col
10/8/2022 at 12:00 PM
@ West Plains
Tyler (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 43 | .116 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 15 | 3 | 51 | .235 |
| 4 | 15 | 7 | 54 | .148 |
| 5 | 8 | 3 | 23 | .217 |
Tyler (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Davalynn Brooks | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelbi Steen * | 5 | 12 | 6 | 44 | .136 | 1 | 1 | 1 | 4 | 20 | 1 | 1 | 0 | 0 | 14.5 |
| 4 | Dora Filipovic | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Audrey Brooks * | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Amelia Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jana Krstic | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annabelle Reed * | 5 | 15 | 4 | 35 | .314 | 1 | 0 | 0 | 1 | 20 | 2 | 5 | 0 | 0 | 19.5 |
| 15 | Anuhea Faitau * | 5 | 1 | 0 | 8 | .125 | 37 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Presley Vaitai * | 5 | 19 | 8 | 54 | .204 | 0 | 3 | 2 | 2 | 16 | 1 | 2 | 0 | 0 | 24.0 |
| 20 | Jaelyn Cleveland * | 5 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 9.0 |
| Totals | 55 | 19 | 157 | .229 | 53 | 7 | 6 | 9 | 87 | 6 | 20 | 0 | 0 | 78.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macey Adams | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 5 | 3 | 1 | 12 | .167 | 52 | 2 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 7.0 |
| 5 | M'Kenzee Nkansah * | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8.0 |
| 7 | Carrie Roe * | 5 | 13 | 4 | 46 | .196 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Greta Santini | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKenna Rhodes * | 5 | 10 | 8 | 36 | .056 | 0 | 3 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Sydney Morrow | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ivy Fink * | 5 | 14 | 3 | 49 | .224 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Macie Shaver | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Kelly * | 5 | 17 | 4 | 34 | .382 | 2 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 63 | 21 | 206 | .204 | 57 | 11 | 9 | 9 | 97 | 1 | 10 | 2 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
