Official Volleyball Box Score
Butler Community Col at Dodge City Community
9/21/2022 at 6:00 PM
@ Dodge City, KS
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 14 | 1 | 41 | .317 |
| 3 | 6 | 5 | 27 | .037 |
| 4 | 13 | 2 | 31 | .355 |
| 5 | 10 | 2 | 21 | .381 |
Dodge City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 9 | 4 | 21 | .238 |
| 4 | 11 | 3 | 24 | .333 |
| 5 | 10 | 1 | 19 | .474 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ella Mullins | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rainey Aven * | 5 | 8 | 0 | 14 | .571 | 34 | 2 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | M'Kenzee Nkansah * | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Carrie Roe * | 5 | 10 | 2 | 28 | .286 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Greta Santini * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Mikayla Woodward | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Morrow | 5 | 0 | 0 | 3 | .000 | 5 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ivy Fink * | 5 | 9 | 3 | 36 | .167 | 3 | 0 | 2 | 10 | 16 | 2 | 1 | 0 | 0 | 11.5 |
| 16 | Macie Shaver | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedy Kelly * | 5 | 14 | 1 | 25 | .520 | 0 | 3 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 19.5 |
| 23 | Mckinnley Smart | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 56 | 12 | 152 | .289 | 49 | 7 | 13 | 14 | 69 | 4 | 14 | 0 | 0 | 74.0 | ||
Dodge City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 6 | Jatnna Pena | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Martyna Kmuk * | 5 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nur Yaren Turkmenoglu * | 5 | 0 | 0 | 0 | .000 | 49 | 7 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Alannah Lozoya | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | J'Carra Mitchell * | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 19 | Kaitlyn Creek | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Austyn Nash | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Oliwia Durka * | 5 | 18 | 6 | 43 | .279 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 19.5 |
| 23 | Ozge Tan * | 5 | 20 | 9 | 50 | .220 | 0 | 2 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 59 | 22 | 139 | .266 | 51 | 16 | 10 | 10 | 80 | 4 | 10 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
