Official Volleyball Box Score
Butler Community Col at Seward County Commun
3/15/2021 at 4:00 PM
@ Liberal, KS
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 17 | 4 | 41 | .317 |
| 3 | 6 | 6 | 32 | .000 |
| 4 | 13 | 5 | 34 | .235 |
| 5 | 6 | 4 | 24 | .083 |
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 16 | 5 | 36 | .306 |
| 4 | 15 | 3 | 36 | .333 |
| 5 | 9 | 4 | 29 | .172 |
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Rexroat * | 5 | 13 | 5 | 27 | .296 | 0 | 0 | 3 | 2 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Carly Clennan * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 6 | Milayna Hollinger * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 11.5 |
| 7 | Keera Parks | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sydney Hefty | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lara Sosa | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Kayli Duncan | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Morrow * | 5 | 4 | 2 | 19 | .105 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Jaryn Benning * | 5 | 13 | 4 | 43 | .209 | 1 | 0 | 0 | 0 | 16 | 0 | 4 | 3 | 0 | 15.0 |
| 17 | Mallory Cowman | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 18 | Jessie Nibarger * | 5 | 1 | 1 | 2 | .000 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 2.0 |
| Totals | 53 | 21 | 157 | .204 | 50 | 5 | 4 | 3 | 71 | 2 | 26 | 4 | 7 | 73.0 | ||
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 5 | 14 | 6 | 37 | .216 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1 | 14.5 |
| 2 | Ileim Terrero * | 5 | 2 | 1 | 9 | .111 | 54 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3.5 |
| 3 | Brooke Katen * | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Grecia Soriano | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park * | 5 | 14 | 3 | 23 | .478 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Gabriela Badilla * | 5 | 10 | 8 | 46 | .043 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Ariana Arciniega * | 5 | 20 | 6 | 44 | .318 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 21.0 |
| 16 | Luana Chagas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 60 | 27 | 165 | .200 | 60 | 2 | 9 | 4 | 13 | 0 | 14 | 0 | 4 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
