Official Volleyball Box Score
Missouri State Unive vs. Butler Community Col
2/20/2021 at 9:30 AM
@ Hutchinson, KS
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 36 | .139 |
| 2 | 6 | 2 | 22 | .182 |
| 3 | 10 | 0 | 30 | .333 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayla Watkins * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Ashton Wildermuth | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Manuela Bibinbe * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| 6 | Imani Nicholson * | 3 | 9 | 4 | 21 | .238 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Julieta Campana * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maju Loureiro * | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Lauren Weber | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kennadi Harris | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Angie Hardison * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 10 | 75 | .360 | 35 | 5 | 3 | 0 | 48 | 1 | 16 | 0 | 0 | 51.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Rexroat * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Lexee Hughey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carly Clennan * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Milayna Hollinger * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Keera Parks | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sydney Hefty | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lara Sosa * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Kayli Duncan | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Sydney Morrow * | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Jaryn Benning * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Mallory Cowman | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jessie Nibarger | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 5 | 88 | .216 | 25 | 0 | 4 | 6 | 31 | 2 | 10 | 1 | 6 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
