Official Volleyball Box Score
Seward County Commun at Butler Community Col
2/11/2021 at 6:30 PM
@ Butler Community Col
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 |
| 2 | 13 | 8 | 37 | .135 |
| 3 | 12 | 3 | 30 | .300 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 8 | 6 | 31 | .065 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Ileim Terrero * | 3 | 4 | 2 | 9 | .222 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Grecia Soriano * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Seyun Park * | 3 | 9 | 4 | 19 | .263 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Gabriela Badilla * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ariana Arciniega * | 3 | 17 | 4 | 40 | .325 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Livia De Pra | 3 | 1 | 2 | 7 | -.143 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Luana Chagas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 106 | .245 | 39 | 5 | 4 | 4 | 40 | 0 | 6 | 0 | 2 | 50.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Rexroat * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Lexee Hughey | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carly Clennan * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 6.5 |
| 6 | Milayna Hollinger * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Keera Parks | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Hefty | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lara Sosa * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Kayli Duncan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Sydney Morrow * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jaryn Benning * | 3 | 8 | 6 | 26 | .077 | 1 | 0 | 2 | 4 | 13 | 1 | 4 | 1 | 0 | 11.0 |
| 17 | Mallory Cowman | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jessie Nibarger | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 90 | .133 | 23 | 3 | 6 | 8 | 53 | 3 | 12 | 5 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
