Jillian Foes
Jillian Foes
-
- Height:
- 5-5
-
- Hometown:
- El Dorado, KS
-
- Position:
- Manager
-
- Year:
- SO
-
- High School:
- Circle
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2nd Year Team Manager at Butler
Prior to Butler
Attended Circle High School in Towanda, Kansas
Achieved Dean's Honor Roll
Personal
Full Name: Jillian Grace Foes
Parents: Amy and Mike Foes
Major: Elementary Education
Favorite Movie: The Parent Trap
What is your dream vacation destination: Greece
Worst job you've ever had: Umpiring
Best job you've had: Brookdale of East Wichita- Alzheimer's/Dementia Care Unit
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 11 | Dodge City | W, 3-0 |
| Mar 12 | Garden City | L, 3-2 |
| Mar 15 | at Seward County | L, 3-2 |
| Mar 22 | Hutchinson | W, 3-1 |
| Mar 25 | at Garden City | W, 3-2 |
| Mar 30 | at Colby | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Coffeyville | - | - | - | - | - | - | - | - | |
| Oct 29 | at Allen County | - | - | - | - | - | - | - | - | |
| Jan 19 | Allen County | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | vs. University of Science and Arts of Oklahoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Central Nebraska | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 25 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | Garden City | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Seward County | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Colby | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Coffeyville | - | - | - | - | - | - | - | - | |
| Oct 29 | at Allen County | - | - | - | - | - | - | - | - | |
| Jan 19 | Allen County | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | vs. University of Science and Arts of Oklahoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Central Nebraska | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 25 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | at Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Colby | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | Garden City | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Seward County | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Colby | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Coffeyville | - | - | - | - | - | - | - | |
| Oct 29 | at Allen County | - | - | - | - | - | - | - | |
| Jan 19 | Allen County | T, 0-0 | - | - | - | - | - | - | - |
| Jan 23 | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - |
| Jan 25 | at Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | vs. University of Science and Arts of Oklahoma | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Independence | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Central Nebraska | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Rose State College | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 18 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Jefferson College | - | - | - | - | - | - | - | |
| Feb 25 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - |
| Mar 1 | at Barton | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | Independence | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | Barton | L, 3-2 | - | - | - | - | - | - | - |
| Mar 8 | Colby | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Mar 12 | Garden City | L, 3-2 | - | - | - | - | - | - | - |
| Mar 15 | at Seward County | L, 3-2 | - | - | - | - | - | - | - |
| Mar 22 | Hutchinson | W, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | at Garden City | W, 3-2 | - | - | - | - | - | - | - |
| Mar 30 | at Colby | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
