Claudia Hess
7

Claudia Hess

m
30
k/s
1.64
h %
.253
a/s
0.03
b/s
0.70
sa/s
0.01
d/s
0.08
Player Stats
  Overall Conference
Matches 30 16
Sets 107 59
Kills 175 83
Kills per set 1.64 1.41
Errors 65 28
Total Attacks 435 206
Total Attacks per set 4.07 3.49
Hitting Percentage .253 .267
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.02
Receptions 0 0
Reception Errors 1 0
Digs 9 7
Digs per set 0.08 0.12
Block Solo 60 36
Block Assist 15 8
Block Total 75 44
Blocks per set 0.70 0.75
Block Errors 51 33
Ball Handling Errors 1 0
Points 243.5 124.0
Points per set 2.3 2.1
Matches started 29 15
Recent Results
Date Opponent Result
Oct 12 Cloud County W, 3-0
Oct 17 at Hutchinson L, 3-0
Oct 19 at Seward County L, 3-0
Oct 20 Colby L, 3-0
Oct 24 at Barton L, 3-1
Oct 30 at Barton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Cloud County L, 3-1 1 4 2 2 13 .000 0 3.0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 9 2 18 .389 0 10.0
Aug 24 vs. Cisco College W, 3-1 1 4 9 4 25 .200 0 12.0
Aug 25 vs. Otero Junior College L, 3-0 1 3 9 2 18 .389 0 10.0
Aug 25 at Lamar Community College W, 3-1 1 4 10 1 18 .500 0 12.0
Aug 29 Garden City W, 3-2 - 5 12 0 22 .545 1 14.0
Aug 31 Clarendon College W, 3-1 1 4 6 4 16 .125 1 8.5
Aug 31 vs. Casper College L, 3-0 1 3 6 7 20 -.050 0 8.0
Sep 1 vs. Friends University JV W, 3-0 1 3 3 2 10 .100 0 4.0
Sep 1 vs. Cloud County L, 3-1 1 4 7 4 21 .143 0 12.0
Sep 5 at Dodge City W, 3-1 1 4 4 5 12 -.083 0 5.5
Sep 8 at Cowley College L, 3-0 1 3 3 2 9 .111 0 5.0
Sep 8 vs. Friends JV W, 3-0 1 3 5 0 7 .714 0 7.0
Sep 12 Independence W, 3-2 1 5 10 2 18 .444 0 18.0
Sep 14 at Pratt W, 3-0 1 3 4 1 10 .300 0 5.0
Sep 19 Hutchinson L, 3-0 1 3 5 5 15 .000 0 8.5
Sep 22 at Colby L, 3-1 1 4 4 1 12 .250 0 5.0
Sep 24 Barton L, 3-0 1 3 5 3 13 .154 0 5.5
Sep 26 Seward County L, 3-0 1 3 2 0 7 .286 0 3.0
Sep 29 at Garden City W, 3-0 1 3 6 1 10 .500 0 9.0
Oct 3 at Neosho County L, 3-0 1 3 7 4 23 .130 0 8.0
Oct 6 Dodge City W, 3-0 1 3 2 1 9 .111 0 3.5
Oct 8 at Independence W, 3-2 1 5 5 2 20 .150 0 9.0
Oct 10 Pratt W, 3-2 1 5 8 1 16 .438 0 13.0
Oct 12 Cloud County W, 3-0 1 3 8 1 17 .412 1 10.0
Oct 17 at Hutchinson L, 3-0 1 3 4 1 6 .500 0 5.5
Oct 19 at Seward County L, 3-0 1 3 3 1 6 .333 0 6.5
Oct 20 Colby L, 3-0 1 3 3 2 7 .143 0 3.0
Oct 24 at Barton L, 3-1 1 4 6 2 23 .174 0 10.0
Oct 30 at Barton L, 3-1 1 4 8 2 14 .429 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Cloud County L, 3-1 1 4 0 1 0 0 1 0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 0 1 0 0 1 0
Aug 24 vs. Cisco College W, 3-1 1 4 0 2 2 2 4 0
Aug 25 vs. Otero Junior College L, 3-0 1 3 0 1 0 0 1 0
Aug 25 at Lamar Community College W, 3-1 1 4 0 2 0 1 2 0
Aug 29 Garden City W, 3-2 - 5 0 1 0 0 1 0
Aug 31 Clarendon College W, 3-1 1 4 0 2 1 2 3 0
Aug 31 vs. Casper College L, 3-0 1 3 0 2 0 0 2 0
Sep 1 vs. Friends University JV W, 3-0 1 3 1 1 0 1 1 0
Sep 1 vs. Cloud County L, 3-1 1 4 0 5 0 2 5 1
Sep 5 at Dodge City W, 3-1 1 4 1 1 1 3 2 0
Sep 8 at Cowley College L, 3-0 1 3 0 2 0 1 2 0
Sep 8 vs. Friends JV W, 3-0 1 3 0 2 0 0 2 0
Sep 12 Independence W, 3-2 1 5 0 7 2 2 9 0
Sep 14 at Pratt W, 3-0 1 3 0 1 0 0 1 0
Sep 19 Hutchinson L, 3-0 1 3 0 3 1 3 4 0
Sep 22 at Colby L, 3-1 1 4 0 1 0 4 1 0
Sep 24 Barton L, 3-0 1 3 0 0 1 0 1 0
Sep 26 Seward County L, 3-0 1 3 0 1 0 3 1 0
Sep 29 at Garden City W, 3-0 1 3 0 3 0 0 3 0
Oct 3 at Neosho County L, 3-0 1 3 1 1 0 2 1 0
Oct 6 Dodge City W, 3-0 1 3 1 1 1 0 2 0
Oct 8 at Independence W, 3-2 1 5 0 4 0 2 4 0
Oct 10 Pratt W, 3-2 1 5 0 5 0 4 5 0
Oct 12 Cloud County W, 3-0 1 3 0 1 2 0 3 0
Oct 17 at Hutchinson L, 3-0 1 3 3 1 1 2 2 0
Oct 19 at Seward County L, 3-0 1 3 1 3 1 2 4 0
Oct 20 Colby L, 3-0 1 3 0 0 0 3 0 0
Oct 24 at Barton L, 3-1 1 4 1 4 0 5 4 0
Oct 30 at Barton L, 3-1 1 4 0 1 2 7 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Cloud County L, 3-1 1 4 0 0 0 0 0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Cisco College W, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Otero Junior College L, 3-0 1 3 0 0 0 0 0
Aug 25 at Lamar Community College W, 3-1 1 4 0 0 0 0 0
Aug 29 Garden City W, 3-2 - 5 0 1 0 0 0
Aug 31 Clarendon College W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Casper College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Friends University JV W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Cloud County L, 3-1 1 4 0 0 0 0 0
Sep 5 at Dodge City W, 3-1 1 4 0 0 0 0 0
Sep 8 at Cowley College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Friends JV W, 3-0 1 3 0 0 0 0 1
Sep 12 Independence W, 3-2 1 5 0 0 0 0 0
Sep 14 at Pratt W, 3-0 1 3 0 0 0 0 0
Sep 19 Hutchinson L, 3-0 1 3 0 0 0 0 0
Sep 22 at Colby L, 3-1 1 4 0 0 0 0 0
Sep 24 Barton L, 3-0 1 3 0 0 0 0 0
Sep 26 Seward County L, 3-0 1 3 0 0 0 0 0
Sep 29 at Garden City W, 3-0 1 3 0 0 0 0 0
Oct 3 at Neosho County L, 3-0 1 3 0 0 0 0 0
Oct 6 Dodge City W, 3-0 1 3 0 0 0 0 0
Oct 8 at Independence W, 3-2 1 5 0 0 0 0 0
Oct 10 Pratt W, 3-2 1 5 0 0 0 0 0
Oct 12 Cloud County W, 3-0 1 3 0 0 0 0 0
Oct 17 at Hutchinson L, 3-0 1 3 0 0 0 0 0
Oct 19 at Seward County L, 3-0 1 3 0 0 0 0 0
Oct 20 Colby L, 3-0 1 3 0 0 0 0 0
Oct 24 at Barton L, 3-1 1 4 0 0 0 0 0
Oct 30 at Barton L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 34 111 198 1.78 61 586 5.28 .234 4 0.04 234.5 2.1
2018-19 30 107 175 1.64 65 435 4.07 .253 3 0.03 243.5 2.3
Total 64 218 373 1.71 126 1021 4.68 .242 7 0.03 478.0 2.2
  m s digs d/s bs ba tot b/s
2017-18 34 111 46 0.41 31 7 38 0.34
2018-19 30 107 9 0.08 60 15 75 0.70
Total 64 218 55 0.25 91 22 113 0.52
  m s ta sa sa/s se r re
2017-18 34 111 0 2 0.02 1 0 2
2018-19 30 107 0 1 0.01 0 0 1
Total 64 218 0 3 0.01 1 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 175 1.64 65 435 4.07 .253 3 0.03 243.5 2.3
Conference 16 59 83 1.41 28 206 3.49 .267 1 0.02 124.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 61 1.65 19 140 3.78 .300 3 0.08 87.0 2.4
Away 13 47 66 1.40 25 176 3.74 .233 0 0.00 93.5 2.0
Neutral 7 23 48 2.09 21 119 5.17 .227 0 0.00 63.0 2.7
                         
Wins 15 57 101 1.77 27 228 4.00 .325 3 0.05 140.5 2.5
Losses 15 50 74 1.48 38 207 4.14 .174 0 0.00 103.0 2.1
                         
August 8 30 63 2.10 22 150 5.00 .273 2 0.07 77.5 2.6
September 12 41 58 1.41 26 144 3.51 .222 0 0.00 87.5 2.1
October 10 36 54 1.50 17 141 3.92 .262 1 0.03 78.5 2.2
  m s digs d/s bs ba tot b/s
Total 30 107 9 0.08 60 15 75 0.70
Conference 16 59 7 0.12 36 8 44 0.75
Exhibition - - - - - - - -
                 
Home 10 37 1 0.03 21 8 29 0.78
Away 13 47 7 0.15 25 5 30 0.64
Neutral 7 23 1 0.04 14 2 16 0.70
                 
Wins 15 57 3 0.05 34 9 43 0.75
Losses 15 50 6 0.12 26 6 32 0.64
                 
August 8 30 0 0.00 12 3 15 0.50
September 12 41 2 0.05 27 5 32 0.78
October 10 36 7 0.19 21 7 28 0.78
  m s ta sa sa/s se r re
Total 30 107 0 1 0.01 0 0 1
Conference 16 59 0 1 0.02 0 0 0
Exhibition - - - - - - - -
                 
Home 10 37 0 1 0.03 0 0 0
Away 13 47 0 0 0.00 0 0 0
Neutral 7 23 0 0 0.00 0 0 1
                 
Wins 15 57 0 1 0.02 0 0 1
Losses 15 50 0 0 0.00 0 0 0
                 
August 8 30 0 1 0.03 0 0 0
September 12 41 0 0 0.00 0 0 1
October 10 36 0 0 0.00 0 0 0