Hanna Brown
- OH
- Butler
m
5
k/s
1.20
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.40
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 5 | - |
| Kills | 6 | - |
| Kills per set | 1.20 | - |
| Errors | 6 | - |
| Total Attacks | 26 | - |
| Total Attacks per set | 5.20 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.40 | - |
| Receptions | 0 | - |
| Reception Errors | 1 | - |
| Digs | 6 | - |
| Digs per set | 1.20 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.0 | - |
| Points per set | 1.6 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Barton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Highland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Independence | W, 3-1 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 16 | vs. Allen County | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 16 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 1 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa JV | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Oct 18 | Friends JV | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Barton | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Highland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Independence | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Allen County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Friends JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Garden City | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Coffeyville | - | - | - | - | - | - | - | |
| Aug 19 # | Garden City | - | - | - | - | - | - | - | |
| Aug 25 | vs. Clarendon College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Barton | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. McCook Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. North Platte (Neb.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Southeast Nebraska | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Highland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Dodge City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Independence | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Allen County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Friends JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Barton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Colby | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Hutchinson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Rend Lake College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Ottawa JV | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | Friends JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Cloud County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Garden City | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 6 | 1.20 | 6 | 26 | 5.20 | .000 | 0 | 0.00 | 8.0 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 1 | 9 | 4.50 | .111 | 0 | 0.00 | 4.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 4 | 1.33 | 5 | 17 | 5.67 | -.059 | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 5 | 5 | 6 | 1.20 | 6 | 26 | 5.20 | .000 | 0 | 0.00 | 8.0 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 1 | 0.50 | 3 | 9 | 4.50 | -.222 | 0 | 0.00 | 1.0 | 0.5 |
| October | 3 | 3 | 5 | 1.67 | 3 | 17 | 5.67 | .118 | 0 | 0.00 | 7.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 2 | 0.40 | 2 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Wins | 5 | 5 | 0 | 2 | 0.40 | 2 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| October | 3 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
