Chasity Clark
- OH
- Butler
m
23
k/s
1.90
h %
.121
a/s
0.12
b/s
0.31
sa/s
0.20
d/s
1.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 51 | 18 |
| Kills | 97 | 31 |
| Kills per set | 1.90 | 1.72 |
| Errors | 57 | 14 |
| Total Attacks | 331 | 118 |
| Total Attacks per set | 6.49 | 6.56 |
| Hitting Percentage | .121 | .144 |
| Assists | 6 | 2 |
| Assists per set | 0.12 | 0.11 |
| Service Total Attempts | - | - |
| Service Aces | 10 | 3 |
| Service Errors | 15 | 2 |
| Service Aces per set | 0.20 | 0.17 |
| Receptions | 268 | 85 |
| Reception Errors | 15 | 5 |
| Digs | 97 | 24 |
| Digs per set | 1.90 | 1.33 |
| Block Solo | 6 | 2 |
| Block Assist | 10 | 5 |
| Block Total | 16 | 7 |
| Blocks per set | 0.31 | 0.39 |
| Block Errors | 15 | 6 |
| Ball Handling Errors | 6 | 2 |
| Points | 118.0 | 38.5 |
| Points per set | 2.3 | 2.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Johnson CC | L, 3-2 |
| Oct 22 | Friends JV | W, 3-1 |
| Oct 22 | Seminole State College | L, 3-1 |
| Oct 24 | at Longview CC | L, 3-1 |
| Oct 26 | at Labette | W, 3-0 |
| Nov 5 | vs. KCKCC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 4 | 10 | 7 | 25 | .120 | 1 | 10.0 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 2 | 4 | 4 | 10 | .000 | 1 | 6.5 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 2 | 3 | 15 | -.067 | 1 | 2.0 |
| Aug 31 | Independence | W, 3-0 | - | 1 | 4 | 0 | 11 | .364 | 1 | 5.0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 7 | 2 | 28 | .179 | 0 | 9.5 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 1 | 6 | 15 | -.333 | 0 | 2.0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 1 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 2 | 8 | 2 | 21 | .286 | 1 | 10.5 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 2.5 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 5 | 2 | 18 | .167 | 0 | 7.0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 2 | 8 | 2 | 21 | .286 | 0 | 9.0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 10 | 4 | 33 | .182 | 0 | 11.5 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 4 | 10 | 5 | 22 | .227 | 0 | 10.0 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 26 | at Allen | W, 3-2 | - | 3 | 2 | 3 | 12 | -.083 | 1 | 4.5 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 8 | 5 | 34 | .088 | 0 | 8.0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 2 | 7 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | Independence | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | 6 | 1 | 1 | 1 | 2 | 1 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 2 | 12 | 0 | 1 | 2 | 1 | 1 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | 11 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 4 | 4 | 0 | 0 | 3 | 0 | 1 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 3 | 2 | 1 | 3 | 2 | 4 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | League Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Clarendon (Texas) | W, 3-2 | - | 4 | - | 0 | 2 | 17 | 1 |
| Aug 26 | vs. Hesston | W, 3-0 | - | 1 | - | 1 | 0 | 4 | 1 |
| Aug 27 | vs. Cisco (Texas) | W, 3-0 | - | 2 | - | 1 | 2 | 16 | 0 |
| Aug 27 | at Barton County | L, 3-0 | - | 3 | - | 0 | 0 | 24 | 3 |
| Aug 31 | Independence | W, 3-0 | - | 1 | - | 1 | 0 | 1 | 0 |
| Sep 7 | at Highland | L, 3-2 | - | 5 | - | 1 | 0 | 27 | 2 |
| Sep 8 | vs. South Mountain, AZ | L, 3-1 | - | 2 | - | 1 | 1 | 21 | 0 |
| Sep 8 | vs. Glendale (AZ) | W, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Sep 9 | vs. Chandler-Gilbert AZ | L, 3-1 | - | 1 | - | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Phoenix AZ | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mesa, AZ | W, 3-1 | - | 1 | - | 0 | 1 | 2 | 0 |
| Sep 10 | vs. Scottsdale, AZ | W, 3-0 | - | 2 | - | 2 | 1 | 11 | 0 |
| Sep 14 | Longview CC | W, 3-0 | - | 1 | - | 0 | 1 | 6 | 0 |
| Sep 16 | vs. Odessa, TX | W, 3-0 | - | 1 | - | 0 | 0 | 6 | 0 |
| Sep 16 | vs. Allen | W, 3-1 | - | 3 | - | 1 | 2 | 15 | 0 |
| Sep 17 | vs. New Mexico Military | L, 2-0 | - | 1 | - | 0 | 0 | 9 | 1 |
| Sep 17 | vs. Garden City CC | W, 3-0 | - | 2 | - | 0 | 0 | 7 | 0 |
| Sep 17 | vs. Adams State JV | W, 2-0 | - | 1 | - | 0 | 0 | 4 | 0 |
| Sep 17 | vs. Allen | L, 3-0 | - | 2 | - | 1 | 0 | 19 | 2 |
| Sep 21 | Coffeyville CC | L, 3-2 | - | 5 | - | 1 | 2 | 25 | 3 |
| Sep 24 | vs. North Platte, NE | W, 3-2 | - | 4 | - | 0 | 2 | 16 | 2 |
| Sep 24 | vs. Central Nebraska | L, 3-0 | - | 1 | - | 0 | 0 | 4 | 0 |
| Sep 26 | at Allen | W, 3-2 | - | 3 | - | 0 | 0 | 10 | 0 |
| Sep 28 | at Cowley College | L, 3-1 | - | 4 | - | 0 | 0 | 22 | 0 |
| Sep 30 | Northern Oklahoma-Enid | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Neosho County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Kishwaukee, IL | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Jefferson, MO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Illinois Central | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at East Central, MO | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | KCKCC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Northern Oklahoma-Enid | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Hesston | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Johnson CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Friends JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Seminole State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Longview CC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Labette | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. KCKCC | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 23 | 51 | 97 | 1.90 | 57 | 331 | 6.49 | .121 | 6 | 0.12 | 118.0 | 2.3 |
| Total | 23 | 51 | 97 | 1.90 | 57 | 331 | 6.49 | .121 | 6 | 0.12 | 118.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 23 | 51 | 97 | 1.90 | 6 | 10 | 16 | 0.31 |
| Total | 23 | 51 | 97 | 1.90 | 6 | 10 | 16 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 23 | 51 | - | 10 | 0.20 | 15 | 268 | 15 |
| Total | 23 | 51 | - | 10 | 0.20 | 15 | 268 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 97 | 1.90 | 57 | 331 | 6.49 | .121 | 6 | 0.12 | 118.0 | 2.3 |
| Conference | 5 | 18 | 31 | 1.72 | 14 | 118 | 6.56 | .144 | 2 | 0.11 | 38.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 19 | 2.71 | 5 | 54 | 7.71 | .259 | 1 | 0.14 | 21.5 | 3.1 |
| Away | 4 | 15 | 19 | 1.27 | 13 | 89 | 5.93 | .067 | 2 | 0.13 | 24.0 | 1.6 |
| Neutral | 16 | 29 | 59 | 2.03 | 39 | 188 | 6.48 | .106 | 3 | 0.10 | 72.5 | 2.5 |
| Wins | 14 | 27 | 57 | 2.11 | 33 | 169 | 6.26 | .142 | 5 | 0.19 | 70.0 | 2.6 |
| Losses | 9 | 24 | 40 | 1.67 | 24 | 162 | 6.75 | .099 | 1 | 0.04 | 48.0 | 2.0 |
| August | 5 | 11 | 23 | 2.09 | 15 | 68 | 6.18 | .118 | 4 | 0.36 | 27.5 | 2.5 |
| September | 18 | 40 | 74 | 1.85 | 42 | 263 | 6.58 | .122 | 2 | 0.05 | 90.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 97 | 1.90 | 6 | 10 | 16 | 0.31 |
| Conference | 5 | 18 | 24 | 1.33 | 2 | 5 | 7 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 13 | 1.86 | 0 | 1 | 1 | 0.14 |
| Away | 4 | 15 | 15 | 1.00 | 2 | 4 | 6 | 0.40 |
| Neutral | 16 | 29 | 69 | 2.38 | 4 | 5 | 9 | 0.31 |
| Wins | 14 | 27 | 53 | 1.96 | 3 | 8 | 11 | 0.41 |
| Losses | 9 | 24 | 44 | 1.83 | 3 | 2 | 5 | 0.21 |
| August | 5 | 11 | 20 | 1.82 | 1 | 1 | 2 | 0.18 |
| September | 18 | 40 | 77 | 1.93 | 5 | 9 | 14 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | - | 10 | 0.20 | 15 | 268 | 15 |
| Conference | 5 | 18 | - | 3 | 0.17 | 2 | 85 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | - | 2 | 0.29 | 3 | 32 | 3 |
| Away | 4 | 15 | - | 1 | 0.07 | 0 | 83 | 5 |
| Neutral | 16 | 29 | - | 7 | 0.24 | 12 | 153 | 7 |
| Wins | 14 | 27 | - | 6 | 0.22 | 11 | 117 | 4 |
| Losses | 9 | 24 | - | 4 | 0.17 | 4 | 151 | 11 |
| August | 5 | 11 | - | 3 | 0.27 | 4 | 62 | 5 |
| September | 18 | 40 | - | 7 | 0.17 | 11 | 206 | 10 |
