Official Volleyball Box Score
Friends at Butler Lady Grizzlie
10/22/2011 at 12:03pm
Friends JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 16 | 3 | 25 | .520 | |
| 15 | 7 | 32 | .250 | |
| 13 | 11 | 40 | .050 | |
| 12 | 4 | 21 | .381 | |
Friends JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Harsh | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Aimee Wood | 4 | 1 | 2 | 4 | -.250 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rachel Phillips | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Kenzi Lewis | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 7 | Rachael West | 2 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kelsey Miller | 4 | 5 | 2 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Tracie Kuhn | 2 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Haleigh Lewis | 3 | 10 | 3 | 17 | .412 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 16.0 |
| 15 | Jordan Hoheisel | 3 | 8 | 7 | 23 | .043 | 1 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Hanna Flaming | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Samantha Jernigan | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 21 | Kimberlin Johnston | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 56 | 25 | 118 | .263 | 47 | 9 | 10 | 3 | 55 | 9 | 4 | 4 | 6 | 78.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
