Avree Birkes
22 Avree Birkes
-
- Height:
- 5'6
-
- Hometown:
- Wichita, KS
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Valley Center HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Games started | 20 | 16 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Garden City | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Seward County | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dodge City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | #8 Hill College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Coffeyville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Barton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at #16 Hutchinson | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Garden City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Seward County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Dodge City | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Hutchinson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Garden City | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Seward County | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dodge City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | #8 Hill College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Coffeyville | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Barton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at #16 Hutchinson | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Garden City | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Seward County | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Dodge City | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Seward County | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Hutchinson | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Garden City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Seward County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | #8 Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Coffeyville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at #16 Hutchinson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Garden City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dodge City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 0 | 0 |
| Conference | 16 | 16 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 16 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 16 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .00 | .00 |
| Conference | 16 | 16 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
