Rylie Schiffelbein
- GK
- Butler
gp
7
gs
2
min
251:59
ga
2
gaa
0.71
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 2 | 2 |
| Minutes | 251:59 | 236:39 |
| Goals against | 2 | 2 |
| Goals-against average | 0.71 | 0.76 |
| Saves | 9 | 6 |
| Save pct | .818 | .750 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Allen County | W, 4-1 | - | - | - | - | - | - |
| Aug 17 # | Newman University | W, 4-0 | - | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | - | - | - | - | - | - |
| Aug 23 | Coffeyville | L, 1-0 | - | - | - | - | - | - |
| Aug 26 | at #14 Barton | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | at #16 Hutchinson | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | #18 Cowley County | L, 4-3 | - | - | - | - | - | - |
| Sep 13 | at Garden City | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 14:39 |
| Sep 15 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 20 | at Dodge City | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | #13 Hill College | T, 2-2 | - | - | - | - | - | - |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Sep 30 | #7 Barton | L, 4-2 | - | - | - | - | - | - |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 7 | #10 Hutchinson | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at #16 Cowley | W, 3-2 | - | - | - | - | - | - |
| Oct 14 | Garden City | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Seward County | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Dodge City | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Hutchinson | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 15:20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Allen County | W, 4-1 | - | - | - | - | - |
| Aug 17 # | Newman University | W, 4-0 | - | - | - | - | - |
| Aug 20 | at #8 Seminole State College | T, 2-2 | - | - | - | - | - |
| Aug 23 | Coffeyville | L, 1-0 | - | - | - | - | - |
| Aug 26 | at #14 Barton | T, 1-1 | - | - | - | - | - |
| Aug 30 | Kansas City Kansas | T, 1-1 | - | - | - | - | - |
| Sep 3 | at #5 Monroe | W, 4-0 | - | - | - | - | - |
| Sep 6 | at #16 Hutchinson | T, 1-1 | - | - | - | - | - |
| Sep 9 | #18 Cowley County | L, 4-3 | - | - | - | - | - |
| Sep 13 | at Garden City | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at Dodge City | W, 1-0 | - | - | - | - | - |
| Sep 23 | #13 Hill College | T, 2-2 | - | - | - | - | - |
| Sep 27 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 30 | #7 Barton | L, 4-2 | - | - | - | - | - |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 7 | #10 Hutchinson | L, 1-0 | - | - | - | - | - |
| Oct 11 | at #16 Cowley | W, 3-2 | - | - | - | - | - |
| Oct 14 | Garden City | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 18 | Seward County | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 21 | Dodge City | W, 6-0 | - | - | - | - | - |
| Oct 27 | at Hutchinson | W, 2-0 | - | - | - | - | - |
| Nov 2 | at Barton | L, 4-1 | 1 | 0 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .25 | 0.71 | 1.13 |
| Conference | 6 | 2 | .29 | 0.76 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .67 | 1.00 | 1.33 |
| Away | 5 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .33 | 0.81 | .67 |
| Losses | 2 | 0 | .00 | 0.00 | 2.50 |
| September | 3 | 0 | .00 | 0.00 | .00 |
| October | 3 | 2 | .50 | 0.92 | 1.50 |
| November | 1 | 0 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/3 | 251:59 |
| Conference | 6 | 0 | 0 | 0 | 0/3 | 236:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 5 | 0 | 0 | 0 | 0/3 | 71:59 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 221:39 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 30:20 |
| September | 3 | 0 | 0 | 0 | 0/3 | 41:39 |
| October | 3 | 0 | 0 | 0 | 0/0 | 195:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 15:20 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 31:30 |
| Conference | 6 | 33:48 |
| Exhibition | - | 0:00 |
| Home | 2 | 60:00 |
| Away | 5 | 14:24 |
| Neutral | - | 0:00 |
| Wins | 5 | 36:56 |
| Losses | 2 | 15:10 |
| September | 3 | 13:53 |
| October | 3 | 48:45 |
| November | 1 | 15:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 2 | 9 | .818 |
| Conference | 6 | 2 | 2 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 4 | .667 |
| Away | 5 | 0 | 0 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | 2 | 4 | .667 |
| Losses | 2 | 0 | 0 | 5 | 1.000 |
| September | 3 | 0 | 0 | 0 | - |
| October | 3 | 2 | 2 | 6 | .750 |
| November | 1 | 0 | 0 | 3 | 1.000 |
