Joy Ngibuini
23 Joy Ngibuini
-
- Height:
- 5'6
-
- Hometown:
- Topeka, KS
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Washburn Rural
-
- Twitter Handle:
- 1
-
- g
- 10
-
- a
- 6
-
- pts
- 26
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 7 | 3 |
| Goals | 10 | 8 |
| Assists | 6 | 5 |
| Points | 26 | 21 |
| Shots | 32 | 24 |
| Shot Pct | .313 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | Dodge City | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 25 | Garden City | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Barton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 16 | Neosho County | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | - | 2 | 0 | 4 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 22 | Rose State College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 25 | Garden City | W, 10-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Barton | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Neosho County | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Johnson County | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 5 | .200 | 5 | 1.000 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Allen County | - | - | - | - | - | |
| Aug 16 | vs. Bethany College | - | - | - | - | - | |
| Aug 20 | Tyler (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Emporia State University | - | - | - | - | - | |
| Aug 31 | Seminole State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Casper College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Laramie County (Wyo.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hutchinson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Neosho County | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Dodge City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Coffeyville | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Garden City | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cowley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Barton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Kansas City Kansas | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Coffeyville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Johnson County | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | vs. Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | vs. Cowley College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Iowa Western | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 7 | 10 | 6 | 26 |
| Conference | 13 | 3 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 1 | 7 | 2 | 16 |
| Away | 8 | 2 | 1 | 4 | 6 |
| Neutral | 6 | 4 | 2 | 0 | 4 |
| Result | |||||
| Wins | 17 | 4 | 10 | 5 | 25 |
| Losses | 5 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | - | 0 | 1 | 1 |
| September | 9 | 2 | 5 | 3 | 13 |
| October | 7 | 1 | 4 | 2 | 10 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 1.33 | .313 | .79 | .594 |
| Conference | 13 | 1.85 | .333 | .92 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.70 | .412 | 1.00 | .588 |
| Away | 8 | 1.00 | .125 | .38 | .375 |
| Neutral | 6 | 1.17 | .286 | 1.00 | .857 |
| Result | |||||
| Wins | 17 | 1.82 | .323 | 1.06 | .581 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 9 | 2.00 | .278 | .89 | .444 |
| October | 7 | 1.00 | .571 | .71 | .714 |
| November | 4 | 1.50 | .167 | 1.25 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 32 | .313 | 19 | .594 |
| Conference | 13 | 24 | .333 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 17 | .412 | 10 | .588 |
| Away | 8 | 8 | .125 | 3 | .375 |
| Neutral | 6 | 7 | .286 | 6 | .857 |
| Result | |||||
| Wins | 17 | 31 | .323 | 18 | .581 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 9 | 18 | .278 | 8 | .444 |
| October | 7 | 7 | .571 | 5 | .714 |
| November | 4 | 6 | .167 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 7 | .42 | .25 | 1.08 |
| Conference | 13 | 3 | .62 | .38 | 1.62 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .70 | .20 | 1.60 |
| Away | 8 | 2 | .13 | .50 | .75 |
| Neutral | 6 | 4 | .33 | .00 | .67 |
| Result | |||||
| Wins | 17 | 4 | .59 | .29 | 1.47 |
| Losses | 5 | 2 | .00 | .20 | .20 |
| Month | |||||
| August | 4 | - | .00 | .25 | .25 |
| September | 9 | 2 | .56 | .33 | 1.44 |
| October | 7 | 1 | .57 | .29 | 1.43 |
| November | 4 | 4 | .25 | .00 | .50 |
