Bethany Reeves
- GK
- Butler
gp
24
gs
24
min
1943:06
ga
20
gaa
0.93
sv
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 12 |
| Games started | 24 | 12 |
| Minutes | 1943:06 | 903:40 |
| Goals against | 20 | 9 |
| Goals-against average | 0.93 | 0.90 |
| Saves | 64 | 27 |
| Save pct | .762 | .750 |
| Wins | 18 | 11 |
| Losses | 6 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/10 | 0/6 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Friends University | - | - | - | - | - | - | |
| Aug 17 # | Emporia State University | - | - | - | - | - | - | |
| Aug 20 # | at Newman University | - | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at Rose State College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Johnson County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 100:00 |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Neosho County | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 66:22 |
| Sep 24 | at Cowley College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Allen County | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 56:53 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 83:00 |
| Oct 3 | Cowley College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 67:19 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 74:47 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 65:19 |
| Oct 20 | at Allen County | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Oct 25 | Dodge City | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:54 |
| Oct 27 | Cloud County | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | vs. Monroe College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 94:28 |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 99:04 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Friends University | - | - | - | - | - | |
| Aug 17 # | Emporia State University | - | - | - | - | - | |
| Aug 20 # | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Aug 26 | at Rose State College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 12 | Johnson County | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 19 | Neosho County | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | at Cowley College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 26 | Allen County | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 3 | Cowley College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 20 | at Allen County | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | Dodge City | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 27 | Cloud County | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 12 | vs. Monroe College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 24 | 24 | .83 | 0.93 | 2.67 |
| Conference | 12 | 12 | .75 | 0.90 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | 0.66 | 1.78 |
| Away | 9 | 9 | 1.00 | 1.11 | 3.11 |
| Neutral | 6 | 6 | 1.00 | 1.02 | 3.33 |
| Wins | 18 | 18 | .33 | 0.39 | 1.83 |
| Losses | 6 | 6 | 2.33 | 2.28 | 5.17 |
| August | 4 | 4 | 1.25 | 1.30 | 2.75 |
| September | 8 | 8 | .63 | 0.69 | 2.38 |
| October | 8 | 8 | .75 | 0.93 | 2.38 |
| November | 4 | 4 | 1.00 | 0.99 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0 | 0/10 | 1943:06 |
| Conference | 12 | 0 | 0 | 0 | 0/6 | 903:40 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/4 | 686:34 |
| Away | 9 | 0 | 0 | 0 | 0/4 | 728:00 |
| Neutral | 6 | 0 | 0 | 0 | 0/2 | 528:32 |
| Wins | 18 | 0 | 0 | 0 | 0/10 | 1389:34 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 553:32 |
| August | 4 | 0 | 0 | 0 | 0/1 | 345:00 |
| September | 8 | 0 | 0 | 0 | 0/4 | 651:15 |
| October | 8 | 0 | 0 | 0 | 0/4 | 583:19 |
| November | 4 | 0 | 0 | 0 | 0/1 | 363:32 |
| gp | min/g | |
|---|---|---|
| Total | 24 | 80:58 |
| Conference | 12 | 75:18 |
| Exhibition | - | 0:00 |
| Home | 9 | 76:17 |
| Away | 9 | 80:53 |
| Neutral | 6 | 88:05 |
| Wins | 18 | 77:12 |
| Losses | 6 | 92:15 |
| August | 4 | 86:15 |
| September | 8 | 81:24 |
| October | 8 | 72:55 |
| November | 4 | 90:53 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 24 | 24 | 20 | 64 | .762 |
| Conference | 12 | 12 | 9 | 27 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 5 | 16 | .762 |
| Away | 9 | 9 | 9 | 28 | .757 |
| Neutral | 6 | 6 | 6 | 20 | .769 |
| Wins | 18 | 18 | 6 | 33 | .846 |
| Losses | 6 | 6 | 14 | 31 | .689 |
| August | 4 | 4 | 5 | 11 | .688 |
| September | 8 | 8 | 5 | 19 | .792 |
| October | 8 | 8 | 6 | 19 | .760 |
| November | 4 | 4 | 4 | 15 | .789 |
