Alexis Palmer
20 Alexis Palmer
-
- Height:
- 5-3
-
- Hometown:
- Derby, KS
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Derby
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 5 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Friends University | - | - | - | - | - | |
| Aug 17 | Emporia State University | - | - | - | - | - | |
| Aug 20 | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Rose State College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Johnson County | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 19 | Neosho County | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Cowley College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Allen County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Cowley College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Allen County | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Dodge City | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Cloud County | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Monroe College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Friends University | - | - | - | - | - | |
| Aug 17 | Emporia State University | - | - | - | - | - | |
| Aug 20 | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Rose State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Johnson County | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Neosho County | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Cowley College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Allen County | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Cowley College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Allen County | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dodge City | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Cloud County | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Monroe College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Friends University | - | - | - | - | - | |
| Aug 17 | Emporia State University | - | - | - | - | - | |
| Aug 20 | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Rose State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Johnson County | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Neosho County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cowley College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Allen County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cowley College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cloud County | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Monroe College | L, 1-0 | - | - | - | - | - |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | - | 1 | 1 | 3 |
| Conference | 11 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 1 | 1 |
| Away | 9 | - | 1 | 0 | 2 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | - | 1 | 1 | 3 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 1 | 3 |
| October | 7 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .35 | .143 | .15 | .429 |
| Conference | 11 | .45 | .200 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 9 | .33 | .333 | .11 | .333 |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Result | |||||
| Wins | 16 | .38 | .167 | .13 | .333 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 7 | .57 | .250 | .29 | .500 |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .143 | 3 | .429 |
| Conference | 11 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 9 | 3 | .333 | 1 | .333 |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 16 | 6 | .167 | 2 | .333 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 7 | 4 | .250 | 2 | .500 |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | - | .05 | .05 | .15 |
| Conference | 11 | - | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .14 | .14 |
| Away | 9 | - | .11 | .00 | .22 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | - | .06 | .06 | .19 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .14 | .43 |
| October | 7 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
