Melonie Baca
14 Melonie Baca
-
- Height:
- 5-2
-
- Hometown:
- Wichita, KS
-
- Position:
- M
-
- Year:
- So
-
- High School:
- South
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 23 | 12 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 20 | 10 |
| Shot Pct | .150 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Friends University | - | - | - | - | - | |
| Aug 17 | Emporia State University | - | - | - | - | - | |
| Aug 20 | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Rose State College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Johnson County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Neosho County | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Cowley College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Allen County | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Cowley College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Allen County | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Dodge City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Cloud County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Monroe College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Friends University | - | - | - | - | - | |
| Aug 17 | Emporia State University | - | - | - | - | - | |
| Aug 20 | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Rose State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Johnson County | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Neosho County | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Cowley College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Allen County | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Cowley College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Allen County | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dodge City | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Cloud County | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 12 | vs. Monroe College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Friends University | - | - | - | - | - | |
| Aug 17 | Emporia State University | - | - | - | - | - | |
| Aug 20 | at Newman University | - | - | - | - | - | |
| Aug 22 | Iowa Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Tyler (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Rose State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Northern Oklahoma -Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Otero Junior College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Laramie County (Wyo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Johnson County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Coffeyville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Neosho County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cowley College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Allen County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Kansas City Kansas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cowley College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Johnson County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Kansas City Kansas | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cloud County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Rose State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Hill College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | vs. Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Lewis & Clark Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 3 | 2 | 8 |
| Conference | 12 | 12 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | 6 | 6 | 1 | 0 | 2 |
| Result | |||||
| Wins | 18 | 17 | 3 | 2 | 8 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | .83 | .150 | .33 | .400 |
| Conference | 12 | .83 | .200 | .25 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .125 | .56 | .625 |
| Away | 9 | .67 | .167 | .00 | .000 |
| Neutral | 6 | 1.00 | .167 | .50 | .500 |
| Result | |||||
| Wins | 18 | 1.06 | .158 | .44 | .421 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 8 | .75 | .167 | .13 | .167 |
| October | 8 | 1.00 | .125 | .50 | .500 |
| November | 4 | 1.50 | .167 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 20 | .150 | 8 | .400 |
| Conference | 12 | 10 | .200 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .125 | 5 | .625 |
| Away | 9 | 6 | .167 | 0 | .000 |
| Neutral | 6 | 6 | .167 | 3 | .500 |
| Result | |||||
| Wins | 18 | 19 | .158 | 8 | .421 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 8 | 6 | .167 | 1 | .167 |
| October | 8 | 8 | .125 | 4 | .500 |
| November | 4 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | .13 | .08 | .33 |
| Conference | 12 | 12 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | 6 | 6 | .17 | .00 | .33 |
| Result | |||||
| Wins | 18 | 17 | .17 | .11 | .44 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 4 | 4 | .25 | .00 | .50 |
