Sam Simmons
-
- Height:
- 5-6
-
- Hometown:
- Derby, KS
-
- Position:
- B
-
- Year:
- SO
-
- High School:
- Derby
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Before Butler: Played all four years for the Derby Panthers under head coach Robert Rhodes… was a three-time AVCTL Division I first-team selection… was also named All-State second team as a senior… played volleyball three years… played club for the AAC Wichita Warriors under head coach and former Butler assistant coach Ernesto Alcantara.
Personal: Born Aug. 12, 1998 in Wichita, Kan., to Shane and Tamara Simmons… has two younger brothers, Clayton and Scott… Dad, Shane, played college soccer at Friends University… mom, Tamara, played college basketball at Friends University… majoring in Nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 20 | 12 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Johnson County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Allen County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Johnson County | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Allen County | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Johnson County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Allen County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 2 | 4 |
| Conference | 12 | 12 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 15 | 1 | 2 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .20 | .250 | .15 | .750 |
| Conference | 12 | .25 | .333 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .000 | .10 | .500 |
| Away | 9 | .22 | .500 | .22 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .27 | .250 | .20 | .750 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 7 | .57 | .250 | .43 | .750 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | .250 | 3 | .750 |
| Conference | 12 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .000 | 1 | .500 |
| Away | 9 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 4 | .250 | 3 | .750 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 7 | 4 | .250 | 3 | .750 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .10 | .20 |
| Conference | 12 | 12 | .08 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 15 | .07 | .13 | .27 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
