Jordan Russell
12 Jordan Russell
-
- Height:
- 6-0
-
- Hometown:
- Derby, KS
-
- Position:
- B
-
- Year:
- SO
-
- High School:
- Derby
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Before Butler: Played all four years for the Derby Panthers under head coach Robert Rhodes… was a two-time All-AVCTL second-team selection and an All-AVCTL honorable mention selection... played club for the AAC Wichita Warriors under head coach and former Butler assistant coach Ernesto Alcantara.
Personal: Born on April 27, 1998, in Wichita, Kan., to Walker and Carla Russell… has one sister, Peyton, and one brother, Calvin… majoring in Early Childhood
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | - | - | - | - | - |
| Sep 8 | Coffeyville | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Sep 22 | Cowley College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Allen County | W, 2-1 | - | - | - | - | - |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Tyler (Texas) | L, 2-1 | - | - | - | - | - |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 29 | at Johnson County | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Allen County | W, 2-1 | - | - | - | - | - |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | - | - | - | - | - |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cowley College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Allen County | W, 2-1 | - | - | - | - | - |
| Oct 20 | Kansas City Kansas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cloud County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 2 | 2 |
| Conference | 9 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 7 | - | 0 | 2 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 2 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 2 | 2 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .07 | .000 | .07 | 1.000 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .00 | - | .00 | - |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 0 | - | 0 | - |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .00 | .13 | .13 |
| Conference | 9 | 1 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 7 | - | .00 | .29 | .29 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 1 | .00 | .15 | .15 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .33 | .33 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
