Tiffany Butler
22 Tiffany Butler
-
- Height:
- 5-6
-
- Hometown:
- Garden City, KS
-
- Position:
- B
-
- Year:
- SO
-
- High School:
- Garden City
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Before Butler: Played all four years for the Garden City Buffaloes under head coach Josue Negron… earned All-WAC first-team honors in 2015 and honorable mention honors in 2014.
Personal: Born March 3, 1998 to Kevin and Stephanie Butler… plans to major in pre-medicine.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Neosho County | W, 5-0 |
| Oct 13 | at Cowley College | W, 6-0 |
| Oct 15 | Allen County | W, 2-1 |
| Oct 20 | Kansas City Kansas | W, 3-1 |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 |
| Nov 2 | at Cloud County | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | - | - | - | - | - |
| Sep 8 | Coffeyville | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Johnson County | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | - | - | - | - | - |
| Oct 13 | at Cowley College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Allen County | W, 2-1 | - | - | - | - | - |
| Oct 20 | Kansas City Kansas | W, 3-1 | - | - | - | - | - |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | - | - | - | - | - |
| Nov 2 | at Cloud County | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Tyler (Texas) | L, 2-1 | - | - | - | - | - |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 29 | at Johnson County | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Neosho County | W, 5-0 | - | - | - | - | - |
| Oct 13 | at Cowley College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Allen County | W, 2-1 | - | - | - | - | - |
| Oct 20 | Kansas City Kansas | W, 3-1 | - | - | - | - | - |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | - | - | - | - | - |
| Nov 2 | at Cloud County | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Friends University | W, 2-0 | - | - | - | - | - |
| Aug 18 | Emporia State University | L, 2-1 | - | - | - | - | - |
| Aug 22 | at Iowa Western | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Rose State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Tyler (Texas) | L, 2-1 | - | - | - | - | - |
| Sep 8 | Coffeyville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Johnson County | W, 1-0 | - | - | - | - | - |
| Sep 13 | Neosho County | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Allen County | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cowley College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Kansas City Kansas | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Johnson County | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Coffeyville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Neosho County | W, 5-0 | - | - | - | - | - |
| Oct 13 | at Cowley College | W, 6-0 | - | - | - | - | - |
| Oct 15 | Allen County | W, 2-1 | - | - | - | - | - |
| Oct 20 | Kansas City Kansas | W, 3-1 | - | - | - | - | - |
| Oct 28 | Northwest Kansas Technical College | W, 6-1 | - | - | - | - | - |
| Nov 2 | at Cloud County | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 2 | 0 | 4 |
| Conference | 6 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 4 | - | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | - | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .70 | .286 | .40 | .571 |
| Conference | 6 | 1.17 | .286 | .67 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .000 | .40 | .500 |
| Away | 4 | .75 | .667 | .50 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .78 | .286 | .44 | .571 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 2 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .286 | 4 | .571 |
| Conference | 6 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .000 | 2 | .500 |
| Away | 4 | 3 | .667 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 7 | .286 | 4 | .571 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 6 | .167 | 3 | .500 |
| October | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .20 | .00 | .40 |
| Conference | 6 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 4 | - | .50 | .00 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | - | .22 | .00 | .44 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 2 | - | .50 | .00 | 1.00 |
