Katie Hartman
- MF
- Butler
g
9
a
12
pts
30
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 22 | 10 |
| Goals | 9 | 5 |
| Assists | 12 | 11 |
| Points | 30 | 21 |
| Shots | 38 | 25 |
| Shot Pct | .237 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 1 | 1 | 4 | 6 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Allen County | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | 1 | 8 | .000 | 4 | .500 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Fort Hays State University | - | - | - | - | - | |
| Aug 19 # | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 24 | 22 | 9 | 12 | 30 |
| Conference | 12 | 10 | 5 | 11 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 3 | 9 | 15 |
| Away | 10 | 10 | 4 | 2 | 10 |
| Neutral | 5 | 5 | 2 | 1 | 5 |
| Wins | 21 | 19 | 9 | 12 | 30 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 9 | 4 | 8 | 16 |
| October | 8 | 6 | 3 | 4 | 10 |
| November | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 24 | 1.58 | .237 | .71 | .447 |
| Conference | 12 | 2.08 | .200 | 1.17 | .560 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.00 | .167 | 1.00 | .500 |
| Away | 10 | 1.40 | .286 | .70 | .500 |
| Neutral | 5 | 1.20 | .333 | .20 | .167 |
| Wins | 21 | 1.71 | .250 | .81 | .472 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| August | 3 | .00 | - | .00 | - |
| September | 9 | 1.89 | .235 | 1.00 | .529 |
| October | 8 | 2.00 | .188 | 1.00 | .500 |
| November | 4 | 1.25 | .400 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 24 | 38 | .237 | 17 | .447 |
| Conference | 12 | 25 | .200 | 14 | .560 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 18 | .167 | 9 | .500 |
| Away | 10 | 14 | .286 | 7 | .500 |
| Neutral | 5 | 6 | .333 | 1 | .167 |
| Wins | 21 | 36 | .250 | 17 | .472 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| August | 3 | 0 | - | 0 | - |
| September | 9 | 17 | .235 | 9 | .529 |
| October | 8 | 16 | .188 | 8 | .500 |
| November | 4 | 5 | .400 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Wins | 21 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 24 | 22 | .38 | .50 | 1.25 |
| Conference | 12 | 10 | .42 | .92 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .33 | 1.00 | 1.67 |
| Away | 10 | 10 | .40 | .20 | 1.00 |
| Neutral | 5 | 5 | .40 | .20 | 1.00 |
| Wins | 21 | 19 | .43 | .57 | 1.43 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 9 | .44 | .89 | 1.78 |
| October | 8 | 6 | .38 | .50 | 1.25 |
| November | 4 | 4 | .50 | .00 | 1.00 |
