Jordan Russell
22 Jordan Russell
-
- Height:
- 6-0
-
- Hometown:
- Derby, KS
-
- Position:
- B
-
- Year:
- FR
-
- High School:
- Derby
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Before Butler: Played all four years for the Derby Panthers under head coach Robert Rhodes… was a two-time All-AVCTL second-team selection and an All-AVCTL honorable mention selection... played club for the AAC Wichita Warriors under head coach and former Butler assistant coach Ernesto Alcantara.
Personal: Born on April 27, 1998, in Wichita, Kan., to Walker and Carla Russell… has one sister, Peyton, and one brother, Calvin… majoring in Early Childhood
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Rose State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | - | - | - | - | - |
| Sep 18 | Navarro College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Allen County | W, 11-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cowley College | W, 7-3 | - | - | - | - | - |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | - | - | - | - | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Broward College | W, 3-2 | - | - | - | - | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | - | - | - | - | - |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | - | - | - | - | - |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | - | - | - | - | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | - | 0 | 0 | 0 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .07 | .000 | .07 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .07 | .000 | .07 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 1 | .000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .00 | .00 | .00 |
| Conference | 9 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | - | .00 | .00 | .00 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
