Caro Limon
9 Caro Limon
-
- Height:
- 5-6
-
- Hometown:
- Liberal, KS
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Liberal
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 1
Bio
Before Butler: Played all four years for the Liberal Redskins under head coach Carlos Ruiz… was a three-time first-team All-WAC selection as a sophomore, junior and a senior… also played basketball all four years.
Personal: Born on Jan. 12, 1998 in Liberal, Kan., to Romona Limon… has two older sisters and a younger brother… majoring in Criminal Justice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 12 | 6 |
| Goals | 8 | 8 |
| Assists | 2 | 1 |
| Points | 18 | 17 |
| Shots | 21 | 16 |
| Shot Pct | .381 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 9 | Johnson County | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Neosho County | W, 7-0 | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cowley College | W, 7-3 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | - | - | - | - | - |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 12 | 8 | 2 | 18 |
| Conference | 11 | 6 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 2 | 1 | 5 |
| Away | 10 | 7 | 6 | 0 | 12 |
| Neutral | 5 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 19 | 10 | 8 | 2 | 18 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 9 | 4 | 1 | 9 |
| October | 6 | - | 4 | 0 | 8 |
| November | 4 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .95 | .381 | .41 | .429 |
| Conference | 11 | 1.45 | .500 | .73 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .182 | .71 | .455 |
| Away | 10 | .60 | 1.000 | .30 | .500 |
| Neutral | 5 | .80 | .000 | .20 | .250 |
| Result | |||||
| Wins | 19 | 1.11 | .381 | .47 | .429 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | 1.56 | .286 | .78 | .500 |
| October | 6 | .67 | 1.000 | .17 | .250 |
| November | 4 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | .381 | 9 | .429 |
| Conference | 11 | 16 | .500 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .182 | 5 | .455 |
| Away | 10 | 6 | 1.000 | 3 | .500 |
| Neutral | 5 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 19 | 21 | .381 | 9 | .429 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 14 | .286 | 7 | .500 |
| October | 6 | 4 | 1.000 | 1 | .250 |
| November | 4 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 12 | .36 | .09 | .82 |
| Conference | 11 | 6 | .73 | .09 | 1.55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .29 | .14 | .71 |
| Away | 10 | 7 | .60 | .00 | 1.20 |
| Neutral | 5 | 1 | .00 | .20 | .20 |
| Result | |||||
| Wins | 19 | 10 | .42 | .11 | .95 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 9 | .44 | .11 | 1.00 |
| October | 6 | - | .67 | .00 | 1.33 |
| November | 4 | - | .00 | .25 | .25 |
