Colleen Howland
-
- Height:
- 5-3
-
- Hometown:
- Wichita, KS
-
- Position:
- B
-
- Year:
- SO
-
- High School:
- Heights
-
- g
- 31
-
- a
- 14
-
- pts
- 76
-
- gw
- 6
Bio
Freshman at Butler: Played in all 24 games and started 22… scored three goals and had 10 assists, finishing with 16 points on the season… scored a career-high three points twice (Sept. 18 vs. Dodge City; Oct. 18 vs. Northwest Kansas Technical)… had two assists in a 5-0 win at Pratt on Sept. 27… named All-Region VI second team and All-KJCCC first-team at defender.
Before Butler: Played all four years for the Wichita Heights Falcons under head coach Brianna Falvey… was named first-team All-City League during her junior and senior years… received first-team All-Region Class 6A and honorable mention All-City League honors as a sophomore… played club for the Cholita Strikers under head coach Jeff Carron.
Personal: Born July 15, 1997 in Wichita, Kan., to Martin and Jennifer Howland… has one older sister… plans to major in Elementry Education.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 23 | 11 |
| Goals | 31 | 21 |
| Assists | 14 | 9 |
| Points | 76 | 51 |
| Shots | 66 | 36 |
| Shot Pct | .470 | .583 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 1 | 3 | 1 | 7 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | Allen County | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 6 | .500 | 4 | .667 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 29 | Allen County | W, 8-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | 1 | 8 | .500 | 6 | .750 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 7 | .143 | 0 | .000 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 5 | .200 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 31 | 14 | 76 |
| Total | 24 | 23 | 31 | 14 | 76 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 24 | 2.75 | .470 | 1.71 | .621 |
| Total | 24 | 2.75 | .470 | 1.71 | .621 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 24 | 66 | .470 | 41 | .621 |
| Total | 24 | 66 | .470 | 41 | .621 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 24 | 0 | 0 | 0-0 | 6 |
| Total | 24 | 0 | 0 | 0-0 | 6 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 1.29 | .58 | 3.17 |
| Total | 24 | 23 | 1.29 | .58 | 3.17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 31 | 14 | 76 |
| Conference | 12 | 11 | 21 | 9 | 51 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 12 | 6 | 30 |
| Away | 10 | 10 | 13 | 7 | 33 |
| Neutral | 5 | 5 | 6 | 1 | 13 |
| Result | |||||
| Wins | 21 | 20 | 30 | 14 | 74 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 2 | 0 | 4 |
| September | 9 | 9 | 15 | 7 | 37 |
| October | 8 | 7 | 10 | 6 | 26 |
| November | 4 | 4 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 2.75 | .470 | 1.71 | .621 |
| Conference | 12 | 3.00 | .583 | 2.42 | .806 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.11 | .429 | 2.33 | .750 |
| Away | 10 | 1.60 | .813 | 1.10 | .688 |
| Neutral | 5 | 4.40 | .273 | 1.80 | .409 |
| Result | |||||
| Wins | 21 | 2.90 | .492 | 1.95 | .672 |
| Losses | 3 | 1.67 | .200 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | 3.44 | .484 | 2.78 | .806 |
| October | 8 | 2.13 | .588 | 1.38 | .647 |
| November | 4 | 4.50 | .222 | 1.25 | .278 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 66 | .470 | 41 | .621 |
| Conference | 12 | 36 | .583 | 29 | .806 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 28 | .429 | 21 | .750 |
| Away | 10 | 16 | .813 | 11 | .688 |
| Neutral | 5 | 22 | .273 | 9 | .409 |
| Result | |||||
| Wins | 21 | 61 | .492 | 41 | .672 |
| Losses | 3 | 5 | .200 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 31 | .484 | 25 | .806 |
| October | 8 | 17 | .588 | 11 | .647 |
| November | 4 | 18 | .222 | 5 | .278 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 6 |
| Conference | 12 | 0 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 3 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 21 | 0 | 0 | 0-0 | 6 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 1.29 | .58 | 3.17 |
| Conference | 12 | 11 | 1.75 | .75 | 4.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | 1.33 | .67 | 3.33 |
| Away | 10 | 10 | 1.30 | .70 | 3.30 |
| Neutral | 5 | 5 | 1.20 | .20 | 2.60 |
| Result | |||||
| Wins | 21 | 20 | 1.43 | .67 | 3.52 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 9 | 9 | 1.67 | .78 | 4.11 |
| October | 8 | 7 | 1.25 | .75 | 3.25 |
| November | 4 | 4 | 1.00 | .25 | 2.25 |
