Lexi Clark
-
- Height:
- 5-0
-
- Hometown:
- Wichita, KS
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Wichita Northwest
-
- g
- 13
-
- a
- 17
-
- pts
- 43
-
- gw
- 2
Bio
Freshman at Butler: Played in all 24 games, starting 21… scored 11 goals and had a second-best 11 assists, totaling 33 points on the season… scored a game-high five points (two goals, one assist) in a 14-0 win vs. Garden City on Oct. 9… scored two goals in a 3-0 win at Cowley on Sept. 25… scored two goals in the postseason, including a goal in NJCAA Tournament pool play against Darton State (Ga.) on Nov. 18... was an All-Region VI and All-KJCCC first-team selection at midfielder.
Before Butler: Played four years for the Wichita Northwest Grizzlies under head coach Bobby Bribiesca... earned honorable mention All-City League honors as a freshman... was named second-team All-City League as a senior... played club for the Cholita Strikers under head coach Jeff Carron.
Personal: Born Oct. 27, 1996 in Wichita, Kan., to Terry and Teresea Clark... plans to major in Exercise Science.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 23 | 11 |
| Goals | 13 | 9 |
| Assists | 17 | 11 |
| Points | 43 | 29 |
| Shots | 56 | 25 |
| Shot Pct | .232 | .360 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 1 | 2 | 3 | 7 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Allen County | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Allen County | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Johnson County | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Neosho County | W, 7-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 7 | .143 | 5 | .714 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Emporia State University | - | - | - | - | - | |
| Aug 22 | at Northern Oklahoma -Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Eastern Florida State | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Coffeyville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Allen County | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Tyler (Texas) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Navarro College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Coffeyville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Allen County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern Illinois College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Neosho County | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Kansas City Kansas | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cowley College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Neosho County | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dodge City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | vs. Johnson County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Cape Fear Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | 13 | 17 | 43 |
| Total | 24 | 23 | 13 | 17 | 43 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 24 | 2.33 | .232 | 1.29 | .554 |
| Total | 24 | 2.33 | .232 | 1.29 | .554 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 24 | 56 | .232 | 31 | .554 |
| Total | 24 | 56 | .232 | 31 | .554 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 24 | 0 | 0 | 0-0 | 2 |
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 24 | 23 | .54 | .71 | 1.79 |
| Total | 24 | 23 | .54 | .71 | 1.79 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 13 | 17 | 43 |
| Conference | 12 | 11 | 9 | 11 | 29 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 4 | 4 | 12 |
| Away | 10 | 10 | 8 | 9 | 25 |
| Neutral | 5 | 5 | 1 | 4 | 6 |
| Result | |||||
| Wins | 21 | 20 | 12 | 16 | 40 |
| Losses | 3 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 3 | 3 | 1 | 1 | 3 |
| September | 9 | 9 | 7 | 8 | 22 |
| October | 8 | 7 | 4 | 5 | 13 |
| November | 4 | 4 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 2.33 | .232 | 1.29 | .554 |
| Conference | 12 | 2.08 | .360 | 1.58 | .760 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.56 | .125 | 2.33 | .656 |
| Away | 10 | 1.20 | .667 | .80 | .667 |
| Neutral | 5 | 2.40 | .083 | .40 | .167 |
| Result | |||||
| Wins | 21 | 2.48 | .231 | 1.48 | .596 |
| Losses | 3 | 1.33 | .250 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | 2.11 | .368 | 1.44 | .684 |
| October | 8 | 3.25 | .154 | 2.00 | .615 |
| November | 4 | 2.75 | .091 | .50 | .182 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 56 | .232 | 31 | .554 |
| Conference | 12 | 25 | .360 | 19 | .760 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 32 | .125 | 21 | .656 |
| Away | 10 | 12 | .667 | 8 | .667 |
| Neutral | 5 | 12 | .083 | 2 | .167 |
| Result | |||||
| Wins | 21 | 52 | .231 | 31 | .596 |
| Losses | 3 | 4 | .250 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 19 | .368 | 13 | .684 |
| October | 8 | 26 | .154 | 16 | .615 |
| November | 4 | 11 | .091 | 2 | .182 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 21 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | .54 | .71 | 1.79 |
| Conference | 12 | 11 | .75 | .92 | 2.42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .44 | .44 | 1.33 |
| Away | 10 | 10 | .80 | .90 | 2.50 |
| Neutral | 5 | 5 | .20 | .80 | 1.20 |
| Result | |||||
| Wins | 21 | 20 | .57 | .76 | 1.90 |
| Losses | 3 | 3 | .33 | .33 | 1.00 |
| Month | |||||
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 9 | 9 | .78 | .89 | 2.44 |
| October | 8 | 7 | .50 | .63 | 1.63 |
| November | 4 | 4 | .25 | .75 | 1.25 |
