Laurie Theis
- N/A
- Butler
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 1 | - |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 18 | 12 |
| Shot Pct | .167 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | Iowa Western | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Laramie County (Wyo.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Rose State College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Tyler (Texas) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Navarro College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Neosho County | W, 18-0 | 1 | - | 1 | 1 | 3 |
| Sep 18 | Dodge City | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Coffeyville | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Cowley College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Pratt | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at Barton | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Allen County | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Garden City | W, 14-0 | 1 | - | 0 | 1 | 1 |
| Oct 16 | at Hutchinson | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Kansas City Kansas | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Hesston College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Barton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Schoolcraft College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Darton State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Iowa Central | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | Iowa Western | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 23 | Laramie County (Wyo.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Northern Oklahoma -Tonkawa | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Rose State College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Tyler (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Navarro College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Neosho County | W, 18-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | Dodge City | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Coffeyville | W, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at Cowley College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Pratt | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Barton | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Allen County | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Garden City | W, 14-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Hutchinson | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Northwest Kansas Technical College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Kansas City Kansas | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Hesston College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | vs. Barton | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Schoolcraft College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Darton State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Iowa Central | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Emporia State | - | - | - | - | - | |
| Aug 21 | Iowa Western | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Laramie County (Wyo.) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | Northern Oklahoma -Tonkawa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rose State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Tyler (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Navarro College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Neosho County | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Dodge City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cowley College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Pratt | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Barton | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Allen County | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Garden City | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Hutchinson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Kansas City Kansas | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Hesston College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Barton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Johnson County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Iowa Central | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 3 | 3 | 9 |
| Total | 23 | 1 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 23 | .78 | .167 | .43 | .556 |
| Total | 23 | .78 | .167 | .43 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 23 | 18 | .167 | 10 | .556 |
| Total | 23 | 18 | .167 | 10 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 23 | 0 | 0 | 0-0 | 0 |
| Total | 23 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | .13 | .13 | .39 |
| Total | 23 | 1 | .13 | .13 | .39 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 1 | 3 | 3 | 9 |
| Conference | 11 | - | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 1 | 1 | 2 | 4 |
| Away | 7 | - | 2 | 1 | 5 |
| Neutral | 5 | - | 0 | 0 | 0 |
| Wins | 21 | 1 | 3 | 3 | 9 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 8 | - | 3 | 2 | 8 |
| October | 7 | 1 | 0 | 1 | 1 |
| November | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .78 | .167 | .43 | .556 |
| Conference | 11 | 1.09 | .250 | .73 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.00 | .091 | .55 | .545 |
| Away | 7 | .86 | .333 | .57 | .667 |
| Neutral | 5 | .20 | .000 | .00 | .000 |
| Wins | 21 | .86 | .167 | .48 | .556 |
| Losses | 2 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 8 | 1.13 | .333 | .75 | .667 |
| October | 7 | 1.14 | .000 | .57 | .500 |
| November | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 18 | .167 | 10 | .556 |
| Conference | 11 | 12 | .250 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .091 | 6 | .545 |
| Away | 7 | 6 | .333 | 4 | .667 |
| Neutral | 5 | 1 | .000 | 0 | .000 |
| Wins | 21 | 18 | .167 | 10 | .556 |
| Losses | 2 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 9 | .333 | 6 | .667 |
| October | 7 | 8 | .000 | 4 | .500 |
| November | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 21 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 1 | .13 | .13 | .39 |
| Conference | 11 | - | .27 | .27 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1 | .09 | .18 | .36 |
| Away | 7 | - | .29 | .14 | .71 |
| Neutral | 5 | - | .00 | .00 | .00 |
| Wins | 21 | 1 | .14 | .14 | .43 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 8 | - | .38 | .25 | 1.00 |
| October | 7 | 1 | .00 | .14 | .14 |
| November | 4 | - | .00 | .00 | .00 |
