Camille Downs
5

Camille Downs

gp
32
pts/g
12.0
fg %
35.3
3pt %
30.6
ft %
72.0
reb/g
6.7
a/g
3.2
Player Stats
  Overall Conference
Games 32 20
Games started 30 20
Minutes 790 504
Minutes per game 24.7 25.2
FG 127-360 72-211
FG Pct 35.3 34.1
3PT 41-134 27-86
3PT Pct 30.6 31.4
FT 90-125 58-78
FT Pct 72.0 74.4
Off rebounds 68 36
Def rebounds 145 90
Total rebounds 213 126
Rebounds per game 6.7 6.3
Personal fouls 112 73
Disqualifications 5 4
Assists 101 56
Turnovers 110 65
Assist to turnover ratio 0.9 0.9
Steals 102 64
Blocks 8 7
Points 385 229
Points per game 12.0 11.4
Points per 40 min 19.5 18.2
Recent Results
Date Opponent Result
Feb 12 at Neosho County W, 76-69
Feb 19 Cowley College W, 81-65
Feb 22 at Coffeyville W, 68-62
Feb 29 vs. Neosho County W, 88-53
Mar 2 vs. Seward County W, 70-65
Mar 3 vs. Barton W, 84-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Eastern Arizona College T, 0-0 - - - - - - - - -
Oct 12 # vs. Labette T, 0-0 - - - - - - - - -
Oct 19 # vs. Lawrence Jamboree- Teams/Game Times TBA T, 0-0 - - - - - - - - -
Nov 1 vs. Kirkwood Community College L, 67-59 1 16 1-4 25.0 0-2 0.0 0-0 - 2
Nov 2 at State Fair Community College W, 91-65 1 24 8-15 53.3 1-4 25.0 5-8 62.5 22
Nov 5 Bethany College JV W, 88-38 - 23 4-15 26.7 0-4 0.0 2-4 50.0 10
Nov 7 vs. Jacksonville College W, 72-49 1 27 5-9 55.6 3-4 75.0 8-8 100.0 21
Nov 8 at Midland College L, 69-55 1 30 2-11 18.2 1-4 25.0 1-2 50.0 6
Nov 9 vs. Air Force Prep W, 65-55 1 24 0-5 0.0 0-1 0.0 0-0 - 0
Nov 11 at Northern Oklahoma College-Enid L, 69-67 1 16 5-12 41.7 2-5 40.0 0-0 - 12
Nov 12 Bethel College JV W, 95-47 - 16 3-9 33.3 0-2 0.0 6-9 66.7 12
Nov 14 Tabor College JV W, 60-48 - - - - - - - - -
Nov 19 Northern Oklahoma College-Enid W, 76-69 1 19 5-12 41.7 3-5 60.0 4-5 80.0 17
Nov 26 at Seward County L, 77-74 1 26 6-15 40.0 2-4 50.0 6-6 100.0 20
Nov 30 at Colby W, 67-53 1 30 4-10 40.0 1-3 33.3 0-0 - 9
Dec 4 Dodge City W, 67-57 1 26 2-11 18.2 0-4 0.0 5-6 83.3 9
Dec 7 Hutchinson L, 73-55 1 28 4-11 36.4 4-7 57.1 12-16 75.0 24
Dec 11 at Northwest Kansas Technical College W, 72-58 1 16 3-7 42.9 0-1 0.0 5-6 83.3 11
Jan 4 Barton W, 79-71 1 27 3-9 33.3 1-4 25.0 0-1 0.0 7
Jan 8 Pratt W, 52-47 1 27 3-8 37.5 0-2 0.0 0-0 - 6
Jan 13 at Cloud County W, 75-70 1 20 4-9 44.4 2-5 40.0 6-7 85.7 16
Jan 15 Allen County W, 92-49 1 28 2-13 15.4 1-5 20.0 1-1 100.0 6
Jan 18 at Independence W, 69-61 1 31 6-9 66.7 3-6 50.0 1-2 50.0 16
Jan 20 at Garden City L, 80-78 1 24 1-5 20.0 1-4 25.0 0-2 0.0 3
Jan 22 Neosho County W, 81-60 1 22 5-9 55.6 3-5 60.0 0-0 - 13
Jan 29 at Cowley College L, 109-86 1 23 5-14 35.7 1-5 20.0 2-4 50.0 13
Feb 1 Coffeyville W, 61-59 1 21 7-13 53.8 1-3 33.3 0-2 0.0 15
Feb 5 Cloud County W, 74-44 1 27 5-14 35.7 4-7 57.1 4-4 100.0 18
Feb 8 at Allen County W, 72-56 1 27 2-8 25.0 1-2 50.0 6-10 60.0 11
Feb 10 Independence L, 68-60 1 27 4-12 33.3 2-5 40.0 0-0 - 10
Feb 12 at Neosho County W, 76-69 1 24 1-13 7.7 0-5 0.0 0-0 - 2
Feb 19 Cowley College W, 81-65 1 26 2-8 25.0 0-4 0.0 4-4 100.0 8
Feb 22 at Coffeyville W, 68-62 1 24 3-13 23.1 0-5 0.0 6-7 85.7 12
Feb 29 vs. Neosho County W, 88-53 1 28 7-17 41.2 2-6 33.3 1-1 100.0 17
Mar 2 vs. Seward County W, 70-65 1 30 8-20 40.0 0-4 0.0 3-8 37.5 19
Mar 3 vs. Barton W, 84-52 1 33 7-20 35.0 2-7 28.6 2-2 100.0 18
Mar 17 vs. Salt Lake Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Eastern Arizona College T, 0-0 - - - - - - - - -
Oct 12 # vs. Labette T, 0-0 - - - - - - - - -
Oct 19 # vs. Lawrence Jamboree- Teams/Game Times TBA T, 0-0 - - - - - - - - -
Nov 1 vs. Kirkwood Community College L, 67-59 1 16 0 2 2 2 3 1 0
Nov 2 at State Fair Community College W, 91-65 1 24 6 5 11 4 3 5 0
Nov 5 Bethany College JV W, 88-38 - 23 4 7 11 5 3 2 0
Nov 7 vs. Jacksonville College W, 72-49 1 27 3 4 7 4 3 1 0
Nov 8 at Midland College L, 69-55 1 30 0 1 1 1 4 5 0
Nov 9 vs. Air Force Prep W, 65-55 1 24 1 6 7 5 2 1 0
Nov 11 at Northern Oklahoma College-Enid L, 69-67 1 16 5 4 9 2 5 1 1
Nov 12 Bethel College JV W, 95-47 - 16 5 2 7 3 4 6 0
Nov 14 Tabor College JV W, 60-48 - - - - - - - - -
Nov 19 Northern Oklahoma College-Enid W, 76-69 1 19 2 3 5 2 3 3 0
Nov 26 at Seward County L, 77-74 1 26 1 1 2 1 7 10 1
Nov 30 at Colby W, 67-53 1 30 3 3 6 3 4 3 3
Dec 4 Dodge City W, 67-57 1 26 1 5 6 2 1 2 0
Dec 7 Hutchinson L, 73-55 1 28 3 3 6 1 3 0 0
Dec 11 at Northwest Kansas Technical College W, 72-58 1 16 2 3 5 3 2 1 0
Jan 4 Barton W, 79-71 1 27 4 3 7 5 3 4 0
Jan 8 Pratt W, 52-47 1 27 3 5 8 1 4 1 0
Jan 13 at Cloud County W, 75-70 1 20 0 6 6 3 4 5 0
Jan 15 Allen County W, 92-49 1 28 5 6 11 5 2 6 1
Jan 18 at Independence W, 69-61 1 31 0 2 2 2 3 1 0
Jan 20 at Garden City L, 80-78 1 24 0 5 5 3 5 2 0
Jan 22 Neosho County W, 81-60 1 22 0 8 8 3 1 2 1
Jan 29 at Cowley College L, 109-86 1 23 1 4 5 4 4 2 0
Feb 1 Coffeyville W, 61-59 1 21 2 4 6 1 2 3 0
Feb 5 Cloud County W, 74-44 1 27 2 7 9 1 2 5 0
Feb 8 at Allen County W, 72-56 1 27 1 8 9 9 2 2 0
Feb 10 Independence L, 68-60 1 27 2 3 5 4 1 3 0
Feb 12 at Neosho County W, 76-69 1 24 4 2 6 2 3 4 0
Feb 19 Cowley College W, 81-65 1 26 0 11 11 3 9 4 1
Feb 22 at Coffeyville W, 68-62 1 24 2 1 3 0 3 4 0
Feb 29 vs. Neosho County W, 88-53 1 28 1 7 8 4 3 4 0
Mar 2 vs. Seward County W, 70-65 1 30 1 9 10 5 8 4 0
Mar 3 vs. Barton W, 84-52 1 33 4 5 9 8 4 5 0
Mar 17 vs. Salt Lake Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Eastern Arizona College T, 0-0 - - - -
Oct 12 # vs. Labette T, 0-0 - - - -
Oct 19 # vs. Lawrence Jamboree- Teams/Game Times TBA T, 0-0 - - - -
Nov 1 vs. Kirkwood Community College L, 67-59 1 5 1 0.7
Nov 2 at State Fair Community College W, 91-65 1 3 - 1.3
Nov 5 Bethany College JV W, 88-38 - 4 - 1.7
Nov 7 vs. Jacksonville College W, 72-49 1 2 - 1.3
Nov 8 at Midland College L, 69-55 1 3 - 0.3
Nov 9 vs. Air Force Prep W, 65-55 1 3 - 2.5
Nov 11 at Northern Oklahoma College-Enid L, 69-67 1 4 - 0.4
Nov 12 Bethel College JV W, 95-47 - 1 - 0.8
Nov 14 Tabor College JV W, 60-48 - - - -
Nov 19 Northern Oklahoma College-Enid W, 76-69 1 4 - 0.7
Nov 26 at Seward County L, 77-74 1 2 - 0.1
Nov 30 at Colby W, 67-53 1 4 - 0.8
Dec 4 Dodge City W, 67-57 1 3 - 2.0
Dec 7 Hutchinson L, 73-55 1 5 1 0.3
Dec 11 at Northwest Kansas Technical College W, 72-58 1 4 - 1.5
Jan 4 Barton W, 79-71 1 2 - 1.7
Jan 8 Pratt W, 52-47 1 4 - 0.3
Jan 13 at Cloud County W, 75-70 1 4 - 0.8
Jan 15 Allen County W, 92-49 1 4 - 2.5
Jan 18 at Independence W, 69-61 1 5 1 0.7
Jan 20 at Garden City L, 80-78 1 5 1 0.6
Jan 22 Neosho County W, 81-60 1 4 - 3.0
Jan 29 at Cowley College L, 109-86 1 4 - 1.0
Feb 1 Coffeyville W, 61-59 1 4 - 0.5
Feb 5 Cloud County W, 74-44 1 0 - 0.5
Feb 8 at Allen County W, 72-56 1 2 - 4.5
Feb 10 Independence L, 68-60 1 4 - 4.0
Feb 12 at Neosho County W, 76-69 1 4 - 0.7
Feb 19 Cowley College W, 81-65 1 5 1 0.3
Feb 22 at Coffeyville W, 68-62 1 4 - 0.0
Feb 29 vs. Neosho County W, 88-53 1 3 0 1.3
Mar 2 vs. Seward County W, 70-65 1 4 0 0.6
Mar 3 vs. Barton W, 84-52 1 3 - 2.0
Mar 17 vs. Salt Lake Community College   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 33 14.4 3.1-9.2 1.1-4.1 1.6-2.4 9.0
2019-20 32 24.7 4.0-11.2 1.3-4.2 2.8-3.9 12.0
Total 65 19.5 3.5-10.2 1.2-4.2 2.2-3.1 10.5
  gp gs min fg pct 3pt pct ft pct pts
2018-19 33 8 476 103-304 33.9 37-136 27.2 53-78 67.9 296
2019-20 32 30 790 127-360 35.3 41-134 30.6 90-125 72.0 385
Total 65 38 1266 230-664 34.6 78-270 28.9 143-203 70.4 681
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 33 476 14.4 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
2019-20 32 790 24.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 65 1266 19.5 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 33 1.4 1.9 3.3 1.0 2.5 1.8 0.2
2019-20 32 2.1 4.5 6.7 3.2 3.4 3.2 0.3
Total 65 1.7 3.2 5.0 2.1 3.0 2.5 0.2
  gp gs off def reb ast to stl blk
2018-19 33 8 45 64 109 34 84 58 8
2019-20 32 30 68 145 213 101 110 102 8
Total 65 38 113 209 322 135 194 160 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 24.7 4.0-11.2 1.3-4.2 2.8-3.9 12.0
Conference 20 25.2 3.6-10.6 1.4-4.3 2.9-3.9 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 24.4 3.8-11.1 1.5-4.4 2.9-4.0 11.9
Away 13 24.2 3.8-10.8 1.2-4.1 2.9-4.2 11.8
Neutral 6 26.3 4.7-12.5 1.2-4.0 2.3-3.2 12.8
             
Wins 24 25.0 4.1-11.5 1.2-4.1 2.9-4.0 12.3
Losses 8 23.8 3.5-10.5 1.6-4.5 2.6-3.8 11.3
             
November 11 22.8 3.9-10.6 1.2-3.5 2.9-3.8 11.9
December 3 23.3 3.0-9.7 1.3-4.0 7.3-9.3 14.7
January 8 25.3 3.6-9.5 1.5-4.5 1.2-2.1 10.0
February 8 25.5 3.9-12.2 1.2-4.6 2.6-3.5 11.6
March 2 31.5 7.5-20.0 1.0-5.5 2.5-5.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 790 127-360 35.3 41-134 30.6 90-125 72.0 385
Conference 20 20 504 72-211 34.1 27-86 31.4 58-78 74.4 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 317 49-144 34.0 19-57 33.3 38-52 73.1 155
Away 13 13 315 50-141 35.5 15-53 28.3 38-54 70.4 153
Neutral 6 6 158 28-75 37.3 7-24 29.2 14-19 73.7 77
                     
Wins 24 22 600 99-276 35.9 28-98 28.6 69-95 72.6 295
Losses 8 8 190 28-84 33.3 13-36 36.1 21-30 70.0 90
                     
November 11 9 251 43-117 36.8 13-38 34.2 32-42 76.2 131
December 3 3 70 9-29 31.0 4-12 33.3 22-28 78.6 44
January 8 8 202 29-76 38.2 12-36 33.3 10-17 58.8 80
February 8 8 204 31-98 31.6 10-37 27.0 21-28 75.0 93
March 2 2 63 15-40 37.5 2-11 18.2 5-10 50.0 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 790 24.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 20 504 25.2 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 317 24.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 13 315 24.2 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 6 158 26.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
Wins 24 600 25.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 8 190 23.8 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
                 
November 11 251 22.8 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
December 3 70 23.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 202 25.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 204 25.5 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.1 4.5 6.7 3.2 3.4 3.2 0.3
Conference 20 1.8 4.5 6.3 2.8 3.3 3.2 0.3
Exhibition - - - - - - - -
                 
Home 13 2.5 5.2 7.7 2.8 2.9 3.2 0.2
Away 13 1.9 3.5 5.4 2.8 3.8 3.5 0.4
Neutral 6 1.7 5.5 7.2 4.7 3.8 2.7 0.0
                 
Wins 24 2.3 5.1 7.4 3.5 3.3 3.3 0.3
Losses 8 1.5 2.9 4.4 2.3 4.0 3.0 0.3
                 
November 11 2.7 3.5 6.2 2.9 3.7 3.5 0.5
December 3 2.0 3.7 5.7 2.0 2.0 1.0 0.0
January 8 1.6 4.9 6.5 3.3 3.3 2.9 0.3
February 8 1.8 5.4 7.1 3.0 3.1 3.6 0.1
March 2 2.5 7.0 9.5 6.5 6.0 4.5 0.0
  gp gs off def reb ast to stl blk
Total 32 30 68 145 213 101 110 102 8
Conference 20 20 36 90 126 56 65 64 7
Exhibition - - - - - - - - -
                   
Home 13 11 33 67 100 36 38 41 3
Away 13 13 25 45 70 37 49 45 5
Neutral 6 6 10 33 43 28 23 16 0
                   
Wins 24 22 56 122 178 83 78 78 6
Losses 8 8 12 23 35 18 32 24 2
                   
November 11 9 30 38 68 32 41 38 5
December 3 3 6 11 17 6 6 3 0
January 8 8 13 39 52 26 26 23 2
February 8 8 14 43 57 24 25 29 1
March 2 2 5 14 19 13 12 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0