${alt}

2022-23 Softball Statistics Butler

  • Games
    58
  • Runs
    531
  • Batting Average
    .395
  • On Base Percentage
    .476
  • Slugging Percentage
    .646
  • Home Runs
    88
Schedule Summary
Recent Events
Date Opponent Result
4/29/2023 at Garden City W, 13-3
5/5/2023 vs. Seward County W, 9-1
5/6/2023 vs. Colby W, 7-2
5/6/2023 vs. Hutchinson W, 10-2
5/7/2023 vs. Hutchinson W, 6-5
5/13/2023 Northeastern Junior College W, 10-9
5/13/2023 at Northeastern Junior College W, 14-13
5/23/2023 vs. College of Southern Idaho W, 4-1
5/24/2023 vs. Odessa College L, 5-1
5/25/2023 vs. Indian Hills Community College L, 13-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. San Jacinto College-South W, 4-3 25 6 4 4 0 0 2 2 10 .240 .345 .480 0 0 0 0 0 0 - 29
Jan 28 at McLennan Community College L, 8-0 15 1 0 2 0 0 0 0 9 .067 .176 .067 0 0 0 0 0 0 - 17
Jan 29 vs. Odessa College L, 11-3 22 7 3 0 1 1 0 2 11 .318 .318 .455 0 0 0 0 0 0 - 22
Feb 10 vs. Murray State (Okla.) L, 13-5 28 7 4 5 1 0 0 1 7 .250 .382 .286 1 0 0 1 6 7 .86 34
Feb 10 vs. Tyler (Texas)   - - - - - - - - - - - - - - - - - - - -
Feb 11 vs. Paris (TX) L, 6-5 32 11 5 1 1 0 0 1 1 .344 .364 .375 0 0 1 0 11 10 1.10 34
Feb 11 vs. Weatherford College W, 3-1 24 6 2 1 1 0 0 1 6 .250 .280 .292 0 0 1 0 3 9 .33 26
Feb 25 at Seward County W, 7-1 30 8 4 5 0 1 2 3 5 .267 .389 .533 1 0 0 0 7 8 .88 36
Feb 25 at Seward County W, 13-5 28 12 12 5 7 1 0 8 1 .429 .515 .750 0 0 0 0 5 9 .56 33
Feb 28 at Labette W, 11-1 29 13 9 3 2 1 2 5 2 .448 .515 .793 1 0 0 0 3 10 .30 33
Feb 28 at Labette W, 4-1 28 7 2 1 0 0 1 1 2 .250 .276 .357 0 0 0 0 9 9 1.00 29
Mar 1 Pratt W, 7-1 23 11 7 8 4 0 0 4 1 .478 .576 .652 0 2 0 1 6 7 .86 33
Mar 1 Pratt W, 19-0 31 17 16 8 5 0 0 5 1 .548 .625 .710 0 1 0 0 5 6 .83 40
Mar 4 at Hutchinson L, 5-4 31 10 4 1 2 0 0 2 7 .323 .344 .387 0 0 0 1 6 7 .86 32
Mar 4 at Hutchinson W, 6-5 41 12 5 3 3 1 1 5 6 .293 .356 .488 1 0 1 1 13 10 1.30 46
Mar 5 Crowder College W, 12-2 23 8 11 6 1 0 3 4 6 .348 .500 .783 1 0 1 0 5 4 1.25 31
Mar 5 Crowder College W, 7-2 28 10 7 2 2 0 5 7 6 .357 .400 .964 0 0 0 0 5 7 .71 30
Mar 11 Colby W, 9-1 23 8 7 5 1 0 0 1 3 .348 .500 .391 2 0 0 0 7 4 1.75 30
Mar 11 Colby W, 9-4 29 12 9 6 1 0 3 4 4 .414 .514 .759 0 0 1 0 3 10 .30 36
Mar 13 at Crowder College L, 9-6 27 7 6 2 1 0 1 2 16 .259 .323 .407 1 1 1 0 1 4 .25 32
Mar 13 at Crowder College W, 8-7 31 10 7 2 2 1 0 3 12 .323 .389 .452 2 1 0 0 4 5 .80 36
Mar 15 at Barton W, 5-2 25 9 5 4 4 0 1 5 5 .360 .433 .640 0 1 1 1 7 6 1.17 31
Mar 15 at Barton L, 9-1 17 2 1 1 1 0 1 2 4 .118 .167 .353 0 0 0 0 6 5 1.20 18
Mar 21 Labette W, 11-3 28 11 9 2 1 0 4 5 1 .393 .419 .857 0 1 0 0 7 6 1.17 31
Mar 21 Labette W, 6-1 28 13 4 2 3 0 2 5 3 .464 .484 .786 0 1 0 0 4 9 .44 31
Mar 22 at Northwest Kansas Technical College W, 24-0 37 20 19 7 4 1 5 10 6 .541 .646 1.108 4 0 0 0 3 5 .60 48
Mar 22 at Northwest Kansas Technical College W, 20-2 36 22 18 4 3 1 1 5 0 .611 .643 .833 1 1 0 0 5 8 .63 42
Mar 25 Garden City W, 16-2 30 17 16 6 5 0 2 7 4 .567 .639 .933 0 0 0 0 5 3 1.67 36
Mar 25 Garden City W, 25-0 37 26 25 3 3 1 8 12 2 .703 .738 1.486 2 0 0 0 2 5 .40 42
Mar 29 Seward County W, 7-2 28 10 7 1 1 1 0 2 4 .357 .379 .464 0 0 0 0 6 7 .86 29
Mar 29 Seward County W, 11-3 24 11 10 4 0 2 2 4 4 .458 .552 .875 1 0 0 0 4 4 1.00 29
Apr 1 at Pratt W, 24-4 37 23 17 10 3 0 3 6 3 .622 .702 .946 0 0 1 0 3 7 .43 48
Apr 1 at Pratt W, 25-0 37 25 20 10 9 1 1 11 0 .676 .706 1.054 1 3 0 0 3 0 - 51
Apr 3 Dodge City W, 6-0 26 8 6 3 1 0 2 3 8 .308 .379 .577 0 0 0 0 7 2 3.50 29
Apr 3 Dodge City W, 9-1 23 12 8 3 1 0 3 4 1 .522 .577 .957 0 0 1 0 5 6 .83 27
Apr 5 Hutchinson L, 7-2 28 6 2 3 2 0 0 2 9 .214 .290 .286 0 0 1 0 7 5 1.40 32
Apr 5 Hutchinson W, 9-1 31 13 9 1 3 0 2 5 5 .419 .424 .710 0 1 1 0 5 7 .71 34
Apr 10 at Cowley College L, 6-3 21 4 3 2 2 1 1 4 7 .190 .250 .524 0 1 0 1 5 5 1.00 24
Apr 12 at Colby W, 5-2 28 5 5 5 0 0 2 2 13 .179 .303 .393 0 0 1 0 5 3 1.67 34
Apr 12 at Colby L, 7-1 29 10 1 4 1 0 0 1 3 .345 .441 .379 1 0 0 0 5 11 .45 34
Apr 17 Northern Oklahoma -Tonkawa W, 9-1 19 6 7 10 1 0 1 2 3 .316 .552 .526 0 0 1 1 6 5 1.20 30
Apr 17 Northern Oklahoma -Tonkawa W, 13-11 31 12 10 9 3 0 1 4 4 .387 .524 .581 1 1 0 0 2 13 .15 42
Apr 19 Barton W, 7-2 26 9 6 4 1 0 0 1 4 .346 .406 .385 0 2 0 0 5 10 .50 32
Apr 19 Barton W, 8-1 30 11 7 4 0 0 1 1 5 .367 .457 .467 1 0 0 0 6 7 .86 35
Apr 22 at Dodge City W, 9-1 27 12 9 5 1 0 3 4 2 .444 .515 .815 0 1 0 0 6 7 .86 33
Apr 22 at Dodge City W, 5-1 30 9 4 7 3 0 0 3 3 .300 .432 .400 0 0 0 0 7 10 .70 37
Apr 24 Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Apr 24 Northeastern Oklahoma AM College   - - - - - - - - - - - - - - - - - - - -
Apr 26 Northwest Kansas Technical College W, 15-0 23 12 15 12 2 0 2 4 3 .522 .667 .870 0 1 0 0 1 8 .13 36
Apr 26 Northwest Kansas Technical College W, 17-1 28 14 15 4 2 1 4 7 1 .500 .563 1.071 0 0 0 0 4 7 .57 32
Apr 29 at Garden City W, 15-0 32 19 14 6 4 0 4 8 5 .594 .658 1.094 0 0 0 0 2 5 .40 38
Apr 29 at Garden City W, 13-3 29 17 13 8 2 0 2 4 2 .586 .658 .862 0 1 1 0 4 7 .57 39
May 5 vs. Seward County W, 9-1 27 13 7 2 0 0 0 0 6 .481 .516 .481 1 1 0 0 4 4 1.00 31
May 6 vs. Colby W, 7-2 22 8 6 5 1 0 2 3 5 .364 .464 .682 0 1 1 0 6 3 2.00 29
May 6 vs. Hutchinson W, 10-2 38 16 6 1 4 0 1 5 6 .421 .436 .605 0 0 0 0 6 7 .86 39
May 7 vs. Hutchinson W, 6-5 29 9 6 3 1 0 0 1 6 .310 .412 .345 2 0 0 0 8 6 1.33 34
May 13 Northeastern Junior College W, 10-9 28 11 9 5 2 0 1 3 2 .393 .485 .571 0 0 1 0 7 7 1.00 34
May 13 at Northeastern Junior College W, 14-13 40 17 14 6 3 0 5 8 3 .425 .511 .875 1 0 0 2 8 11 .73 47
May 23 vs. College of Southern Idaho W, 4-1 24 7 4 0 1 1 1 3 4 .292 .292 .542 0 0 0 1 2 11 .18 24
May 24 vs. Odessa College L, 5-1 22 2 1 4 1 0 0 1 10 .091 .259 .136 1 0 0 1 4 6 .67 27
May 25 vs. Indian Hills Community College L, 13-8 34 13 8 6 1 0 0 1 3 .382 .488 .412 1 0 0 0 8 9 .89 41
Date Opponent Score r tb sb cs
Jan 28 vs. San Jacinto College-South W, 4-3 4 12 3 0
Jan 28 at McLennan Community College L, 8-0 0 1 2 0
Jan 29 vs. Odessa College L, 11-3 3 10 0 0
Feb 10 vs. Murray State (Okla.) L, 13-5 5 8 7 0
Feb 10 vs. Tyler (Texas)   - - - -
Feb 11 vs. Paris (TX) L, 6-5 5 12 1 0
Feb 11 vs. Weatherford College W, 3-1 3 7 1 0
Feb 25 at Seward County W, 7-1 7 16 4 0
Feb 25 at Seward County W, 13-5 13 21 4 0
Feb 28 at Labette W, 11-1 11 23 8 0
Feb 28 at Labette W, 4-1 4 10 3 0
Mar 1 Pratt W, 7-1 7 15 6 1
Mar 1 Pratt W, 19-0 19 22 3 0
Mar 4 at Hutchinson L, 5-4 4 12 0 0
Mar 4 at Hutchinson W, 6-5 6 20 2 0
Mar 5 Crowder College W, 12-2 12 18 0 1
Mar 5 Crowder College W, 7-2 7 27 1 0
Mar 11 Colby W, 9-1 9 9 2 0
Mar 11 Colby W, 9-4 9 22 4 1
Mar 13 at Crowder College L, 9-6 6 11 0 0
Mar 13 at Crowder College W, 8-7 8 14 3 0
Mar 15 at Barton W, 5-2 5 16 1 2
Mar 15 at Barton L, 9-1 1 6 0 0
Mar 21 Labette W, 11-3 11 24 3 0
Mar 21 Labette W, 6-1 6 22 3 1
Mar 22 at Northwest Kansas Technical College W, 24-0 24 41 4 0
Mar 22 at Northwest Kansas Technical College W, 20-2 20 30 1 0
Mar 25 Garden City W, 16-2 16 28 2 0
Mar 25 Garden City W, 25-0 25 55 3 2
Mar 29 Seward County W, 7-2 7 13 1 0
Mar 29 Seward County W, 11-3 11 21 4 0
Apr 1 at Pratt W, 24-4 24 35 4 0
Apr 1 at Pratt W, 25-0 25 39 7 0
Apr 3 Dodge City W, 6-0 6 15 4 1
Apr 3 Dodge City W, 9-1 9 22 4 0
Apr 5 Hutchinson L, 7-2 2 8 1 0
Apr 5 Hutchinson W, 9-1 9 22 1 0
Apr 10 at Cowley College L, 6-3 3 11 0 0
Apr 12 at Colby W, 5-2 5 11 0 1
Apr 12 at Colby L, 7-1 1 11 1 1
Apr 17 Northern Oklahoma -Tonkawa W, 9-1 9 10 1 0
Apr 17 Northern Oklahoma -Tonkawa W, 13-11 13 18 4 1
Apr 19 Barton W, 7-2 7 10 1 1
Apr 19 Barton W, 8-1 8 14 4 0
Apr 22 at Dodge City W, 9-1 9 22 4 0
Apr 22 at Dodge City W, 5-1 5 12 3 0
Apr 24 Northeastern Oklahoma AM College   - - - -
Apr 24 Northeastern Oklahoma AM College   - - - -
Apr 26 Northwest Kansas Technical College W, 15-0 15 20 3 0
Apr 26 Northwest Kansas Technical College W, 17-1 17 30 1 0
Apr 29 at Garden City W, 15-0 15 35 2 1
Apr 29 at Garden City W, 13-3 13 25 10 0
May 5 vs. Seward County W, 9-1 9 13 9 0
May 6 vs. Colby W, 7-2 6 15 4 0
May 6 vs. Hutchinson W, 10-2 10 23 0 0
May 7 vs. Hutchinson W, 6-5 6 10 3 1
May 13 Northeastern Junior College W, 10-9 10 16 3 0
May 13 at Northeastern Junior College W, 14-13 14 35 1 0
May 23 vs. College of Southern Idaho W, 4-1 4 13 0 0
May 24 vs. Odessa College L, 5-1 1 3 0 0
May 25 vs. Indian Hills Community College L, 13-8 8 14 3 0
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 vs. San Jacinto College-South W, 4-3 1 0 7.0 4 3 3 3.00 6 6.00 0 0.71
Jan 28 at McLennan Community College L, 8-0 0 1 4.0 6 8 7 12.25 5 8.75 0 3.25
Jan 29 vs. Odessa College L, 11-3 0 1 4.0 8 11 9 15.75 4 7.00 3 3.50
Feb 10 vs. Murray State (Okla.) L, 13-5 0 1 7.0 7 13 11 11.00 5 5.00 1 3.14
Feb 10 vs. Tyler (Texas)   - - - - - - - - - - -
Feb 11 vs. Paris (TX) L, 6-5 0 1 8.0 8 6 2 1.75 3 2.63 1 1.38
Feb 11 vs. Weatherford College W, 3-1 1 0 7.0 5 1 1 1.00 5 5.00 0 1.29
Feb 25 at Seward County W, 7-1 1 0 7.0 2 1 1 1.00 10 10.00 0 1.00
Feb 25 at Seward County W, 13-5 1 0 5.0 6 5 2 2.80 3 4.20 0 1.40
Feb 28 at Labette W, 11-1 1 0 5.0 1 1 1 1.40 11 15.40 0 1.60
Feb 28 at Labette W, 4-1 1 0 7.0 6 1 1 1.00 6 6.00 1 1.00
Mar 1 Pratt W, 7-1 1 0 7.0 0 1 1 1.00 11 11.00 0 0.43
Mar 1 Pratt W, 19-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.80
Mar 4 at Hutchinson L, 5-4 0 1 6.1 3 5 2 2.21 8 8.84 2 1.58
Mar 4 at Hutchinson W, 6-5 1 0 10.0 10 5 2 1.40 2 1.40 0 1.20
Mar 5 Crowder College W, 12-2 1 0 6.0 8 2 2 2.33 3 3.50 1 1.67
Mar 5 Crowder College W, 7-2 1 0 7.0 5 2 2 2.00 5 5.00 0 1.00
Mar 11 Colby W, 9-1 1 0 5.0 5 1 0 0.00 5 7.00 0 1.60
Mar 11 Colby W, 9-4 1 0 7.0 8 4 4 4.00 11 11.00 1 1.86
Mar 13 at Crowder College L, 9-6 0 1 6.0 10 9 8 9.33 3 3.50 1 2.00
Mar 13 at Crowder College W, 8-7 1 0 7.0 10 7 5 5.00 5 5.00 1 2.00
Mar 15 at Barton W, 5-2 1 0 7.0 4 2 2 2.00 17 17.00 1 1.14
Mar 15 at Barton L, 9-1 0 1 4.0 9 9 9 15.75 5 8.75 4 2.75
Mar 21 Labette W, 11-3 1 0 5.0 3 3 1 1.40 7 9.80 0 1.60
Mar 21 Labette W, 6-1 1 0 7.0 4 1 1 1.00 7 7.00 1 0.86
Mar 22 at Northwest Kansas Technical College W, 24-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.60
Mar 22 at Northwest Kansas Technical College W, 20-2 1 0 5.0 3 2 2 2.80 4 5.60 1 0.60
Mar 25 Garden City W, 16-2 1 0 5.0 5 2 1 1.40 7 9.80 1 1.80
Mar 25 Garden City W, 25-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.00
Mar 29 Seward County W, 7-2 1 0 7.0 7 2 0 0.00 14 14.00 0 1.00
Mar 29 Seward County W, 11-3 1 0 5.0 5 3 1 1.40 7 9.80 2 1.00
Apr 1 at Pratt W, 24-4 1 0 5.0 4 4 2 2.80 11 15.40 0 1.60
Apr 1 at Pratt W, 25-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.60
Apr 3 Dodge City W, 6-0 1 0 7.0 3 0 0 0.00 18 18.00 0 0.43
Apr 3 Dodge City W, 9-1 1 0 5.0 3 1 0 0.00 5 7.00 0 0.80
Apr 5 Hutchinson L, 7-2 0 1 7.0 9 7 5 5.00 5 5.00 2 2.43
Apr 5 Hutchinson W, 9-1 1 0 6.0 2 1 1 1.17 3 3.50 0 1.00
Apr 10 at Cowley College L, 6-3 0 1 6.0 5 6 6 7.00 7 8.17 1 1.83
Apr 12 at Colby W, 5-2 1 0 8.0 3 2 1 0.88 11 9.63 1 0.88
Apr 12 at Colby L, 7-1 0 1 5.2 11 7 7 8.65 2 2.47 2 2.65
Apr 17 Northern Oklahoma -Tonkawa W, 9-1 1 0 6.0 5 1 1 1.17 11 12.83 1 1.00
Apr 17 Northern Oklahoma -Tonkawa W, 13-11 1 0 7.0 17 11 8 8.00 4 4.00 0 2.86
Apr 19 Barton W, 7-2 1 0 7.0 2 2 2 2.00 14 14.00 1 0.57
Apr 19 Barton W, 8-1 1 0 7.0 4 1 1 1.00 11 11.00 1 0.86
Apr 22 at Dodge City W, 9-1 1 0 6.0 5 1 1 1.17 6 7.00 0 1.83
Apr 22 at Dodge City W, 5-1 1 0 6.0 4 1 1 1.17 6 7.00 0 1.17
Apr 24 Northeastern Oklahoma AM College   - - - - - - - - - - -
Apr 24 Northeastern Oklahoma AM College   - - - - - - - - - - -
Apr 26 Northwest Kansas Technical College W, 15-0 1 0 5.0 3 0 0 0.00 10 14.00 0 0.60
Apr 26 Northwest Kansas Technical College W, 17-1 1 0 5.0 4 1 0 0.00 7 9.80 0 0.80
Apr 29 at Garden City W, 15-0 1 0 5.0 3 0 0 0.00 8 11.20 0 1.60
Apr 29 at Garden City W, 13-3 1 0 5.0 7 3 2 2.80 5 7.00 0 2.00
May 5 vs. Seward County W, 9-1 1 0 6.0 4 1 1 1.17 6 7.00 0 0.67
May 6 vs. Colby W, 7-2 1 0 7.0 2 2 1 1.00 14 14.00 0 0.86
May 6 vs. Hutchinson W, 10-2 1 0 7.0 5 2 1 1.00 5 5.00 0 0.71
May 7 vs. Hutchinson W, 6-5 1 0 7.0 6 5 3 3.00 2 2.00 0 1.71
May 13 Northeastern Junior College W, 10-9 1 0 7.0 6 9 3 3.00 15 15.00 4 1.43
May 13 at Northeastern Junior College W, 14-13 1 0 8.0 14 13 11 9.63 5 4.38 2 2.25
May 23 vs. College of Southern Idaho W, 4-1 1 0 7.0 3 1 1 1.00 13 13.00 0 1.43
May 24 vs. Odessa College L, 5-1 0 1 6.0 10 5 5 5.83 6 7.00 1 2.00
May 25 vs. Indian Hills Community College L, 13-8 0 1 6.0 12 13 13 15.17 8 9.33 4 3.17
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. San Jacinto College-South W, 4-3 17 7 10 0 0 1.000 - - - - 0
Jan 28 at McLennan Community College L, 8-0 5 4 0 1 0 .800 - 3 - - 0
Jan 29 vs. Odessa College L, 11-3 13 3 8 2 0 .846 - - - - 1
Feb 10 vs. Murray State (Okla.) L, 13-5 31 21 7 3 0 .903 1 1 - - 0
Feb 10 vs. Tyler (Texas)   - - - - - - - - - - -
Feb 11 vs. Paris (TX) L, 6-5 41 24 14 3 0 .927 1 - - - 0
Feb 11 vs. Weatherford College W, 3-1 27 21 4 2 0 .926 - 1 - - 0
Feb 25 at Seward County W, 7-1 24 21 2 1 0 .958 - - - - 0
Feb 25 at Seward County W, 13-5 24 15 6 3 0 .875 1 1 - - 0
Feb 28 at Labette W, 11-1 15 15 0 0 0 1.000 - - - - 0
Feb 28 at Labette W, 4-1 27 21 6 0 0 1.000 - 1 - - 0
Mar 1 Pratt W, 7-1 28 21 6 1 0 .964 1 1 1 .500 0
Mar 1 Pratt W, 19-0 17 15 2 0 0 1.000 - - - - 0
Mar 4 at Hutchinson L, 5-4 27 19 7 1 0 .963 - - - - 0
Mar 4 at Hutchinson W, 6-5 49 30 16 3 0 .939 - - - - 0
Mar 5 Crowder College W, 12-2 22 18 3 1 0 .955 - - - - 0
Mar 5 Crowder College W, 7-2 30 21 8 1 0 .967 - 1 - - 0
Mar 11 Colby W, 9-1 24 15 5 4 0 .833 - 2 - - 0
Mar 11 Colby W, 9-4 28 21 7 0 0 1.000 - 2 - - 0
Mar 13 at Crowder College L, 9-6 30 18 11 1 1 .967 1 - - - 0
Mar 13 at Crowder College W, 8-7 31 21 8 2 0 .935 - 2 - - 0
Mar 15 at Barton W, 5-2 23 21 1 1 0 .957 - - - - 0
Mar 15 at Barton L, 9-1 15 12 3 0 3 1.000 - - - - 0
Mar 21 Labette W, 11-3 23 15 7 1 0 .957 - 1 3 .750 0
Mar 21 Labette W, 6-1 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 22 at Northwest Kansas Technical College W, 24-0 16 15 1 0 0 1.000 - - - - 0
Mar 22 at Northwest Kansas Technical College W, 20-2 26 15 10 1 0 .962 1 - - - 0
Mar 25 Garden City W, 16-2 20 15 4 1 0 .950 - 1 - - 0
Mar 25 Garden City W, 25-0 19 15 4 0 0 1.000 - - - - 0
Mar 29 Seward County W, 7-2 27 21 4 2 1 .926 - - - - 0
Mar 29 Seward County W, 11-3 20 15 3 2 0 .900 - - - - 0
Apr 1 at Pratt W, 24-4 9 4 3 2 2 .778 - 2 - - 0
Apr 1 at Pratt W, 25-0 9 7 2 0 0 1.000 - - - - 0
Apr 3 Dodge City W, 6-0 23 21 0 2 0 .913 - 1 - - 0
Apr 3 Dodge City W, 9-1 20 15 4 1 0 .950 - - - - 0
Apr 5 Hutchinson L, 7-2 31 21 6 4 0 .871 - - - - 0
Apr 5 Hutchinson W, 9-1 25 18 5 2 0 .920 - - 1 1.000 0
Apr 10 at Cowley College L, 6-3 17 11 6 0 1 1.000 - - - - 0
Apr 12 at Colby W, 5-2 20 13 5 2 2 .900 - - - - 0
Apr 12 at Colby L, 7-1 27 15 11 1 0 .963 - 1 - - 0
Apr 17 Northern Oklahoma -Tonkawa W, 9-1 26 18 7 1 1 .962 - - - - 0
Apr 17 Northern Oklahoma -Tonkawa W, 13-11 36 21 12 3 1 .917 1 1 - - 0
Apr 19 Barton W, 7-2 21 21 0 0 0 1.000 - - - - 0
Apr 19 Barton W, 8-1 25 21 4 0 0 1.000 - - 1 1.000 0
Apr 22 at Dodge City W, 9-1 15 10 5 0 0 1.000 - 1 - - 0
Apr 22 at Dodge City W, 5-1 24 14 10 0 0 1.000 1 2 - - 0
Apr 24 Northeastern Oklahoma AM College   - - - - - - - - - - -
Apr 24 Northeastern Oklahoma AM College   - - - - - - - - - - -
Apr 26 Northwest Kansas Technical College W, 15-0 19 15 4 0 0 1.000 - - - - 0
Apr 26 Northwest Kansas Technical College W, 17-1 19 15 4 0 1 1.000 - - - - 0
Apr 29 at Garden City W, 15-0 9 7 2 0 0 1.000 1 - - - 0
Apr 29 at Garden City W, 13-3 18 10 6 2 0 .889 1 - - - 0
May 5 vs. Seward County W, 9-1 20 12 8 0 0 1.000 - - - - 0
May 6 vs. Colby W, 7-2 13 8 4 1 0 .923 - - - - 0
May 6 vs. Hutchinson W, 10-2 26 17 8 1 0 .962 - - - - 0
May 7 vs. Hutchinson W, 6-5 33 21 8 4 0 .879 1 - - - 0
May 13 Northeastern Junior College W, 10-9 24 21 1 2 0 .917 - - - - 0
May 13 at Northeastern Junior College W, 14-13 39 24 11 4 0 .897 - 1 - - 0
May 23 vs. College of Southern Idaho W, 4-1 21 21 0 0 0 1.000 1 1 - - 0
May 24 vs. Odessa College L, 5-1 27 18 9 0 0 1.000 - 1 - - 0
May 25 vs. Indian Hills Community College L, 13-8 24 18 4 2 0 .917 - 3 - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1637 647 470 246 115 16 88 219 275 .395 .476 .646 28 22 16 11 289 373 .77 1949
Conference 32 934 412 316 160 79 11 55 145 124 .441 .523 .726 15 14 9 4 165 206 .80 1132
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 625 268 222 111 45 5 46 96 84 .429 .513 .738 8 10 7 2 114 149 .77 761
Away 23 685 274 192 103 57 9 36 102 116 .400 .482 .667 14 10 6 6 117 152 .77 818
Neutral 12 327 105 56 32 13 2 6 21 75 .321 .390 .428 6 2 3 3 58 72 .81 370
 
Wins 46 1331 567 432 215 101 14 85 200 188 .426 .507 .715 23 20 13 7 230 304 .76 1602
Losses 12 306 80 38 31 14 2 3 19 87 .261 .337 .350 5 2 3 4 59 69 .86 347
 
January 3 62 14 7 6 1 1 2 4 30 .226 .294 .371 0 0 0 0 0 0 - 68
February 7 199 64 38 21 12 3 5 20 24 .322 .395 .487 3 0 2 1 44 62 .71 225
March 20 577 246 193 77 47 8 39 94 95 .426 .499 .738 15 9 5 4 104 122 .85 683
April 19 535 227 171 110 41 3 32 76 81 .424 .517 .692 4 11 7 2 88 125 .70 667
May 9 264 96 61 32 14 1 10 25 45 .364 .441 .538 6 2 2 4 53 64 .83 306
gp r tb sb cs
Total 58 531 1058 154 15
Conference 32 353 678 91 11
Exhibition - - 0 - -
 
Home 23 244 461 59 9
Away 23 223 457 64 5
Neutral 12 64 140 31 1
 
Wins 46 492 951 139 14
Losses 12 39 107 15 1
 
January 3 7 23 5 0
February 7 48 97 28 0
March 20 213 426 43 8
April 19 195 370 55 6
May 9 68 142 23 1
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.10 46 12 58 58 7 357.0 312 210 158 193 431 8.45 42 1.41 - 30 37
Conference 1.84 28 4 32 32 3 190.0 138 73 50 88 260 9.58 19 1.19 - 13 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.70 22 1 23 23 3 140.0 110 55 34 53 196 9.80 15 1.16 - 6 15
Away 3.70 17 6 23 23 3 138.0 128 92 73 85 158 8.01 17 1.54 - 14 15
Neutral 4.52 7 5 12 12 1 79.0 74 63 51 55 77 6.82 10 1.63 - 10 7
 
Wins 1.80 46 0 46 46 7 287.0 214 111 74 124 370 9.02 20 1.18 - 21 26
Losses 8.40 0 12 12 12 0 70.0 98 99 84 69 61 6.10 22 2.39 - 9 11
 
January 8.87 1 2 3 3 0 15.0 18 22 19 14 15 7.00 3 2.13 - 2 2
February 2.89 5 2 7 7 1 46.0 35 28 19 36 43 6.54 3 1.54 - 8 6
March 2.48 17 3 20 20 4 121.1 102 60 43 51 147 8.48 16 1.26 - 9 12
April 2.34 16 3 19 19 1 113.2 95 49 38 58 152 9.36 9 1.35 - 4 14
May 4.48 7 2 9 9 1 61.0 62 51 39 34 74 8.49 11 1.57 - 7 3
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1347 953 323 71 13 .947 12 31 7 .184 1
Conference 32 701 513 152 36 9 .949 6 14 3 .176 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 555 420 107 28 4 .950 2 10 7 .412 0
Away 23 499 342 132 25 9 .950 6 14 - - 0
Neutral 12 293 191 84 18 0 .939 4 7 - - 1
 
Wins 46 1059 769 237 53 8 .950 9 22 7 .241 0
Losses 12 288 184 86 18 5 .938 3 9 - - 1
 
January 3 35 14 18 3 0 .914 - 3 - - 1
February 7 189 138 39 12 0 .937 3 4 - - 0
March 20 503 364 117 22 5 .956 3 10 5 .333 0
April 19 393 277 96 20 8 .949 4 8 2 .200 0
May 9 227 160 53 14 0 .938 2 6 - - 0
Date Opponent Score Attend
Jan 28 vs. San Jacinto College-South W, 4-3 0
Jan 28 at McLennan Community College L, 8-0 0
Jan 29 vs. Odessa College L, 11-3 0
Feb 10 vs. Murray State (Okla.) L, 13-5 0
Feb 10 vs. Tyler (Texas)   -
Feb 11 vs. Paris (TX) L, 6-5 0
Feb 11 vs. Weatherford College W, 3-1 0
Feb 25 at Seward County W, 7-1 0
Feb 25 at Seward County W, 13-5 0
Feb 28 at Labette W, 11-1 0
Feb 28 at Labette W, 4-1 0
Mar 1 Pratt W, 7-1 0
Mar 1 Pratt W, 19-0 0
Mar 4 at Hutchinson L, 5-4 0
Mar 4 at Hutchinson W, 6-5 140
Mar 5 Crowder College W, 12-2 0
Mar 5 Crowder College W, 7-2 0
Mar 11 Colby W, 9-1 0
Mar 11 Colby W, 9-4 0
Mar 13 at Crowder College L, 9-6 0
