Mariah Wheeler
-
- Height:
- 5-5
-
- Hometown:
- Wichita, KS
-
- Position:
- Outfield
-
- Year:
- SO
-
- Bats/Throws:
- L/L
-
- High School:
- Derby High School
-
- gp
- 40
-
- avg
- .378
-
- hr
- 7
-
- rbi
- 39
-
- r
- 32
-
- sb
- 0
Bio
About
Mariah is a sophomore outfielder who is in her 2nd season with the Grizzlies...Mariah is from Derby, KS and attended Derby High School where she was a member of a team that went to the state tournament in 3 consecutive seasons.
Freshman Season (2020-21)
Played in 50 out of 55 games for the Grizzlies her Freshman year... Had a .458 batting average which was 5th on the team...Was a First All KJCCC Outfield Selection
Personal: Full Name: Mariah Olivia Wheeler...Parents: Brenda and Jose Wheeler...Favorite Pro Athlete: Kobe Bryant...Why did you choose Butler? The coaching staff, the overall team goal, and Butler is fairly close to home for me...What is your happy place? In my living room with my roommates.
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 28 |
| Plate appearances | 105 | 66 |
| At Bats | 82 | 51 |
| Runs | 32 | 23 |
| Hits | 31 | 19 |
| Doubles | 8 | 5 |
| Triples | 2 | 2 |
| Home Runs | 7 | 3 |
| Runs Batted In | 39 | 22 |
| Total bases | 64 | 37 |
| Walks | 20 | 12 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .378 | .373 |
| On Base Percentage | .505 | .500 |
| Slugging Percentage | .780 | .725 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Colby | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Barton | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Barton | W, 14-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Dodge City | W, 18-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Garden City | W, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | at Garden City | W, 16-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Labette | W, 9-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Labette | W, 10-1 | 1 | 3 | 3 | 7 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Pratt | W, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 2 | Pratt | W, 15-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | Bethany College JV | W, 14-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Hutchinson | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Hutchinson | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | at Colby | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | Seward County | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Seward County | W, 25-5 | 1 | 2 | 1 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Barton | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Barton | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Seward County | W, 9-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Seward County | W, 16-5 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Dodge City | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | Dodge City | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 30 | Garden City | W, 25-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Garden City | W, 9-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Barton | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | vs. Seward County | W, 9-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Seward County | W, 7-2 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 14 | vs. McCook Community College | W, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 24 | vs. College of Central Florida | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | vs. KC Peppers | - | - | - | - | - | |
| Feb 8 | vs. Highland | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | - | - | - | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Feb 26 | vs. Tulsa Elite | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | - | - | - | - | - |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | - | - | - | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Dodge City | W, 18-1 | 1 | 2 | 4 | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 2 | 6 | - | - |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Garden City | W, 16-2 | 1 | 1 | 1 | - | - |
| Mar 28 | Labette | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Labette | W, 10-1 | 1 | 2 | 9 | - | - |
| Apr 2 | Pratt | W, 13-0 | 1 | 2 | 0 | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 1 | 2 | - | - |
| Apr 3 | Bethany College JV | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Hutchinson | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | - | - | - | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Colby | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Seward County | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 1 | 2 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | 1 | 2 | 3 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Barton | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 2 | 6 | - | - |
| Apr 26 | at Seward County | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Seward County | W, 16-5 | 1 | 2 | 3 | 0 | 0 |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 1 | 0 | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 1 | 1 | - | - |
| Apr 29 | Dodge City | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Dodge City | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 30 | Garden City | W, 25-6 | 1 | 2 | 4 | - | - |
| Apr 30 | Garden City | W, 9-0 | 1 | 1 | 2 | - | - |
| May 2 | at Cowley College | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 1 | 4 | - | - |
| May 7 | vs. Barton | W, 10-0 | 1 | 1 | 0 | - | - |
| May 7 | vs. Seward County | W, 9-1 | 1 | 1 | 2 | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 2 | 3 | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 1 | 2 | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | 1 | 0 | 2 | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | 1 | 0 | 0 | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Northern Oklahoma -Tonkawa | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pratt | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hutchinson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Colby | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Colby | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Barton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Barton | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Dodge City | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Dodge City | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Labette | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Labette | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pratt | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Pratt | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bethany College JV | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bethany College JV | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hutchinson | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Hutchinson | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colby | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Colby | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Seward County | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Seward County | W, 25-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Northwest Kansas Technical College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barton | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Seward County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Seward County | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Northwest Kansas Technical College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Dodge City | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Dodge City | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Garden City | W, 25-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Garden City | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Northwest Kansas Technical College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Barton | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Seward County | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Seward County | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. McCook Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. McCook Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. College of Central Florida | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Wallace State Community College-Hanceville | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. KC Peppers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Highland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Weatherford College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Murray State (Okla.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Friends University | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Friends University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Clarendon College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Northern Oklahoma -Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
