Caleb Golden
- G
- Butler
gp
25
pts/g
5.9
fg %
38.2
3pt %
25.0
ft %
81.4
reb/g
2.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 20 |
| Games started | 14 | 13 |
| Minutes | 572 | 477 |
| Minutes per game | 22.9 | 23.9 |
| FG | 47-123 | 38-105 |
| FG Pct | 38.2 | 36.2 |
| 3PT | 5-20 | 3-15 |
| 3PT Pct | 25.0 | 20.0 |
| FT | 48-59 | 44-55 |
| FT Pct | 81.4 | 80.0 |
| Off rebounds | 13 | 13 |
| Def rebounds | 54 | 48 |
| Total rebounds | 67 | 61 |
| Rebounds per game | 2.7 | 3.0 |
| Personal fouls | 65 | 58 |
| Disqualifications | 3 | 3 |
| Assists | 30 | 23 |
| Turnovers | 40 | 33 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 16 | 10 |
| Blocks | 11 | 9 |
| Points | 147 | 123 |
| Points per game | 5.9 | 6.2 |
| Points per 40 min | 10.3 | 10.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Labette | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at State Fair Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Colby | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Seward County | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pratt | W, 75-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Coffeyville | W, 70-64 | - | 18 | 3-5 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Dec 3 | Hutchinson | W, 68-63 | - | 20 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 7 | Dodge City | L, 84-70 | - | 21 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 10 | at Cloud County | L, 59-44 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 12 | Barton | W, 56-49 | 1 | 24 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | 28 | 2-4 | 50.0 | 1-1 | 100.0 | 8-10 | 80.0 | 13 |
| Jan 11 | Garden City | W, 79-69 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Independence | W, 84-81 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby | W, 72-67 | 0 | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 28 | Pratt | W, 80-69 | 1 | 33 | 4-12 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 33 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 15 | at Barton | L, 81-52 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 22 | Cowley College | W, 82-76 | 1 | 38 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | Independence | W, 72-66 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Mar 7 | Independence | W, 76-70 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Dodge City | W, 80-77 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Mar 11 | vs. Barton | W, 73-69 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 27 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 0 | 23 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Labette | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at State Fair Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Colby | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Seward County | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Pratt | W, 75-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Coffeyville | W, 70-64 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 3 | Hutchinson | W, 68-63 | - | 20 | 1 | 4 | 5 | 3 | 3 | 1 | 1 |
| Dec 7 | Dodge City | L, 84-70 | - | 21 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Dec 10 | at Cloud County | L, 59-44 | 1 | 28 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Dec 12 | Barton | W, 56-49 | 1 | 24 | 1 | 1 | 2 | 3 | 4 | 1 | 0 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | 28 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Jan 11 | Garden City | W, 79-69 | 1 | 29 | 1 | 2 | 3 | 5 | 3 | 0 | 1 |
| Jan 14 | at Independence | W, 84-81 | 1 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 18 | at Colby | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Colby | W, 72-67 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 30 | 1 | 4 | 5 | 0 | 3 | 0 | 2 |
| Jan 28 | Pratt | W, 80-69 | 1 | 33 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 31 | 3 | 4 | 7 | 0 | 3 | 1 | 1 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 24 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 24 | 0 | 6 | 6 | 0 | 3 | 0 | 1 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 33 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Feb 15 | at Barton | L, 81-52 | 1 | 27 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 22 | Cowley College | W, 82-76 | 1 | 38 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 17 | 0 | 2 | 2 | 3 | 1 | 0 | 1 |
| Mar 1 | Independence | W, 72-66 | 1 | 22 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Mar 7 | Independence | W, 76-70 | 1 | 15 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Mar 10 | vs. Dodge City | W, 80-77 | - | 18 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Mar 11 | vs. Barton | W, 73-69 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 0 | 23 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Western Texas College | - | - | - | - | |
| Oct 15 # | vs. Miles Community College | - | - | - | - | |
| Nov 1 | Bethany College JV | W, 118-47 | - | - | - | - |
| Nov 4 | vs. Labette | W, 67-41 | - | - | - | - |
| Nov 5 | at State Fair Community College | W, 67-54 | - | - | - | - |
| Nov 8 | Kansas City Kansas | W, 80-73 | - | - | - | - |
| Nov 11 | vs. Northern Oklahoma College-Enid | W, 84-77 | - | - | - | - |
| Nov 12 | at Northern Oklahoma -Tonkawa | W, 77-76 | - | - | - | - |
| Nov 16 | Colby | L, 74-70 | - | - | - | - |
| Nov 19 | at Seward County | L, 80-75 | - | - | - | - |
| Nov 22 | Northwest Kansas Technical College | W, 72-65 | - | - | - | - |
| Nov 26 | at Pratt | W, 75-57 | - | 3 | - | - |
| Nov 30 | at Coffeyville | W, 70-64 | - | 3 | 0 | 1.0 |
| Dec 3 | Hutchinson | W, 68-63 | - | 5 | 1 | 1.0 |
| Dec 7 | Dodge City | L, 84-70 | - | 5 | 1 | - |
| Dec 10 | at Cloud County | L, 59-44 | 1 | 4 | - | 0.0 |
| Dec 12 | Barton | W, 56-49 | 1 | 5 | 1 | 0.8 |
| Jan 4 # | at Sunrise Christian Academy | - | - | - | - | |
| Jan 7 | at Cowley College | W, 87-81 | - | 4 | - | 1.0 |
| Jan 11 | Garden City | W, 79-69 | 1 | 2 | - | 1.7 |
| Jan 14 | at Independence | W, 84-81 | 1 | 1 | - | - |
| Jan 18 | at Colby | - | - | - | - | |
| Jan 21 | Seward County | W, 68-50 | - | - | - | - |
| Jan 24 | at Colby | W, 72-67 | 0 | 1 | - | - |
| Jan 25 | at Northwest Kansas Technical College | L, 76-67 | - | 4 | - | 0.0 |
| Jan 28 | Pratt | W, 80-69 | 1 | 1 | - | - |
| Feb 1 | Coffeyville | W, 83-75 | 1 | 3 | - | 0.0 |
| Feb 4 | at Hutchinson | W, 87-80 | 1 | 3 | - | 0.0 |
| Feb 8 | at Dodge City | L, 69-68 | 1 | 3 | 0 | 0.0 |
| Feb 11 | Cloud County | W, 67-60 | 1 | 3 | - | 0.7 |
| Feb 15 | at Barton | L, 81-52 | 1 | 3 | - | 0.5 |
| Feb 22 | Cowley College | W, 82-76 | 1 | 2 | - | 1.0 |
| Feb 25 | at Garden City | L, 78-77 | 1 | 0 | - | 3.0 |
| Mar 1 | Independence | W, 72-66 | 1 | 3 | - | 0.5 |
| Mar 7 | Independence | W, 76-70 | 1 | 2 | - | 0.7 |
| Mar 10 | vs. Dodge City | W, 80-77 | - | 1 | - | 1.0 |
| Mar 11 | vs. Barton | W, 73-69 | - | 2 | - | - |
| Mar 20 | vs. Roane State Community College | W, 85-66 | 0 | 1 | 0 | - |
| Mar 21 | vs. Northwest Florida State College | L, 71-59 | 0 | 1 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 22.9 | 1.9-4.9 | 0.2-0.8 | 1.9-2.4 | 5.9 |
| Conference | 20 | 23.9 | 1.9-5.2 | 0.1-0.8 | 2.2-2.8 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 26.6 | 1.8-5.5 | 0.0-0.6 | 1.4-1.8 | 5.0 |
| Away | 11 | 20.6 | 1.8-4.6 | 0.3-0.8 | 2.7-3.4 | 6.6 |
| Neutral | 4 | 20.0 | 2.2-4.2 | 0.5-1.2 | 1.0-1.0 | 6.0 |
| Wins | 18 | 22.3 | 1.7-4.5 | 0.3-0.9 | 1.6-2.2 | 5.3 |
| Losses | 7 | 24.3 | 2.3-6.0 | 0.0-0.6 | 2.7-2.9 | 7.3 |
| November | 2 | 9.6 | 1.5-3.0 | 0.5-1.5 | 0.5-0.5 | 4.0 |
| December | 4 | 23.3 | 2.0-5.8 | 0.0-0.0 | 1.8-2.0 | 5.8 |
| January | 6 | 24.8 | 2.7-6.7 | 0.3-1.2 | 2.8-4.0 | 8.5 |
| February | 7 | 27.7 | 1.4-4.9 | 0.0-0.7 | 2.3-2.7 | 5.1 |
| March | 6 | 19.5 | 1.7-3.3 | 0.3-0.8 | 1.2-1.2 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 572 | 47-123 | 38.2 | 5-20 | 25.0 | 48-59 | 81.4 | 147 |
| Conference | 20 | 13 | 477 | 38-105 | 36.2 | 3-15 | 20.0 | 44-55 | 80.0 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 266 | 18-55 | 32.7 | 0-6 | 0.0 | 14-18 | 77.8 | 50 |
| Away | 11 | 6 | 226 | 20-51 | 39.2 | 3-9 | 33.3 | 30-37 | 81.1 | 73 |
| Neutral | 4 | 0 | 80 | 9-17 | 52.9 | 2-5 | 40.0 | 4-4 | 100.0 | 24 |
| Wins | 18 | 10 | 402 | 31-81 | 38.3 | 5-16 | 31.3 | 29-39 | 74.4 | 96 |
| Losses | 7 | 4 | 170 | 16-42 | 38.1 | 0-4 | 0.0 | 19-20 | 95.0 | 51 |
| November | 2 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| December | 4 | 2 | 93 | 8-23 | 34.8 | 0-0 | - | 7-8 | 87.5 | 23 |
| January | 6 | 3 | 149 | 16-40 | 40.0 | 2-7 | 28.6 | 17-24 | 70.8 | 51 |
| February | 7 | 7 | 194 | 10-34 | 29.4 | 0-5 | 0.0 | 16-19 | 84.2 | 36 |
| March | 6 | 2 | 117 | 10-20 | 50.0 | 2-5 | 40.0 | 7-7 | 100.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 572 | 22.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 477 | 23.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 266 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 226 | 20.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 402 | 22.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 170 | 24.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 19 | 9.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 149 | 24.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 7 | 194 | 27.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 6 | 117 | 19.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.5 | 2.2 | 2.7 | 1.2 | 1.6 | 0.6 | 0.4 |
| Conference | 20 | 0.7 | 2.4 | 3.0 | 1.1 | 1.6 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 2.6 | 3.4 | 1.7 | 2.2 | 1.1 | 0.5 |
| Away | 11 | 0.5 | 2.3 | 2.7 | 0.7 | 1.3 | 0.0 | 0.4 |
| Neutral | 4 | 0.0 | 0.8 | 0.8 | 1.3 | 1.0 | 1.3 | 0.5 |
| Wins | 18 | 0.4 | 1.9 | 2.3 | 1.4 | 1.6 | 0.7 | 0.3 |
| Losses | 7 | 0.7 | 2.9 | 3.6 | 0.7 | 1.7 | 0.6 | 0.7 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| December | 4 | 1.5 | 2.8 | 4.3 | 1.5 | 2.0 | 1.0 | 0.5 |
| January | 6 | 0.5 | 2.8 | 3.3 | 1.3 | 1.2 | 0.2 | 0.5 |
| February | 7 | 0.6 | 2.4 | 3.0 | 1.0 | 2.1 | 0.6 | 0.6 |
| March | 6 | 0.0 | 1.3 | 1.3 | 1.3 | 1.5 | 1.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 13 | 54 | 67 | 30 | 40 | 16 | 11 |
| Conference | 20 | 13 | 13 | 48 | 61 | 23 | 33 | 10 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 8 | 26 | 34 | 17 | 22 | 11 | 5 |
| Away | 11 | 6 | 5 | 25 | 30 | 8 | 14 | 0 | 4 |
| Neutral | 4 | 0 | 0 | 3 | 3 | 5 | 4 | 5 | 2 |
| Wins | 18 | 10 | 8 | 34 | 42 | 25 | 28 | 12 | 6 |
| Losses | 7 | 4 | 5 | 20 | 25 | 5 | 12 | 4 | 5 |
| November | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| December | 4 | 2 | 6 | 11 | 17 | 6 | 8 | 4 | 2 |
| January | 6 | 3 | 3 | 17 | 20 | 8 | 7 | 1 | 3 |
| February | 7 | 7 | 4 | 17 | 21 | 7 | 15 | 4 | 4 |
| March | 6 | 2 | 0 | 8 | 8 | 8 | 9 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
