|
Butler Community Col at Iowa Central Communi - Ft. Dodge, IA 11/22/2025 - 12:00 PM |
|
|
Butler
28 |
Iowa Central
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (7-3, 4) | 0 | 7 | 0 | 21 | 28 |
| Iowa Central (7-4, 1) | 3 | 7 | 7 | 7 | 24 |
| Ft. Dodge, IA | Dodger Field | |||||
| Prd | Time | Scoring Summary | Butler - Iowa Central |
|---|---|---|---|
| 1 | 07:30 |
Iowa Central
- Earnest Goodwin 40 yd field goal.
Drive: 12 plays, 51 yards in 6:35. |
0 - 3 |
| 2 | 04:05 | Iowa Central - Earnest Goodwin field goal attempt from 40 GOOD, clock 07:30. (Earnest Goodwin kick is good). | 0 - 10 |
| 2 | 01:05 | Butler - Damarcus Creecy rush for 14 yards to the BUTLER C00, TOUCHDOWN, clock 04:05. (Hunter Rioux kick is good). | 7 - 10 |
| 3 | 08:58 | Iowa Central - Tate McNew pass complete to Nakai Poole for 6 yards to the IOWA CEN00, TOUCHDOWN, clock 01:05. (Earnest Goodwin kick is good). | 7 - 17 |
| 4 | 05:19 | Butler - Damarcus Creecy pass complete to Dalen Huston for 19 yards to the BUTLER C00, TOUCHDOWN, clock 08:58. (Hunter Rioux kick is good). | 14 - 17 |
| 4 | 02:43 | Iowa Central - Tate McNew pass complete to Nakai Poole for 23 yards to the IOWA CEN00, TOUCHDOWN, clock 05:19. (Earnest Goodwin kick is good). | 14 - 24 |
| 4 | 02:25 | Butler - Damarcus Creecy pass complete to Jacob Kania for 5 yards to the BUTLER C00, TOUCHDOWN, clock 02:43. (Hunter Rioux kick is good). | 21 - 24 |
| 4 | 01:40 | Butler - Tate McNew pass complete to Nolan Chambers for 76 yards to the IOWA CEN00, TOUCHDOWN, clock 02:25. (Hunter Rioux kick is good). | 28 - 24 |
| Butler | Statistics | Iowa Central |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 5 8 1 |
Passing Rushing Penalty |
11 11 0 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 363 | TOTAL OFFENSE | 449 |
| 44 8.3 |
Total Offensive Plays Average gain per play |
74 6.1 |
| 187 | NET YARDS PASSING | 235 |
| 8-12
15.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
6.7 6-32 1 |
| 176 | NET YARDS RUSHING | 214 |
| 32 5.5 |
Rushing Attempts Average gain per rush |
39 5.5 |
| 5-216 | PUNTS: Number-Yards | 3-123 |
| 43.2 | Average | 41.0 |
| 55 | TOTAL RETURN YARDS | 77 |
| 0 0 3-47 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-56 1-21 |
| 1-15 | PENALTIES: Number-Yards | 7-60 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 6-32 | SACKS: Number-Yards | 0 0 |
| 1-8 | INTERCEPTIONS: Number-Yards | 1-21 |
| 22:50 | TIME OF POSSESSION | 37:10 |
Butler |
Iowa Central |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Justyce Betts | 8 | 5 | 13 | 2.5 - 10 | 3 - 10 | - | - | 1 | |||
| 9 | Jaylen Lawrence | 6 | 3 | 9 | 1 - 6 | 3 - 9 | - | - | ||||
| 5 | Gerard Reed III | 7 | 1 | 8 | - | 2.5 - 5 | - | - | 1 | |||
| 8 | Marcel Bowes | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 21 | Calvin Townes Jr. | 4 | 0 | 4 | - | 1 - 2 | - | 1-8 | 1 | |||
| 49 | Jakeyse Graves | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Tavares Elston Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Dwight Bush | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Isaac Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Devin Davis | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 98 | Dexter Carr | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1 | Zayden Laing-Taylor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2 | Markellus Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Judahfy Michel | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 39 | Naeem Coppage | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ozzy Poage | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 48 | Damon Green | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Garren Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Caden Lappe | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Hyrum Vaeono | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Isaiah Coppage | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Erick Franklin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 16 | 63 | 6 - 32 | 12 - 42 | 1-0 | 1-8 | 4 | 3 | |||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Mason Chandler | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 1E | Christian Barney | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 3D | Kadarius Williams | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 16 | Jaden Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Michael Lane | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jason Essex | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Ahmad Grayer | 0 | 2 | 2 | - | - | - | 1-21 | ||||
| 0 | Jacoby Pointer | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Darrion Gilliam | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Dalen Huston | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Jalil Muhammad | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Aiden Burrell-Warfield | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jacob Kania | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Will Norman | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Tyler Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jacob Poolos | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ethan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | DJ Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Isaac Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Josiha Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ryan John | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jayden Wilson-Abrams | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Collin Kallhoff | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 14 | 46 | - | 2 - 5 | 0-0 | 1-21 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Ft. Dodge, IA Stadium: Dodger Field Attendance: 0 Weather: Partly Cloudy Temperature: 52 Wind: SW 13-25 |
Scorekeeper: Bill Rinkenbaugh |
