|
Iowa Western Communi at Butler Community Col - El Dorado, KS 11/8/2025 - 5:00 PM |
|
|
Iowa Western
31 |
Butler
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (8-1, 1) | 10 | 14 | 0 | 7 | 31 |
| Butler (5-3, 3) | 0 | 7 | 0 | 0 | 7 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Iowa Western - Butler |
|---|---|---|---|
| 1 | 11:16 |
Iowa Western
- Gus Bashore 27 yd field goal.
Drive: 11 plays, 72 yards in 3:40. |
3 - 0 |
| 1 | 02:20 | Iowa Western - Gus Bashore field goal attempt from 27 GOOD, clock 11:16. (Gus Bashore kick is good). | 10 - 0 |
| 2 | 11:53 | Iowa Western - D'Angelo Barkue rush for 4 yards to the BUTLER C00, TOUCHDOWN, clock 02:20. (Gus Bashore kick is good). | 17 - 0 |
| 2 | 09:42 | Butler - Malachi Marshal pass complete to Jimmy Trilla for 15 yards to the BUTLER C00, TOUCHDOWN, clock 11:53. (Hunter Rioux kick is good). | 17 - 7 |
| 2 | 01:46 | Iowa Western - Tate McNew pass complete to Noah Bruce for 13 yards to the IOWA WES00, TOUCHDOWN, clock 09:42. (Gus Bashore kick is good). | 24 - 7 |
| 4 | 10:28 | Iowa Western - Malachi Marshal pass complete to Jaivyn Moore for 8 yards to the BUTLER C00, TOUCHDOWN, clock 01:46. (Gus Bashore kick is good). | 31 - 7 |
| Iowa Western | Statistics | Butler |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 9 13 2 |
Passing Rushing Penalty |
7 5 2 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 384 | TOTAL OFFENSE | 221 |
| 80 4.8 |
Total Offensive Plays Average gain per play |
60 3.7 |
| 192 | NET YARDS PASSING | 177 |
| 12-28
6.9 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-29
6.1 7-43 1 |
| 192 | NET YARDS RUSHING | 44 |
| 52 3.7 |
Rushing Attempts Average gain per rush |
31 1.4 |
| 6-283 | PUNTS: Number-Yards | 9-349 |
| 47.2 | Average | 38.8 |
| 66 | TOTAL RETURN YARDS | 87 |
| 2-48 1-18 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 5-78 0 0 |
| 6-55 | PENALTIES: Number-Yards | 4-35 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 7-43 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:33 | TIME OF POSSESSION | 26:27 |
Iowa Western |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Jemir Hall | 4 | 2 | 6 | 2.5 - 12 | 2.5 - 12 | - | - | ||||
| 9 | Dax Noles | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | De'Veion McLilley-Bulo | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 12 | Tim Roberson | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Asa Locks | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 33 | Max Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Jerome Baker | 2 | 1 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 47 | Brady Kerperin | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Santana Miller | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Blake Hawkins | 2 | 0 | 2 | - | 2 - 3 | 1-0 | - | ||||
| 44 | Grady Catanzano | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Andy Burburija | 2 | 0 | 2 | 1 - 5 | 2 - 6 | - | - | 1 | |||
| 94 | Ephraim Deese | 1 | 1 | 2 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 0 | Jeremy Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Ray'Quan Adkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | D'Angelo Barkue | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Trent Buda | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Travis Hines II | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Luke Sternberg | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tony Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jaxon Cherry | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 49 | Javonte Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Andrew Joseph | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 92 | Gus Bashore | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Mike Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | BJ Campbell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 43 | Parker Sleiter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 8 | 50 | 7 - 43 | 11 - 48 | 1 | 1-0 | 1-0 | 4 | 5 | ||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marcel Bowes | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 15 | Tavares Elston Jr. | 6 | 3 | 9 | - | 2 - 4 | 1 | - | - | |||
| 10 | Justyce Betts | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 9 | Jaylen Lawrence | 3 | 2 | 5 | - | 1 - 1 | - | - | 2 | |||
| 6 | Mark Debiak | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 11 | Braxton Urquhart | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Cylon Young | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Dexter Carr | 4 | 0 | 4 | 1 - 3 | 1 - 3 | 1-0 | - | ||||
| 5 | Gerard Reed III | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 91 | Devin Davis | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Josh King | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Isaac Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Curtis Hood | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Dwight Bush | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ozzy Poage | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Mason Teague | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Erick Franklin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Brahim Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Garren Mason | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Caden Lappe | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Donovan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 14 | 66 | 1 - 3 | 7 - 14 | 1 | 1-0 | - | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Partly Cloudy Temperature: 59 Wind: NW 16-27 |
Referee: Beau Ragsdale Umpire: Travis Jobe Head Linesman: Joe Hadinger Line Judge: Dee Barnett Back Judge: Ryan Shirk Field Judge: Cooper Boyd Side Judge: Nathan Jowers Center Judge: A. Espinoza Scorekeeper: Bill Rinkenbaugh |
