|
Garden City Communit at Butler Community Col - El Dorado, KS 8/27/2022 - 7:00 PM |
|
|
Garden City
28 |
Butler
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City (0-1, 0) | 7 | 14 | 7 | 0 | 28 |
| Butler (1-0, 1) | 7 | 14 | 7 | 7 | 35 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Garden City - Butler |
|---|---|---|---|
| 1 | 06:15 | Garden City - Devion Hodges rush for 1 yard to the BUTLER C00, TOUCHDOWN, clock 06:15. (Angel Islas kick is good). | 7 - 0 |
| 1 | 02:57 | Butler - Jake Wolff pass complete to Quavez Humphrey for 14 yards to the GARDEN C00, TOUCHDOWN, clock 02:57. (Carson Arndt kick is good). | 7 - 7 |
| 2 | 12:31 | Garden City - Travis Dixon rush for 73 yards to the BUTLER C00, TOUCHDOWN, clock 12:31. (Angel Islas kick is good). | 14 - 7 |
| 2 | 09:34 | Butler - Azhuan Dingle rush for 2 yards to the GARDEN C00, TOUCHDOWN, clock 09:34. (Carson Arndt kick is good). | 14 - 14 |
| 2 | 04:22 | Butler - Azhuan Dingle rush for 11 yards to the GARDEN C00, TOUCHDOWN, clock 04:22. (Carson Arndt kick is good). | 14 - 21 |
| 2 | 01:03 | Garden City - Ty Perry pass complete to Torey Morrison for 24 yards to the BUTLER C00, TOUCHDOWN, clock 01:03. (Angel Islas kick is good). | 21 - 21 |
| 3 | 06:09 | Butler - Jake Wolff pass complete to Quavez Humphrey for 43 yards to the GARDEN C00, TOUCHDOWN, clock 06:09. (Carson Arndt kick is good). | 21 - 28 |
| 3 | 03:59 | Garden City - Ty Perry pass complete to Travis Dixon for 17 yards to the BUTLER C00, TOUCHDOWN, clock 03:59. (Angel Islas kick is good). | 28 - 28 |
| 4 | 07:17 | Butler - Azhuan Dingle rush for 2 yards to the GARDEN C00, TOUCHDOWN, clock 07:17. (Carson Arndt kick is good). | 28 - 35 |
| Garden City | Statistics | Butler |
|---|---|---|
| 21 | FIRST DOWNS | 30 |
| 13 6 2 |
Passing Rushing Penalty |
12 13 5 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 327 | TOTAL OFFENSE | 457 |
| 63 5.2 |
Total Offensive Plays Average gain per play |
76 6.0 |
| 250 | NET YARDS PASSING | 231 |
| 25-34
7.4 5-49 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
7.7 2-12 1 |
| 77 | NET YARDS RUSHING | 226 |
| 29 2.7 |
Rushing Attempts Average gain per rush |
46 4.9 |
| 6-232 | PUNTS: Number-Yards | 4-174 |
| 38.7 | Average | 43.5 |
| 44 | TOTAL RETURN YARDS | 1 |
| 1-1 2-43 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 0 0 0 0 |
| 14-150 | PENALTIES: Number-Yards | 9-64 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 5-49 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:14 | TIME OF POSSESSION | 30:55 |
Garden City |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Raymond Cutts | 5 | 3 | 8 | 1 - 11 | 1 - 11 | - | - | ||||
| 2 | Exzavieus Roberson | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 1 | Albert Nunes | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 9 | Deshawn Troutman | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Marcellus Wilkerson | 2 | 4 | 6 | - | 0.5 - 3 | - | - | ||||
| 90 | Zach Blackwood | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Cameron Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Jett Elad | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 29 | Johnny Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Jaylen Moss | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 94 | Jesse Wilson | 3 | 0 | 3 | 1 - 1 | 2 - 2 | - | - | ||||
| 10 | BJ Blake | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Mark Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Bryce Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Ja'Corey Hammett | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 22 | Devonta Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Pius Odjugo | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jaylin Young | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 16 | 66 | 2 - 12 | 6 - 23 | 0-0 | 1-0 | 1 | 1 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Norman Massey | 7 | 1 | 8 | 1 - 11 | 1 - 11 | - | - | ||||
| 15 | Mason Thrash | 5 | 1 | 6 | 1 - 7 | 3 - 13 | - | - | ||||
| 16 | Malik Berry | 4 | 2 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 25 | Jonathan Forson | 5 | 0 | 5 | - | 2 - 8 | - | - | ||||
| 2 | Sam Randolph | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 90 | Hiram Stready | 3 | 1 | 4 | - | 2 - 11 | - | - | ||||
| 23 | Jalen Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Caleb Foster | 2 | 1 | 3 | 1 - 10 | 1.5 - 11 | - | - | 1 | |||
| 29 | Chris Rhodes | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Wesley Bentley | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 51 | James Smith | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Tavi Agnew | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Devaca Parks | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Caleb Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Demarcious Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Malik Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Emmaunel Cannon | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TOTALS | 45 | 8 | 53 | 5 - 49 | 14 - 80 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Partly Cloudy Temperature: 90 Wind: SSE @ 14 |
Scorekeeper: Bill Rinkenbaug |
