|
Coffeyville Communit at Butler Community Col - El Dorado, KS 10/2/2021 - 7:00 PM |
|
|
Coffeyville
35 |
Butler
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville (4-0, 4) | 14 | 0 | 7 | 14 | 35 |
| Butler (2-2, 2) | 0 | 0 | 7 | 14 | 21 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Coffeyville - Butler |
|---|---|---|---|
| 1 | 12:09 | Coffeyville - Jakson Thomson pass complete to Isaiah Taylor for 19 yards to the BUTLER C00, TOUCHDOWN, clock 12:09. (Forrest Taylor kick is good). | 7 - 0 |
| 1 | 07:58 | Coffeyville - Jakson Thomson pass complete to Cortarious Wils for 18 yards to the BUTLER C00, TOUCHDOWN, clock 07:58. (Forrest Taylor kick is good). | 14 - 0 |
| 3 | 11:48 | Butler - Gavin Screws pass complete to Trey Echols for 12 yards to the COFFEYVI00, TOUCHDOWN, clock 11:48. (Carson Arndt kick is good). | 14 - 7 |
| 3 | 00:24 | Coffeyville - Jakson Thomson pass complete to Chris Bellamy for 10 yards to the BUTLER C00, TOUCHDOWN, clock 00:24. (Forrest Taylor kick is good). | 21 - 7 |
| 4 | 09:31 | Coffeyville - Star Thomas rush for 53 yards to the BUTLER C00, TOUCHDOWN, clock 09:31. (Forrest Taylor kick is good). | 28 - 7 |
| 4 | 08:02 | Butler - Gavin Screws pass complete to Daevon Robinson for 78 yards to the COFFEYVI00, TOUCHDOWN, clock 08:02. (Carson Arndt kick is good). | 28 - 14 |
| 4 | 05:09 | Butler - Gavin Screws pass complete to Karter Johnson for 46 yards to the COFFEYVI00, TOUCHDOWN, clock 05:09. (Carson Arndt kick is good). | 28 - 21 |
| 4 | 04:49 | Coffeyville - Star Thomas rush for 82 yards to the BUTLER C00, TOUCHDOWN, clock 04:49. (Forrest Taylor kick is good). | 35 - 21 |
| Coffeyville | Statistics | Butler |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 13 11 1 |
Passing Rushing Penalty |
9 4 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 515 | TOTAL OFFENSE | 400 |
| 71 7.3 |
Total Offensive Plays Average gain per play |
59 6.8 |
| 267 | NET YARDS PASSING | 286 |
| 18-33
8.1 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
10.2 4-23 1 |
| 248 | NET YARDS RUSHING | 114 |
| 38 6.5 |
Rushing Attempts Average gain per rush |
31 3.7 |
| 6-254 | PUNTS: Number-Yards | 6-225 |
| 42.3 | Average | 37.5 |
| 11 | TOTAL RETURN YARDS | 166 |
| 0 0 2-11 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-72 3-94 0 0 |
| 3-44 | PENALTIES: Number-Yards | 13-140 |
| 2 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-23 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:10 | TIME OF POSSESSION | 27:50 |
Coffeyville |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Allen Henry | 8 | 1 | 9 | 2 - 8 | 2 - 8 | - | - | ||||
| 6 | Brenyen Scott | 6 | 2 | 8 | 1 - 12 | 1 - 12 | 1 | 1-0 | - | |||
| 9 | Reise Collier | 5 | 0 | 5 | - | - | - | - | ||||
| 42 | Devin Lee | 4 | 1 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 3 | Willie Jordan | 4 | 0 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 17 | Jhalyn Shuler | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 12 | Tyler Mullins | 2 | 0 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 22 | Amir Renwick | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Keylen Gulley | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jordan Crawford | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Zahquan Frazier | 1 | 0 | 1 | - | - | 1 | - | - | 2 | ||
| 14 | Marco Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Marion Ponds | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Andrew Schnackenburg | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Darius Lynaum | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tyshiek Galloway | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jaylon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 4 | 50 | 4 - 23 | 7 - 27 | 2 | 2-0 | 1-0 | 3 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | MJ Cunningham | 6 | 0 | 6 | - | 1 - 9 | - | - | ||||
| 16 | Malik Berry | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 2 | Jaxon Gibbs | 3 | 2 | 5 | - | - | - | - | ||||
| 15 | Jaden Moreland | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 24 | Nickendre Stiger | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Isaac Washington | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | Michael Thompson | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Kevon Angry | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Blake Barron | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 3 | Quijoun Gordon | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Tavian Mayo | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Kam'Ron Green | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 8 | - | - | ||||
| 56 | Chester Geffrard | 1 | 1 | 2 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 94 | Kyle Thomas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 26 | Dylan Jordan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Tavi Agnew | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Cornelius Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Wilson Frederic | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 10 | 56 | 2 - 14 | 6 - 29 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Cloudy Temperature: 65 Wind: ESE @ 5 |
Scorekeeper: Bill Rinkenbaug |
