|
Grizzlies at Blue Dragons - Hutchinson, KS 9/12/2015 - 7:00 pm |
|
|
Butler
52 |
Hutchinson
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (3-0, 2-0) | 14 | 21 | 10 | 7 | 52 |
| Hutchinson (2-1, 1-1) | 7 | 0 | 7 | 14 | 28 |
| Hutchinson, KS | Gowans | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hutchinson | 1 | 15:00 | 0:29 | HUTCHINS22 | 2 | 78 | TD |
| Butler | 1 | 14:23 | 1:57 | BUTLER47 | 6 | 47 | FUMB |
| Hutchinson | 1 | 12:26 | 2:10 | HUTCHINS06 | 5 | 39 | PUNT |
| Butler | 1 | 10:16 | 2:10 | BUTLER31 | 5 | 69 | TD |
| Hutchinson | 1 | 08:15 | 0:09 | HUTCHINS26 | 0 | 7 | FUMB |
| Butler | 1 | 08:06 | 1:35 | HUTCHINS33 | 5 | 12 | FGA |
| Hutchinson | 1 | 06:31 | 1:13 | HUTCHINS21 | 3 | -1 | PUNT |
| Butler | 1 | 05:18 | 3:29 | BUTLER44 | 9 | 56 | TD |
| Hutchinson | 1 | 01:42 | 1:09 | HUTCHINS15 | 3 | -4 | PUNT |
| Butler | 1 | 00:33 | 0:49 | HUTCHINS46 | 3 | 4 | PUNT |
| Hutchinson | 2 | 14:44 | 1:38 | HUTCHINS14 | 3 | 5 | PUNT |
| Butler | 2 | 13:06 | 1:36 | HUTCHINS46 | 3 | 8 | PUNT |
| Hutchinson | 2 | 11:30 | 0:35 | HUTCHINS16 | 3 | 31 | FUMB |
| Butler | 2 | 10:55 | 1:07 | HUTCHINS47 | 4 | 47 | TD |
| Hutchinson | 2 | 09:41 | 0:35 | HUTCHINS17 | 2 | 4 | INT |
| Butler | 2 | 09:06 | 2:16 | HUTCHINS30 | 7 | 21 | DOWNS |
| Hutchinson | 2 | 06:50 | 1:21 | HUTCHINS09 | 3 | 1 | PUNT |
| Butler | 2 | 05:29 | 3:30 | BUTLER46 | 7 | 54 | TD |
| Hutchinson | 2 | 01:54 | 0:25 | HUTCHINS31 | 2 | 20 | FUMB |
| Butler | 2 | 01:29 | 1:09 | BUTLER49 | 4 | 51 | TD |
| Hutchinson | 2 | 00:12 | 0:12 | BUTLER48 | 2 | 13 | KO |
| Butler | 3 | 15:00 | 2:26 | BUTLER35 | 7 | 61 | FG |
| Hutchinson | 3 | 12:27 | 3:34 | HUTCHINS26 | 10 | 65 | FGA |
| Butler | 3 | 08:53 | 0:00 | BUTLER34 | 0 | 0 | TD |
| Hutchinson | 3 | 08:43 | 1:02 | HUTCHINS37 | 4 | 63 | TD |
| Butler | 3 | 07:34 | 1:16 | BUTLER33 | 3 | -2 | PUNT |
| Hutchinson | 3 | 06:18 | 3:08 | HUTCHINS35 | 10 | 49 | DOWNS |
| Butler | 3 | 03:10 | 8:01 | BUTLER16 | 15 | 84 | TD |
| Hutchinson | 4 | 09:59 | 2:34 | HUTCHINS50 | 10 | 50 | TD |
| Butler | 4 | 07:24 | 1:39 | BUTLER33 | 3 | 2 | PUNT |
| Hutchinson | 4 | 05:45 | 4:42 | HUTCHINS20 | 14 | 80 | TD |
| Butler | 4 | 00:57 | 0:57 | BUTLER33 | 2 | -2 | HALF |
