George Hobbins
- RHP
- Butler
app
4
gs
4
w
0
l
3
sv
0
ip
4.2
era
15.43
whip
3.00
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 3 |
| Games started | 4 | 3 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.2 | 1.0 |
| Hits | 6 | 3 |
| Runs | 10 | 9 |
| Earned Runs | 8 | 7 |
| Walks | 8 | 6 |
| Strikeouts | 8 | 1 |
| Strikeouts per Game | 15.43 | 9.00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 3.00 | 9.00 |
| Home Runs Allows | 1 | - |
| At Bats Against | 21 | 7 |
| Batting Average Against | .286 | .429 |
| Earned Run Average | 15.43 | 63.00 |
| Wild pitches | 3 | 2 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Pratt | W, 17-7 |
| May 7 | Neosho County | W, 13-8 |
| May 8 | Neosho County | L, 16-9 |
| May 9 | Neosho County | W, 9-8 |
| May 13 | vs. Kansas City Kansas | L, 10-2 |
| May 14 | vs. Cloud County | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Barton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Neosho County | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Allen County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Neosho County | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Neosho County | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Neosho County | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Cloud County | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | - | - | - | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | - | - | - | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | - | - | - | - | - |
| Mar 5 | Garden City | L, 16-3 | - | - | - | - | - |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | - | - | - | - | - |
| Apr 16 | at Barton | W, 7-5 | - | - | - | - | - |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | - | - | - | - | - |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - |
| Apr 21 | Neosho County | L, 18-5 | - | - | - | - | - |
| Apr 23 | Seward County | W, 7-2 | - | - | - | - | - |
| Apr 23 | Seward County | W, 13-1 | - | - | - | - | - |
| Apr 25 | at Seward County | L, 8-3 | - | - | - | - | - |
| Apr 25 | at Seward County | W, 8-4 | - | - | - | - | - |
| Apr 27 | Allen County | W, 18-8 | - | - | - | - | - |
| Apr 30 | at Pratt | L, 5-3 | - | - | - | - | - |
| Apr 30 | at Pratt | W, 15-7 | - | - | - | - | - |
| May 2 | Pratt | W, 9-8 | - | - | - | - | - |
| May 2 | Pratt | W, 17-7 | - | - | - | - | - |
| May 7 | Neosho County | W, 13-8 | - | - | - | - | - |
| May 8 | Neosho County | L, 16-9 | - | - | - | - | - |
| May 9 | Neosho County | W, 9-8 | - | - | - | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | - | - | - | - | - |
| May 14 | vs. Cloud County | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | 0 | 1 | 0.0 | 1 | 4 | 4 | INF | 0 | .00 | - | - |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 0 | 1 | 1.0 | 0 | 2 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | 0 | 0 | 3.2 | 3 | 1 | 1 | 2.45 | 7 | 17.18 | 1 | 1.36 |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 0 | 1 | 0.0 | 2 | 3 | 3 | INF | 0 | .00 | - | - |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Barton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Neosho County | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Allen County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Neosho County | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Neosho County | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Neosho County | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Kansas City Kansas | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Cloud County | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | Coffeyville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Fort Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Cowley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Paris (TX) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Paris (TX) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Seminole State College (OK) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northeastern Oklahoma AM College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at New Mexico Junior College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Junior College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Des Moines Area Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Des Moines Area Community College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Coffeyville | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Colby | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Colby | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Neosho County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 19 | Dodge City | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 19-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dodge City | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Hutchinson | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | Hutchinson | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hutchinson | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Highland | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Highland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Kansas City Kansas | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | #5 Cloud | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #5 Cloud | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allen County | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Barton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Barton | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Barton | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Neosho County | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Seward County | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Seward County | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Allen County | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pratt | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pratt | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Neosho County | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
