Karly Girty
16 Karly Girty
-
- Height:
- 5'11
-
- Hometown:
- El Dorado, KS
-
- Position:
- Setter
-
- Year:
- So.
-
- High School:
- Flinthills HS
-
- m
- 15
-
- k/s
- 0.38
-
- h %
- .065
-
- a/s
- 1.90
-
- b/s
- 0.52
-
- sa/s
- 0.10
-
- d/s
- 0.71
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 5 |
| Sets | 21 | 5 |
| Kills | 8 | 0 |
| Kills per set | 0.38 | 0.00 |
| Errors | 6 | 3 |
| Total Attacks | 31 | 5 |
| Total Attacks per set | 1.48 | 1.00 |
| Hitting Percentage | .065 | -.600 |
| Assists | 40 | 10 |
| Assists per set | 1.90 | 2.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 2 |
| Digs per set | 0.71 | 0.40 |
| Block Solo | 1 | 0 |
| Block Assist | 10 | 0 |
| Block Total | 11 | 0 |
| Blocks per set | 0.52 | 0.00 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 0.0 |
| Points per set | 0.8 | 0.0 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Dodge City | W, 3-1 |
| Oct 19 | at Garden City | W, 3-2 |
| Oct 23 | at Hutchinson | W, 3-1 |
| Oct 26 | Cloud County | W, 3-1 |
| Nov 2 | at Pratt | W, 3-1 |
| Nov 6 | Garden City | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. #3 Northeastern JC | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Aug 23 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | vs. Jefferson College | W, 3-2 | 1 | 5 | 6 | 0 | 16 | .375 | 21 | 11.5 |
| Aug 28 | Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Aug 30 | vs. North Idaho College | W, 3-0 | - | 2 | 0 | 3 | 3 | -1.000 | 6 | 1.5 |
| Aug 30 | at #4 Salt Lake CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. #13 Southern Idaho | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | vs. #11 Utah State Eastern | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | at #6 Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | #7 Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Seward County | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 3 | 0.0 |
| Sep 13 | vs. Fort Scott | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 1 | 0.5 |
| Sep 13 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | vs. Iowa Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #19 Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #5 Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at #8 Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 16 | Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 2 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Garden City | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. #3 Northeastern JC | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Jefferson College | W, 3-2 | 1 | 5 | 5 | 1 | 5 | 0 | 6 | 0 |
| Aug 28 | Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Idaho College | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | at #4 Salt Lake CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #13 Southern Idaho | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #11 Utah State Eastern | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at #6 Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | #7 Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Seward County | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott | W, 3-0 | - | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McCook Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Iowa Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #19 Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | #5 Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at #8 Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dodge City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Garden City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Garden City | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. #3 Northeastern JC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Jefferson College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 28 | Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Idaho College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at #4 Salt Lake CC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #13 Southern Idaho | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #11 Utah State Eastern | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at #6 Barton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | #7 Colby | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Seward County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Fort Scott | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Labette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Iowa Western | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #19 Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | #5 Barton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at #8 Colby | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Dodge City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Garden City | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Cloud County | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | Garden City | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 21 | 8 | 0.38 | 6 | 31 | 1.48 | .065 | 40 | 1.90 | 16.0 | 0.8 |
| Conference | 5 | 5 | 0 | 0.00 | 3 | 5 | 1.00 | -.600 | 10 | 2.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 7 | 1.75 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 2 | 3 | 1.00 | -.667 | 4 | 1.33 | 0.0 | 0.0 |
| Neutral | 8 | 14 | 8 | 0.57 | 3 | 26 | 1.86 | .192 | 29 | 2.07 | 16.0 | 1.1 |
| Result | ||||||||||||
| Wins | 8 | 13 | 8 | 0.62 | 4 | 27 | 2.08 | .148 | 35 | 2.69 | 16.0 | 1.2 |
| Losses | 7 | 8 | 0 | 0.00 | 2 | 4 | 0.50 | -.500 | 5 | 0.63 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 8 | 14 | 8 | 0.57 | 3 | 23 | 1.64 | .217 | 33 | 2.36 | 15.5 | 1.1 |
| September | 5 | 5 | 0 | 0.00 | 2 | 7 | 1.40 | -.286 | 5 | 1.00 | 0.5 | 0.1 |
| October | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 2 | 1.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 21 | 15 | 0.71 | 1 | 10 | 11 | 0.52 |
| Conference | 5 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 14 | 12 | 0.86 | 1 | 10 | 11 | 0.79 |
| Result | ||||||||
| Wins | 8 | 13 | 9 | 0.69 | 1 | 10 | 11 | 0.85 |
| Losses | 7 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 8 | 14 | 7 | 0.50 | 1 | 9 | 10 | 0.71 |
| September | 5 | 5 | 7 | 1.40 | 0 | 1 | 1 | 0.20 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 21 | 0 | 2 | 0.10 | 4 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 8 | 14 | 0 | 2 | 0.14 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 13 | 0 | 2 | 0.15 | 2 | 0 | 0 |
| Losses | 7 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 8 | 14 | 0 | 2 | 0.14 | 3 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
COUNCIL BLUFFS, Iowa – Butler volleyball kicked off its 2024 season at the Reiver Classic hosted by Iowa Western on Friday and Saturdays.
