Jansyn Schamahorn
- MB
- Butler
m
3
k/s
0.33
h %
.333
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 3 | 1 |
| Kills | 1 | 0 |
| Kills per set | 0.33 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 1.00 | 0.00 |
| Hitting Percentage | .333 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Pratt | W, 3-0 |
| Oct 21 | at Barton | L, 3-0 |
| Oct 23 | at Hutchinson | L, 3-0 |
| Oct 28 | Neosho County | W, 3-1 |
| Nov 1 | Cowley College | W, 3-0 |
| Nov 5 | at Hutchinson | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Laredo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Garden City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 14 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Nebraska | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Dodge City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Cowley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Laredo College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Garden City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Barton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Seward County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central Nebraska | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Dodge City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Barton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Neosho County | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Cowley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | KJCCC League Scrimmages | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Laredo College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lee College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Colby | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Garden City | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ottawa University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dodge City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Independence | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Hutchinson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Barton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Seward County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Colby | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Northeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. North Platte (Neb.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Fort Scott | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Central Nebraska | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Dodge City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Garden City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Independence | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pratt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Barton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Neosho County | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Cowley College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Hutchinson | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.0 | 0.5 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
