Andie Nibarger
1

Andie Nibarger

m
36
k/s
0.29
h %
.360
a/s
5.12
b/s
0.00
sa/s
0.32
d/s
1.93
Player Stats
  Overall Conference
Matches 36 16
Sets 114 54
Kills 33 20
Kills per set 0.29 0.37
Errors 1 0
Total Attacks 89 42
Total Attacks per set 0.78 0.78
Hitting Percentage .360 .476
Assists 584 294
Assists per set 5.12 5.44
Service Total Attempts 0 0
Service Aces 36 20
Service Errors 15 8
Service Aces per set 0.32 0.37
Receptions 0 0
Reception Errors 4 0
Digs 220 122
Digs per set 1.93 2.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 57 31
Points 69.0 40.0
Points per set 0.6 0.7
Matches started 36 16
Recent Results
Date Opponent Result
Oct 17 Ottawa JV W, 3-0
Oct 18 Friends JV W, 3-1
Oct 21 Seward County L, 3-0
Oct 23 at Cloud County W, 3-0
Oct 25 at Pratt W, 3-1
Nov 1 Garden City L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # Coffeyville   - - - - - - - -
Aug 19 # Garden City   - - - - - - - -
Aug 25 vs. Clarendon College W, 3-2 1 5 1 0 1 1.000 18 1.0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 0 0 1 .000 16 0.0
Aug 26 vs. North Lake College W, 3-0 1 3 2 0 2 1.000 17 3.0
Aug 26 vs. Labette W, 3-0 1 3 0 0 0 - 16 0.0
Aug 30 Barton W, 3-1 1 4 1 0 2 .500 22 1.0
Sep 6 at Colby L, 3-0 1 3 0 0 1 .000 12 1.0
Sep 8 vs. McCook Community College L, 3-2 1 5 2 0 4 .500 21 3.0
Sep 8 vs. North Platte (Neb.) W, 3-0 1 3 0 0 2 .000 20 0.0
Sep 9 vs. Southeast Nebraska W, 3-1 1 4 1 0 3 .333 20 1.0
Sep 9 vs. Highland L, 3-0 1 3 0 0 4 .000 19 1.0
Sep 11 Garden City W, 3-0 1 3 0 0 1 .000 22 2.0
Sep 13 at Hutchinson L, 3-1 1 4 0 0 3 .000 15 2.0
Sep 15 at Dodge City W, 3-2 1 5 2 0 3 .667 32 3.0
Sep 15 vs. Independence W, 3-1 1 4 0 0 3 .000 24 1.0
Sep 16 vs. Allen County W, 3-0 1 2 1 0 3 .333 4 3.0
Sep 16 vs. Labette W, 3-0 1 3 2 0 4 .500 15 4.0
Sep 18 Friends JV W, 3-0 1 3 1 0 1 1.000 14 5.0
Sep 20 at Seward County L, 3-0 1 3 0 0 1 .000 13 0.0
Sep 22 Pratt W, 3-0 1 3 2 0 4 .500 16 2.0
Sep 25 Ottawa JV W, 3-0 1 1 0 0 0 - 0 0.0
Sep 27 Cloud County W, 3-0 1 3 1 0 3 .333 17 4.0
Sep 30 at Barton W, 3-0 1 3 1 0 1 1.000 14 3.0
Oct 4 at Garden City L, 3-0 1 3 1 0 2 .500 11 2.0
Oct 7 Colby W, 3-0 1 3 2 0 3 .667 16 4.0
Oct 9 Hutchinson L, 3-1 1 4 2 0 4 .500 23 3.0
Oct 11 Dodge City W, 3-0 1 3 3 0 3 1.000 25 5.0
Oct 13 vs. Lake Land College W, 3-0 1 3 2 0 4 .500 20 4.0
Oct 13 vs. Mineral Area College L, 3-0 1 3 0 1 3 -.333 12 0.0
Oct 14 vs. Rend Lake College W, 3-0 1 1 0 0 0 - 6 0.0
Oct 14 vs. McHenry County College W, 3-0 1 3 0 0 4 .000 15 1.0
Oct 17 Ottawa JV W, 3-0 1 2 0 0 2 .000 11 1.0
Oct 18 Friends JV W, 3-1 1 3 0 0 3 .000 12 0.0
Oct 21 Seward County L, 3-0 1 3 0 0 1 .000 10 0.0
Oct 23 at Cloud County W, 3-0 1 3 0 0 2 .000 18 2.0
Oct 25 at Pratt W, 3-1 1 4 5 0 8 .625 28 6.0
Nov 1 Garden City L, 3-0 1 3 1 0 3 .333 10 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # Coffeyville   - - - - - - - -
Aug 19 # Garden City   - - - - - - - -
Aug 25 vs. Clarendon College W, 3-2 1 5 1 0 0 0 0 2
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 1 0 0 0 0 1
Aug 26 vs. North Lake College W, 3-0 1 3 3 0 0 0 0 3
Aug 26 vs. Labette W, 3-0 1 3 3 0 0 0 0 2
Aug 30 Barton W, 3-1 1 4 9 0 0 0 0 1
Sep 6 at Colby L, 3-0 1 3 7 0 0 0 0 2
Sep 8 vs. McCook Community College L, 3-2 1 5 17 0 0 0 0 2
Sep 8 vs. North Platte (Neb.) W, 3-0 1 3 4 0 0 0 0 2
Sep 9 vs. Southeast Nebraska W, 3-1 1 4 13 0 0 0 0 3
Sep 9 vs. Highland L, 3-0 1 3 9 0 0 0 0 1
Sep 11 Garden City W, 3-0 1 3 10 0 0 0 0 1
Sep 13 at Hutchinson L, 3-1 1 4 11 0 0 0 0 5
Sep 15 at Dodge City W, 3-2 1 5 8 0 0 0 0 2
Sep 15 vs. Independence W, 3-1 1 4 4 0 0 0 0 1
Sep 16 vs. Allen County W, 3-0 1 2 3 0 0 0 0 2
Sep 16 vs. Labette W, 3-0 1 3 6 0 0 0 0 0
Sep 18 Friends JV W, 3-0 1 3 3 0 0 0 0 1
Sep 20 at Seward County L, 3-0 1 3 5 0 0 0 0 3
Sep 22 Pratt W, 3-0 1 3 14 0 0 0 0 1
Sep 25 Ottawa JV W, 3-0 1 1 0 0 0 0 0 0
Sep 27 Cloud County W, 3-0 1 3 5 0 0 0 0 0
Sep 30 at Barton W, 3-0 1 3 7 0 0 0 0 4
Oct 4 at Garden City L, 3-0 1 3 3 0 0 0 0 3
Oct 7 Colby W, 3-0 1 3 9 0 0 0 0 0
Oct 9 Hutchinson L, 3-1 1 4 14 0 0 0 0 1
Oct 11 Dodge City W, 3-0 1 3 3 0 0 0 0 2
Oct 13 vs. Lake Land College W, 3-0 1 3 3 0 0 0 0 0
Oct 13 vs. Mineral Area College L, 3-0 1 3 3 0 0 0 0 2
Oct 14 vs. Rend Lake College W, 3-0 1 1 2 0 0 0 0 1
Oct 14 vs. McHenry County College W, 3-0 1 3 4 0 0 0 0 0
Oct 17 Ottawa JV W, 3-0 1 2 6 0 0 0 0 1
Oct 18 Friends JV W, 3-1 1 3 4 0 0 0 0 1
Oct 21 Seward County L, 3-0 1 3 3 0 0 0 0 2
Oct 23 at Cloud County W, 3-0 1 3 4 0 0 0 0 3
Oct 25 at Pratt W, 3-1 1 4 10 0 0 0 0 1
Nov 1 Garden City L, 3-0 1 3 9 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # Coffeyville   - - - - - - -
Aug 19 # Garden City   - - - - - - -
Aug 25 vs. Clarendon College W, 3-2 1 5 0 0 1 0 3
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. North Lake College W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. Labette W, 3-0 1 3 0 0 1 0 0
Aug 30 Barton W, 3-1 1 4 0 0 1 0 0
Sep 6 at Colby L, 3-0 1 3 0 1 0 0 0
Sep 8 vs. McCook Community College L, 3-2 1 5 0 1 0 0 0
Sep 8 vs. North Platte (Neb.) W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Southeast Nebraska W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Highland L, 3-0 1 3 0 1 0 0 0
Sep 11 Garden City W, 3-0 1 3 0 2 1 0 0
Sep 13 at Hutchinson L, 3-1 1 4 0 2 2 0 0
Sep 15 at Dodge City W, 3-2 1 5 0 1 0 0 0
Sep 15 vs. Independence W, 3-1 1 4 0 1 1 0 1
Sep 16 vs. Allen County W, 3-0 1 2 0 2 0 0 0
Sep 16 vs. Labette W, 3-0 1 3 0 2 0 0 0
Sep 18 Friends JV W, 3-0 1 3 0 4 0 0 0
Sep 20 at Seward County L, 3-0 1 3 0 0 2 0 0
Sep 22 Pratt W, 3-0 1 3 0 0 0 0 0
Sep 25 Ottawa JV W, 3-0 1 1 0 0 0 0 0
Sep 27 Cloud County W, 3-0 1 3 0 3 0 0 0
Sep 30 at Barton W, 3-0 1 3 0 2 0 0 0
Oct 4 at Garden City L, 3-0 1 3 0 1 1 0 0
Oct 7 Colby W, 3-0 1 3 0 2 0 0 0
Oct 9 Hutchinson L, 3-1 1 4 0 1 0 0 0
Oct 11 Dodge City W, 3-0 1 3 0 2 1 0 0
Oct 13 vs. Lake Land College W, 3-0 1 3 0 2 1 0 0
Oct 13 vs. Mineral Area College L, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Rend Lake College W, 3-0 1 1 0 0 0 0 0
Oct 14 vs. McHenry County College W, 3-0 1 3 0 1 1 0 0
Oct 17 Ottawa JV W, 3-0 1 2 0 1 0 0 0
Oct 18 Friends JV W, 3-1 1 3 0 0 1 0 0
Oct 21 Seward County L, 3-0 1 3 0 0 0 0 0
Oct 23 at Cloud County W, 3-0 1 3 0 2 0 0 0
Oct 25 at Pratt W, 3-1 1 4 0 1 0 0 0
Nov 1 Garden City L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 81 10 0.12 0 57 0.70 .175 300 3.70 35.0 0.4
2017-18 36 114 33 0.29 1 89 0.78 .360 584 5.12 69.0 0.6
Total 62 195 43 0.22 1 146 0.75 .288 884 4.53 104.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 26 81 126 1.56 0 0 0 0.00
2017-18 36 114 220 1.93 0 0 0 0.00
Total 62 195 346 1.77 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 26 81 0 25 0.31 4 0 2
2017-18 36 114 0 36 0.32 15 0 4
Total 62 195 0 61 0.31 19 0 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 114 33 0.29 1 89 0.78 .360 584 5.12 69.0 0.6
Conference 16 54 20 0.37 0 42 0.78 .476 294 5.44 40.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 13 38 13 0.34 0 30 0.79 .433 198 5.21 28.0 0.7
Away 8 28 9 0.32 0 21 0.75 .429 143 5.11 19.0 0.7
Neutral 15 48 11 0.23 1 38 0.79 .263 243 5.06 22.0 0.5
                         
Wins 25 77 27 0.35 0 62 0.81 .435 422 5.48 56.0 0.7
Losses 11 37 6 0.16 1 27 0.73 .185 162 4.38 13.0 0.4
                         
August 5 18 4 0.22 0 6 0.33 .667 89 4.94 5.0 0.3
September 17 55 13 0.24 0 41 0.75 .317 278 5.05 35.0 0.6
October 13 38 15 0.39 1 39 1.03 .359 207 5.45 28.0 0.7
November 1 3 1 0.33 0 3 1.00 .333 10 3.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 36 114 220 1.93 0 0 0 0.00
Conference 16 54 122 2.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 38 89 2.34 0 0 0 0.00
Away 8 28 55 1.96 0 0 0 0.00
Neutral 15 48 76 1.58 0 0 0 0.00
                 
Wins 25 77 138 1.79 0 0 0 0.00
Losses 11 37 82 2.22 0 0 0 0.00
                 
August 5 18 17 0.94 0 0 0 0.00
September 17 55 126 2.29 0 0 0 0.00
October 13 38 68 1.79 0 0 0 0.00
November 1 3 9 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 114 0 36 0.32 15 0 4
Conference 16 54 0 20 0.37 8 0 0
Exhibition - - - - - - - -
                 
Home 13 38 0 15 0.39 4 0 0
Away 8 28 0 10 0.36 5 0 0
Neutral 15 48 0 11 0.23 6 0 4
                 
Wins 25 77 0 29 0.38 10 0 4
Losses 11 37 0 7 0.19 5 0 0
                 
August 5 18 0 1 0.06 4 0 3
September 17 55 0 22 0.40 6 0 1
October 13 38 0 13 0.34 5 0 0
November 1 3 0 0 0.00 0 0 0