Nicole Klusener
6

Nicole Klusener

m
29
k/s
1.85
h %
.127
a/s
0.08
b/s
0.20
sa/s
0.35
d/s
3.23
Player Stats
  Overall Conference
Matches 30 14
Sets 96 47
Kills 174 83
Kills per set 1.81 1.77
Errors 86 55
Total Attacks 696 347
Total Attacks per set 7.25 7.38
Hitting Percentage .126 .081
Assists 7 3
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 33 13
Service Errors 21 8
Service Aces per set 0.34 0.28
Receptions 7 7
Reception Errors 34 20
Digs 303 171
Digs per set 3.16 3.64
Block Solo 14 4
Block Assist 5 1
Block Total 19 5
Blocks per set 0.20 0.11
Block Errors 19 11
Ball Handling Errors 1 1
Points 223.5 100.5
Points per set 2.3 2.1
Matches started 22 12
Recent Results
Date Opponent Result
Oct 17 Colby W, 3-1
Oct 19 Dodge City L, 3-2
Oct 21 Hutchinson L, 3-0
Oct 25 Seminole State College W, 3-0
Oct 27 Pratt W, 3-0
Nov 1 at Colby L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # League scrimmage   - - - - - - - -
Aug 18 # Northwestern Oklahoma State University   - - - - - - - -
Aug 24 at Garden City L, 3-0 1 3 2 4 25 -.080 1 4.0
Aug 26 vs. Otero Junior College L, 3-2 - - - - - - - -
Aug 26 vs. Frank Phillips College W, 3-1 - 1 0 0 1 .000 0 0.0
Aug 27 vs. Trinidad State Junior College W, 3-1 1 2 3 3 19 .000 0 5.0
Aug 27 vs. Lamar Community College W, 3-2 - 4 6 1 25 .200 0 6.0
Aug 29 Friends JV W, 3-0 - 2 5 2 16 .188 0 5.0
Aug 31 at Cloud County L, 3-2 - 2 2 3 20 -.050 0 3.5
Sep 2 at Seward County L, 3-1 - - - - - - - -
Sep 7 at Barton L, 3-0 - - - - - - - -
Sep 9 at Colby L, 3-0 1 3 5 3 26 .077 0 5.0
Sep 12 Friends JV W, 3-0 - 2 2 1 7 .143 0 2.0
Sep 16 at Dodge City W, 3-2 1 5 12 8 42 .095 2 16.0
Sep 16 vs. Independence W, 3-0 - 3 7 2 26 .192 0 11.0
Sep 17 vs. Labette W, 3-0 1 3 9 3 25 .240 0 10.0
Sep 17 vs. Cedar Valley College W, 3-1 - 3 7 0 18 .389 1 10.0
Sep 21 at Hutchinson L, 3-0 1 3 2 4 15 -.133 0 4.0
Sep 24 vs. Eastfield College W, 3-0 1 3 5 0 16 .313 0 9.0
Sep 24 at Seminole State College W, 3-1 1 4 7 1 26 .231 1 9.0
Sep 28 at Pratt W, 3-0 - - - - - - - -
Oct 1 Cloud County W, 3-1 1 4 12 4 38 .211 0 13.0
Oct 5 Seward County L, 3-0 - 1 0 3 7 -.429 0 2.0
Oct 7 Barton L, 3-2 1 5 8 6 35 .057 0 9.0
Oct 12 Garden City W, 3-0 1 3 7 1 21 .286 0 8.0
Oct 14 vs. Lake Land College W, 3-1 1 4 6 2 32 .125 0 10.0
Oct 14 vs. Mineral Area College L, 3-1 1 4 7 3 31 .129 0 10.5
Oct 15 vs. McKendree College W, 3-2 1 5 13 3 51 .196 2 16.0
Oct 15 vs. Rend Lake College W, 3-0 1 3 4 4 22 .000 0 8.0
Oct 17 Colby W, 3-1 1 4 8 5 30 .100 0 8.0
Oct 19 Dodge City L, 3-2 1 5 12 6 42 .143 0 14.0
Oct 21 Hutchinson L, 3-0 1 3 9 6 26 .115 0 10.0
Oct 25 Seminole State College W, 3-0 1 3 9 3 21 .286 0 10.5
Oct 27 Pratt W, 3-0 1 3 2 1 10 .100 0 2.0
Nov 1 at Colby L, 3-0 1 3 1 3 13 -.154 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # League scrimmage   - - - - - - - -
Aug 18 # Northwestern Oklahoma State University   - - - - - - - -
Aug 24 at Garden City L, 3-0 1 3 12 0 0 0 0 0
Aug 26 vs. Otero Junior College L, 3-2 - - - - - - - -
Aug 26 vs. Frank Phillips College W, 3-1 - 1 6 0 0 0 0 0
Aug 27 vs. Trinidad State Junior College W, 3-1 1 2 7 0 0 0 0 0
Aug 27 vs. Lamar Community College W, 3-2 - 4 15 0 0 2 0 0
Aug 29 Friends JV W, 3-0 - 2 8 0 0 0 0 0
Aug 31 at Cloud County L, 3-2 - 2 17 1 1 0 2 0
Sep 2 at Seward County L, 3-1 - - - - - - - -
Sep 7 at Barton L, 3-0 - - - - - - - -
Sep 9 at Colby L, 3-0 1 3 13 0 0 1 0 0
Sep 12 Friends JV W, 3-0 - 2 7 0 0 0 0 0
Sep 16 at Dodge City W, 3-2 1 5 22 0 0 1 0 0
Sep 16 vs. Independence W, 3-0 - 3 8 1 0 0 1 0
Sep 17 vs. Labette W, 3-0 1 3 18 1 0 0 1 0
Sep 17 vs. Cedar Valley College W, 3-1 - 3 9 1 0 0 1 0
Sep 21 at Hutchinson L, 3-0 1 3 8 1 0 1 1 0
Sep 24 vs. Eastfield College W, 3-0 1 3 5 0 2 0 2 0
Sep 24 at Seminole State College W, 3-1 1 4 10 0 0 0 0 0
Sep 28 at Pratt W, 3-0 - - - - - - - -
Oct 1 Cloud County W, 3-1 1 4 0 0 0 1 0 0
Oct 5 Seward County L, 3-0 - 1 1 1 0 0 1 0
Oct 7 Barton L, 3-2 1 5 19 0 0 1 0 1
Oct 12 Garden City W, 3-0 1 3 12 1 0 2 1 0
Oct 14 vs. Lake Land College W, 3-1 1 4 6 2 0 3 2 0
Oct 14 vs. Mineral Area College L, 3-1 1 4 9 2 1 1 3 0
Oct 15 vs. McKendree College W, 3-2 1 5 9 1 0 0 1 0
Oct 15 vs. Rend Lake College W, 3-0 1 3 6 2 0 0 2 0
Oct 17 Colby W, 3-1 1 4 22 0 0 0 0 0
Oct 19 Dodge City L, 3-2 1 5 23 0 0 0 0 0
Oct 21 Hutchinson L, 3-0 1 3 16 0 0 2 0 0
Oct 25 Seminole State College W, 3-0 1 3 6 0 1 0 1 0
Oct 27 Pratt W, 3-0 1 3 3 0 0 1 0 0
Nov 1 at Colby L, 3-0 1 3 3 0 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # League scrimmage   - - - - - - -
Aug 18 # Northwestern Oklahoma State University   - - - - - - -
Aug 24 at Garden City L, 3-0 1 3 0 2 0 0 3
Aug 26 vs. Otero Junior College L, 3-2 - - - - - - -
Aug 26 vs. Frank Phillips College W, 3-1 - 1 0 0 0 0 0
Aug 27 vs. Trinidad State Junior College W, 3-1 1 2 0 2 0 0 1
Aug 27 vs. Lamar Community College W, 3-2 - 4 0 0 0 0 0
Aug 29 Friends JV W, 3-0 - 2 0 0 1 0 1
Aug 31 at Cloud County L, 3-2 - 2 0 0 1 0 0
Sep 2 at Seward County L, 3-1 - - - - - - -
Sep 7 at Barton L, 3-0 - - - - - - -
Sep 9 at Colby L, 3-0 1 3 0 0 0 0 0
Sep 12 Friends JV W, 3-0 - 2 0 0 0 0 1
Sep 16 at Dodge City W, 3-2 1 5 0 4 0 0 1
Sep 16 vs. Independence W, 3-0 - 3 0 3 0 0 1
Sep 17 vs. Labette W, 3-0 1 3 0 0 1 0 0
Sep 17 vs. Cedar Valley College W, 3-1 - 3 0 2 3 0 1
Sep 21 at Hutchinson L, 3-0 1 3 0 1 0 0 0
Sep 24 vs. Eastfield College W, 3-0 1 3 0 3 2 0 0
Sep 24 at Seminole State College W, 3-1 1 4 0 2 0 0 1
Sep 28 at Pratt W, 3-0 - - - - - - -
Oct 1 Cloud County W, 3-1 1 4 0 1 3 7 1
Oct 5 Seward County L, 3-0 - 1 0 1 0 0 1
Oct 7 Barton L, 3-2 1 5 0 1 1 0 0
Oct 12 Garden City W, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Lake Land College W, 3-1 1 4 0 2 2 0 0
Oct 14 vs. Mineral Area College L, 3-1 1 4 0 1 1 0 1
Oct 15 vs. McKendree College W, 3-2 1 5 0 2 0 0 3
Oct 15 vs. Rend Lake College W, 3-0 1 3 0 2 3 0 0
Oct 17 Colby W, 3-1 1 4 0 0 2 0 1
Oct 19 Dodge City L, 3-2 1 5 0 2 1 0 3
Oct 21 Hutchinson L, 3-0 1 3 0 1 0 0 4
Oct 25 Seminole State College W, 3-0 1 3 0 1 0 0 2
Oct 27 Pratt W, 3-0 1 3 0 0 0 0 3
Nov 1 at Colby L, 3-0 1 3 0 0 0 0 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 93 172 1.85 85 686 7.38 .127 7 0.08 221.5 2.4
2017-18 32 95 199 2.09 63 711 7.48 .191 18 0.19 248.5 2.6
Total 61 188 371 1.97 148 1397 7.43 .160 25 0.13 470.0 2.5
  m s digs d/s bs ba tot b/s
2016-17 29 93 300 3.23 14 5 19 0.20
2017-18 32 95 363 3.82 7 7 14 0.15
Total 61 188 663 3.53 21 12 33 0.18
  m s ta sa sa/s se r re
2016-17 29 93 0 33 0.35 21 7 31
2017-18 32 95 0 39 0.41 34 0 31
Total 61 188 0 72 0.38 55 7 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 93 172 1.85 85 686 7.38 .127 7 0.08 221.5 2.4
Conference 13 44 81 1.84 54 337 7.66 .080 3 0.07 98.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 35 74 2.11 38 253 7.23 .142 0 0.00 83.5 2.4
Away 7 23 31 1.35 26 167 7.26 .030 4 0.17 42.5 1.8
Neutral 11 35 67 1.91 21 266 7.60 .173 3 0.09 95.5 2.7
                         
Wins 19 61 124 2.03 44 446 7.31 .179 6 0.10 158.5 2.6
Losses 10 32 48 1.50 41 240 7.50 .029 1 0.03 63.0 2.0
                         
August 6 14 18 1.29 13 106 7.57 .047 1 0.07 23.5 1.7
September 9 29 56 1.93 22 201 6.93 .169 4 0.14 76.0 2.6
October 13 47 97 2.06 47 366 7.79 .137 2 0.04 121.0 2.6
November 1 3 1 0.33 3 13 4.33 -.154 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 93 300 3.23 14 5 19 0.20
Conference 13 44 168 3.82 4 1 5 0.11
Exhibition - - - - - - - -
                 
Home 11 35 117 3.34 2 1 3 0.09
Away 7 23 85 3.70 2 1 3 0.13
Neutral 11 35 98 2.80 10 3 13 0.37
                 
Wins 19 61 179 2.93 9 3 12 0.20
Losses 10 32 121 3.78 5 2 7 0.22
                 
August 6 14 65 4.64 1 1 2 0.14
September 9 29 100 3.45 4 2 6 0.21
October 13 47 132 2.81 9 2 11 0.23
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 93 0 33 0.35 21 7 31
Conference 13 44 0 13 0.30 8 7 17
Exhibition - - - - - - - -
                 
Home 11 35 0 7 0.20 8 7 17
Away 7 23 0 9 0.39 1 0 7
Neutral 11 35 0 17 0.49 12 0 7
                 
Wins 19 61 0 24 0.39 17 7 17
Losses 10 32 0 9 0.28 4 0 14
                 
August 6 14 0 4 0.29 2 0 5
September 9 29 0 15 0.52 6 0 5
October 13 47 0 14 0.30 13 7 19
November 1 3 0 0 0.00 0 0 2