Maddison Britton
10

Maddison Britton

m
34
k/s
1.84
h %
.240
a/s
0.12
b/s
0.74
sa/s
0.16
d/s
0.69
Player Stats
  Overall Conference
Matches 34 16
Sets 110 53
Kills 202 81
Kills per set 1.84 1.53
Errors 77 37
Total Attacks 521 228
Total Attacks per set 4.74 4.30
Hitting Percentage .240 .193
Assists 13 5
Assists per set 0.12 0.09
Service Total Attempts 0 0
Service Aces 18 8
Service Errors 25 8
Service Aces per set 0.16 0.15
Receptions 0 0
Reception Errors 5 2
Digs 76 38
Digs per set 0.69 0.72
Block Solo 60 29
Block Assist 21 12
Block Total 81 41
Blocks per set 0.74 0.77
Block Errors 115 50
Ball Handling Errors 5 2
Points 290.5 124.0
Points per set 2.6 2.3
Matches started 33 16
Recent Results
Date Opponent Result
Oct 17 Mineral Area College L, 3-0
Oct 17 Clarendon College W, 3-1
Oct 21 at Colby L, 3-1
Oct 26 Dodge City W, 3-0
Oct 28 at Seminole State College L, 3-0
Nov 3 at Seward County L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # League scrimmage   - - - - - - - -
Aug 21 vs. Laramie County (Wyo.) L, 3-2 - - - - - - - -
Aug 21 vs. Trinidad State Junior College W, 3-2 1 5 13 4 28 .321 0 14.0
Aug 22 vs. Otero Junior College L, 3-0 - 2 2 0 5 .400 0 2.5
Aug 22 vs. Western Texas College L, 3-0 1 3 0 2 10 -.200 0 4.5
Aug 26 Pratt L, 3-0 1 3 3 5 11 -.182 0 4.5
Sep 2 Cloud County L, 3-1 1 4 11 4 39 .179 0 13.0
Sep 4 vs. Navarro College L, 3-0 1 2 1 0 6 .167 0 1.0
Sep 4 vs. Vernon College L, 3-0 1 3 11 4 27 .259 0 15.0
Sep 5 vs. Seminole State College L, 3-0 1 3 4 3 13 .077 0 5.5
Sep 5 at Clarendon College W, 3-0 1 3 12 2 19 .526 2 15.5
Sep 9 Barton W, 3-2 1 5 13 2 26 .423 0 16.5
Sep 11 vs. Frank Phillips College L, 3-0 1 3 4 1 13 .231 0 7.0
Sep 11 at Odessa College L, 3-0 1 3 7 2 16 .313 0 10.0
Sep 12 vs. Hill College L, 3-1 1 4 9 7 29 .069 1 12.5
Sep 12 vs. Midland College L, 3-1 1 4 7 3 22 .182 1 12.0
Sep 16 at Garden City W, 3-0 1 3 8 2 13 .462 0 13.0
Sep 18 at Hutchinson L, 3-0 1 3 2 7 15 -.333 0 4.0
Sep 22 Colby L, 3-0 1 3 3 2 14 .071 0 5.5
Sep 24 at Dodge City L, 3-0 1 3 11 0 17 .647 0 12.5
Sep 25 at Seward County L, 3-0 1 3 3 2 9 .111 2 6.0
Sep 25 vs. Lamar Community College L, 3-1 1 1 3 0 4 .750 0 4.0
Sep 26 vs. Otero Junior College L, 3-0 - - - - - - - -
Sep 26 vs. Clarendon College L, 3-2 1 5 10 4 29 .207 1 17.5
Sep 30 at Pratt L, 3-0 1 3 1 0 5 .200 0 2.0
Oct 2 Hutchinson L, 3-0 1 3 3 2 15 .067 1 5.5
Oct 5 Seminole State College L, 3-0 1 3 8 2 11 .545 0 8.0
Oct 7 at Cloud County L, 3-0 1 2 1 1 5 .000 0 2.0
Oct 10 Seward County L, 3-1 1 4 2 4 10 -.200 1 4.5
Oct 14 at Barton L, 3-0 1 3 4 1 10 .300 0 7.0
Oct 16 Garden City W, 3-1 1 4 7 2 16 .313 0 11.0
Oct 16 Friends JV W, 3-0 1 3 8 1 13 .538 1 10.0
Oct 17 Mineral Area College L, 3-0 1 3 1 2 10 -.100 0 1.5
Oct 17 Clarendon College W, 3-1 1 4 16 2 26 .538 2 19.0
Oct 21 at Colby L, 3-1 1 4 2 3 12 -.083 1 5.5
Oct 26 Dodge City W, 3-0 1 3 7 0 11 .636 0 11.5
Oct 28 at Seminole State College L, 3-0 1 3 5 1 12 .333 0 7.0
Nov 3 at Seward County L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # League scrimmage   - - - - - - - -
Aug 21 vs. Laramie County (Wyo.) L, 3-2 - - - - - - - -
Aug 21 vs. Trinidad State Junior College W, 3-2 1 5 7 1 0 2 1 0
Aug 22 vs. Otero Junior College L, 3-0 - 2 1 0 1 4 1 0
Aug 22 vs. Western Texas College L, 3-0 1 3 1 4 1 3 5 1
Aug 26 Pratt L, 3-0 1 3 1 1 1 2 2 0
Sep 2 Cloud County L, 3-1 1 4 2 2 0 5 2 0
Sep 4 vs. Navarro College L, 3-0 1 2 2 0 0 2 0 0
Sep 4 vs. Vernon College L, 3-0 1 3 2 4 0 9 4 0
Sep 5 vs. Seminole State College L, 3-0 1 3 0 1 1 2 2 1
Sep 5 at Clarendon College W, 3-0 1 3 2 1 3 1 4 0
Sep 9 Barton W, 3-2 1 5 2 3 1 3 4 0
Sep 11 vs. Frank Phillips College L, 3-0 1 3 0 2 0 1 2 0
Sep 11 at Odessa College L, 3-0 1 3 0 1 0 6 1 1
Sep 12 vs. Hill College L, 3-1 1 4 3 3 1 5 4 0
Sep 12 vs. Midland College L, 3-1 1 4 0 1 0 12 1 0
Sep 16 at Garden City W, 3-0 1 3 1 3 0 3 3 0
Sep 18 at Hutchinson L, 3-0 1 3 3 1 2 6 3 0
Sep 22 Colby L, 3-0 1 3 7 1 3 1 4 0
Sep 24 at Dodge City L, 3-0 1 3 3 1 1 3 2 0
Sep 25 at Seward County L, 3-0 1 3 6 2 0 2 2 0
Sep 25 vs. Lamar Community College L, 3-1 1 1 1 1 0 2 1 0
Sep 26 vs. Otero Junior College L, 3-0 - - - - - - - -
Sep 26 vs. Clarendon College L, 3-2 1 5 8 6 1 0 7 0
Sep 30 at Pratt L, 3-0 1 3 0 1 0 1 1 0
Oct 2 Hutchinson L, 3-0 1 3 3 2 1 2 3 0
Oct 5 Seminole State College L, 3-0 1 3 2 0 0 4 0 0
Oct 7 at Cloud County L, 3-0 1 2 0 1 0 1 1 0
Oct 10 Seward County L, 3-1 1 4 1 1 1 4 2 0
Oct 14 at Barton L, 3-0 1 3 0 2 0 4 2 0
Oct 16 Garden City W, 3-1 1 4 6 1 0 3 1 0
Oct 16 Friends JV W, 3-0 1 3 3 1 0 2 1 0
Oct 17 Mineral Area College L, 3-0 1 3 2 0 1 3 1 0
Oct 17 Clarendon College W, 3-1 1 4 3 3 0 5 3 0
Oct 21 at Colby L, 3-1 1 4 3 3 1 5 4 1
Oct 26 Dodge City W, 3-0 1 3 0 4 1 5 5 1
Oct 28 at Seminole State College L, 3-0 1 3 1 2 0 2 2 0
Nov 3 at Seward County L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # League scrimmage   - - - - - - -
Aug 21 vs. Laramie County (Wyo.) L, 3-2 - - - - - - -
Aug 21 vs. Trinidad State Junior College W, 3-2 1 5 0 0 1 0 1
Aug 22 vs. Otero Junior College L, 3-0 - 2 0 0 0 0 0
Aug 22 vs. Western Texas College L, 3-0 1 3 0 0 1 0 1
Aug 26 Pratt L, 3-0 1 3 0 0 1 0 0
Sep 2 Cloud County L, 3-1 1 4 0 0 2 0 0
Sep 4 vs. Navarro College L, 3-0 1 2 0 0 0 0 0
Sep 4 vs. Vernon College L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Seminole State College L, 3-0 1 3 0 0 0 0 0
Sep 5 at Clarendon College W, 3-0 1 3 0 1 2 0 0
Sep 9 Barton W, 3-2 1 5 0 0 1 0 0
Sep 11 vs. Frank Phillips College L, 3-0 1 3 0 1 0 0 0
Sep 11 at Odessa College L, 3-0 1 3 0 2 2 0 0
Sep 12 vs. Hill College L, 3-1 1 4 0 0 2 0 0
Sep 12 vs. Midland College L, 3-1 1 4 0 4 1 0 0
Sep 16 at Garden City W, 3-0 1 3 0 2 0 0 0
Sep 18 at Hutchinson L, 3-0 1 3 0 0 0 0 0
Sep 22 Colby L, 3-0 1 3 0 0 0 0 1
Sep 24 at Dodge City L, 3-0 1 3 0 0 0 0 0
Sep 25 at Seward County L, 3-0 1 3 0 1 0 0 1
Sep 25 vs. Lamar Community College L, 3-1 1 1 0 0 0 0 0
Sep 26 vs. Otero Junior College L, 3-0 - - - - - - -
Sep 26 vs. Clarendon College L, 3-2 1 5 0 1 3 0 0
Sep 30 at Pratt L, 3-0 1 3 0 0 0 0 0
Oct 2 Hutchinson L, 3-0 1 3 0 0 0 0 0
Oct 5 Seminole State College L, 3-0 1 3 0 0 2 0 0
Oct 7 at Cloud County L, 3-0 1 2 0 0 0 0 0
Oct 10 Seward County L, 3-1 1 4 0 1 1 0 0
Oct 14 at Barton L, 3-0 1 3 0 1 1 0 0
Oct 16 Garden City W, 3-1 1 4 0 3 0 0 0
Oct 16 Friends JV W, 3-0 1 3 0 1 2 0 1
Oct 17 Mineral Area College L, 3-0 1 3 0 0 0 0 0
Oct 17 Clarendon College W, 3-1 1 4 0 0 1 0 0
Oct 21 at Colby L, 3-1 1 4 0 0 2 0 0
Oct 26 Dodge City W, 3-0 1 3 0 0 0 0 0
Oct 28 at Seminole State College L, 3-0 1 3 0 0 0 0 0
Nov 3 at Seward County L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 34 110 202 1.84 77 521 4.74 .240 13 0.12 290.5 2.6
Total 34 110 202 1.84 77 521 4.74 .240 13 0.12 290.5 2.6
  m s digs d/s bs ba tot b/s
2015-16 34 110 76 0.69 60 21 81 0.74
Total 34 110 76 0.69 60 21 81 0.74
  m s ta sa sa/s se r re
2015-16 34 110 0 18 0.16 25 0 5
Total 34 110 0 18 0.16 25 0 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 110 202 1.84 77 521 4.74 .240 13 0.12 290.5 2.6
Conference 16 53 81 1.53 37 228 4.30 .193 5 0.09 124.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 42 82 1.95 28 202 4.81 .267 5 0.12 110.5 2.6
Away 11 33 56 1.70 21 133 4.03 .263 5 0.15 84.5 2.6
Neutral 11 35 64 1.83 28 186 5.31 .194 3 0.09 95.5 2.7
                         
Wins 8 30 84 2.80 15 152 5.07 .454 5 0.17 110.5 3.7
Losses 26 80 118 1.48 62 369 4.61 .152 8 0.10 180.0 2.3
                         
August 4 13 18 1.38 11 54 4.15 .130 0 0.00 25.5 2.0
September 18 58 120 2.07 45 316 5.45 .237 7 0.12 172.5 3.0
October 12 39 64 1.64 21 151 3.87 .285 6 0.15 92.5 2.4
  m s digs d/s bs ba tot b/s
Total 34 110 76 0.69 60 21 81 0.74
Conference 16 53 38 0.72 29 12 41 0.77
Exhibition - - - - - - - -
                 
Home 12 42 32 0.76 19 9 28 0.67
Away 11 33 19 0.58 18 7 25 0.76
Neutral 11 35 25 0.71 23 5 28 0.80
                 
Wins 8 30 24 0.80 17 5 22 0.73
Losses 26 80 52 0.65 43 16 59 0.74
                 
August 4 13 10 0.77 6 3 9 0.69
September 18 58 42 0.72 34 13 47 0.81
October 12 39 24 0.62 20 5 25 0.64
  m s ta sa sa/s se r re
Total 34 110 0 18 0.16 25 0 5
Conference 16 53 0 8 0.15 8 0 2
Exhibition - - - - - - - -
                 
Home 12 42 0 5 0.12 10 0 2
Away 11 33 0 7 0.21 7 0 1
Neutral 11 35 0 6 0.17 8 0 2
                 
Wins 8 30 0 7 0.23 7 0 2
Losses 26 80 0 11 0.14 18 0 3
                 
August 4 13 0 0 0.00 3 0 2
September 18 58 0 12 0.21 13 0 2
October 12 39 0 6 0.15 9 0 1