Samantha Jernigan
18

Samantha Jernigan

m
35
k/s
1.70
h %
.294
a/s
0.56
b/s
1.02
sa/s
0.03
d/s
0.40
Player Stats
  Overall Conference
Matches 35 9
Sets 88 26
Kills 150 51
Kills per set 1.70 1.96
Errors 42 11
Total Attacks 367 104
Total Attacks per set 4.17 4.00
Hitting Percentage .294 .385
Assists 49 3
Assists per set 0.56 0.12
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 8 0
Service Aces per set 0.03 0.00
Receptions 13 3
Reception Errors 3 1
Digs 35 6
Digs per set 0.40 0.23
Block Solo 50 13
Block Assist 40 11
Block Total 90 24
Blocks per set 1.02 0.92
Block Errors 41 11
Ball Handling Errors 10 2
Points 223.0 69.5
Points per set 2.5 2.7
Matches started 5 2
Recent Results
Date Opponent Result
Oct 19 at Kansas City Kansas L, 3-2
Oct 22 Highland W, 3-0
Oct 24 Hesston College W, 3-0
Oct 25 at Longview (Mo.) W, 3-0
Oct 30 at Seminole State College W, 3-2
Nov 3 vs. Johnson County L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 - - - - - - - -
Aug 24 vs. Marshalltown (Iowa) W, 3-0 - 2 2 1 3 .333 1 2.0
Aug 25 vs. Allen County W, 3-0 - 1 1 0 3 .333 1 2.0
Aug 25 Neosho County W, 3-0 - 1 0 0 0 - 0 0.0
Aug 29 at Allen County W, 3-0 - 2 3 3 9 .000 0 5.0
Sep 5 Johnson County W, 3-0 - 1 1 2 6 -.167 0 1.0
Sep 7 vs. South East Nebraska Community College W, 3-0 - 2 0 2 8 -.250 0 1.0
Sep 7 vs. Iowa Western L, 3-0 1 3 3 3 17 .000 0 5.0
Sep 8 vs. Bismarck State College W, 3-2 - 3 3 0 6 .500 2 5.5
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 4 2 10 .200 1 5.0
Sep 12 Neosho County W, 3-0 - 1 2 1 5 .200 0 3.5
Sep 14 Longview (Mo.) W, 3-1 - 1 1 0 2 .500 0 1.0
Sep 17 Seminole State College W, 3-1 - 4 4 2 18 .111 2 8.0
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 - 2 5 1 7 .571 0 6.0
Sep 21 vs. Coffeyville W, 3-0 - 3 9 1 15 .533 37 15.5
Sep 22 vs. North Platte (Neb.) W, 3-0 - 2 3 0 6 .500 0 6.5
Sep 22 vs. Central Nebraska W, 3-1 - 4 13 2 29 .379 0 19.0
Sep 26 at Coffeyville L, 3-2 - 5 8 2 20 .300 0 10.5
Oct 1 at Northern Oklahoma College-Enid W, 3-0 - - - - - - - -
Oct 3 Labette W, 3-0 - 2 4 0 7 .571 0 5.0
Oct 5 vs. Jefferson College W, 3-1 - 1 0 1 3 -.333 0 0.0
Oct 5 at East Central College W, 3-1 - 1 1 0 2 .500 0 2.0
Oct 6 vs. Illinois Central W, 3-1 - 3 8 0 12 .667 1 10.5
Oct 6 vs. Mineral Area College W, 3-1 - 1 1 0 2 .500 0 1.0
Oct 8 Northern Oklahoma College-Enid W, 3-1 - 3 5 1 16 .250 0 6.0
Oct 10 at Fort Scott W, 3-1 - 4 2 1 5 .200 1 2.0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 - 1 2 2 9 .000 0 4.0
Oct 12 vs. Kirkwood Community College L, 3-1 - 3 6 4 19 .105 0 9.0
Oct 13 at North Dakota State College of Science W, 3-0 - 1 4 0 5 .800 0 4.0
Oct 13 at Des Moines Area Community College L, 3-0 1 1 2 0 5 .400 0 2.0
Oct 17 at Independence W, 3-0 - 3 7 0 9 .778 1 7.0
Oct 19 at Kansas City Kansas L, 3-2 1 5 13 2 28 .393 1 20.0
Oct 22 Highland W, 3-0 1 3 11 0 15 .733 0 15.5
Oct 24 Hesston College W, 3-0 - 3 6 3 13 .231 0 8.0
Oct 25 at Longview (Mo.) W, 3-0 1 3 5 2 17 .176 0 11.5
Oct 30 at Seminole State College W, 3-2 - 5 6 2 21 .190 1 9.5
Nov 3 vs. Johnson County L, 3-2 - 5 5 2 15 .200 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 league scrimmage   - - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 - - - - - - - -
Aug 24 vs. Marshalltown (Iowa) W, 3-0 - 2 0 0 0 1 0 0
Aug 25 vs. Allen County W, 3-0 - 1 0 0 2 0 2 0
Aug 25 Neosho County W, 3-0 - 1 0 0 0 0 0 0
Aug 29 at Allen County W, 3-0 - 2 0 1 2 2 3 0
Sep 5 Johnson County W, 3-0 - 1 0 0 0 3 0 0
Sep 7 vs. South East Nebraska Community College W, 3-0 - 2 0 1 0 0 1 0
Sep 7 vs. Iowa Western L, 3-0 1 3 0 2 0 0 2 0
Sep 8 vs. Bismarck State College W, 3-2 - 3 2 2 1 0 3 0
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 0 1 0 0 1 0
Sep 12 Neosho County W, 3-0 - 1 0 1 1 1 2 0
Sep 14 Longview (Mo.) W, 3-1 - 1 2 0 0 0 0 0
Sep 17 Seminole State College W, 3-1 - 4 6 2 4 1 6 2
Sep 19 at Cowley College L, 3-2 - - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 - 2 2 0 2 1 2 0
Sep 21 vs. Coffeyville W, 3-0 - 3 1 2 3 2 5 0
Sep 22 vs. North Platte (Neb.) W, 3-0 - 2 0 3 1 2 4 0
Sep 22 vs. Central Nebraska W, 3-1 - 4 3 5 2 2 7 2
Sep 26 at Coffeyville L, 3-2 - 5 2 2 1 1 3 2
Oct 1 at Northern Oklahoma College-Enid W, 3-0 - - - - - - - -
Oct 3 Labette W, 3-0 - 2 0 1 0 0 1 0
Oct 5 vs. Jefferson College W, 3-1 - 1 0 0 0 2 0 0
Oct 5 at East Central College W, 3-1 - 1 0 1 0 1 1 0
Oct 6 vs. Illinois Central W, 3-1 - 3 4 2 1 1 3 0
Oct 6 vs. Mineral Area College W, 3-1 - 1 0 0 0 0 0 1
Oct 8 Northern Oklahoma College-Enid W, 3-1 - 3 1 0 2 0 2 0
Oct 10 at Fort Scott W, 3-1 - 4 0 0 0 0 0 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 - 1 1 2 0 1 2 0
Oct 12 vs. Kirkwood Community College L, 3-1 - 3 1 2 2 3 4 1
Oct 13 at North Dakota State College of Science W, 3-0 - 1 0 0 0 0 0 0
Oct 13 at Des Moines Area Community College L, 3-0 1 1 0 0 0 0 0 0
Oct 17 at Independence W, 3-0 - 3 0 0 0 1 0 0
Oct 19 at Kansas City Kansas L, 3-2 1 5 1 6 2 3 8 0
Oct 22 Highland W, 3-0 1 3 3 2 5 0 7 0
Oct 24 Hesston College W, 3-0 - 3 0 1 2 1 3 0
Oct 25 at Longview (Mo.) W, 3-0 1 3 0 5 3 1 8 0
Oct 30 at Seminole State College W, 3-2 - 5 5 3 1 4 4 1
Nov 3 vs. Johnson County L, 3-2 - 5 1 3 3 7 6 1
Date Opponent Score ms s ta sa se r re
Aug 18 league scrimmage   - - - - - - -
Aug 24 vs. Coffeyville W, 3-0 - - - - - - -
Aug 24 vs. Marshalltown (Iowa) W, 3-0 - 2 0 0 0 0 0
Aug 25 vs. Allen County W, 3-0 - 1 0 0 0 2 0
Aug 25 Neosho County W, 3-0 - 1 0 0 0 0 0
Aug 29 at Allen County W, 3-0 - 2 0 0 0 2 1
Sep 5 Johnson County W, 3-0 - 1 0 0 0 0 0
Sep 7 vs. South East Nebraska Community College W, 3-0 - 2 0 0 0 0 0
Sep 7 vs. Iowa Western L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Bismarck State College W, 3-2 - 3 0 0 0 1 1
Sep 8 vs. North Dakota State College of Science W, 3-0 - 3 0 0 0 0 0
Sep 12 Neosho County W, 3-0 - 1 0 0 0 0 0
Sep 14 Longview (Mo.) W, 3-1 - 1 0 0 0 1 0
Sep 17 Seminole State College W, 3-1 - 4 0 0 0 0 0
Sep 19 at Cowley College L, 3-2 - - - - - - -
Sep 21 vs. Iowa Lakes W, 3-1 - 2 0 0 0 0 0
Sep 21 vs. Coffeyville W, 3-0 - 3 0 3 3 0 0
Sep 22 vs. North Platte (Neb.) W, 3-0 - 2 0 0 0 0 0
Sep 22 vs. Central Nebraska W, 3-1 - 4 0 0 0 0 0
Sep 26 at Coffeyville L, 3-2 - 5 0 0 0 0 0
Oct 1 at Northern Oklahoma College-Enid W, 3-0 - - - - - - -
Oct 3 Labette W, 3-0 - 2 0 0 0 0 0
Oct 5 vs. Jefferson College W, 3-1 - 1 0 0 0 0 0
Oct 5 at East Central College W, 3-1 - 1 0 0 0 0 0
Oct 6 vs. Illinois Central W, 3-1 - 3 0 0 0 0 0
Oct 6 vs. Mineral Area College W, 3-1 - 1 0 0 5 1 0
Oct 8 Northern Oklahoma College-Enid W, 3-1 - 3 0 0 0 0 0
Oct 10 at Fort Scott W, 3-1 - 4 0 0 0 0 0
Oct 12 vs. Marshalltown (Iowa) W, 3-0 - 1 0 0 0 0 0
Oct 12 vs. Kirkwood Community College L, 3-1 - 3 0 0 0 1 0
Oct 13 at North Dakota State College of Science W, 3-0 - 1 0 0 0 0 0
Oct 13 at Des Moines Area Community College L, 3-0 1 1 0 0 0 0 0
Oct 17 at Independence W, 3-0 - 3 0 0 0 0 0
Oct 19 at Kansas City Kansas L, 3-2 1 5 0 0 0 1 0
Oct 22 Highland W, 3-0 1 3 0 0 0 0 0
Oct 24 Hesston College W, 3-0 - 3 0 0 0 2 0
Oct 25 at Longview (Mo.) W, 3-0 1 3 0 0 0 0 0
Oct 30 at Seminole State College W, 3-2 - 5 0 0 0 1 1
Nov 3 vs. Johnson County L, 3-2 - 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 35 88 150 1.70 42 367 4.17 .294 49 0.56 223.0 2.5
Total 35 88 150 1.70 42 367 4.17 .294 49 0.56 223.0 2.5
  m s digs d/s bs ba tot b/s
2012-13 35 88 35 0.40 50 40 90 1.02
Total 35 88 35 0.40 50 40 90 1.02
  m s ta sa sa/s se r re
2012-13 35 88 0 3 0.03 8 13 3
Total 35 88 0 3 0.03 8 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 88 150 1.70 42 367 4.17 .294 49 0.56 223.0 2.5
Conference 9 26 51 1.96 11 104 4.00 .385 3 0.12 69.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 19 34 1.79 9 82 4.32 .305 2 0.11 48.0 2.5
Away 10 30 51 1.70 12 121 4.03 .322 4 0.13 73.5 2.5
Neutral 16 39 65 1.67 21 164 4.21 .268 43 1.10 101.5 2.6
                         
Wins 29 66 113 1.71 29 263 3.98 .319 48 0.73 167.0 2.5
Losses 6 22 37 1.68 13 104 4.73 .231 1 0.05 56.0 2.5
                         
August 4 6 6 1.00 4 15 2.50 .133 2 0.33 9.0 1.5
September 13 34 56 1.65 18 149 4.38 .255 42 1.24 87.5 2.6
October 17 43 83 1.93 18 188 4.37 .346 5 0.12 117.0 2.7
November 1 5 5 1.00 2 15 3.00 .200 0 0.00 9.5 1.9
  m s digs d/s bs ba tot b/s
Total 35 88 35 0.40 50 40 90 1.02
Conference 9 26 6 0.23 13 11 24 0.92
Exhibition - - - - - - - -
                 
Home 9 19 12 0.63 7 14 21 1.11
Away 10 30 8 0.27 18 9 27 0.90
Neutral 16 39 15 0.38 25 17 42 1.08
                 
Wins 29 66 30 0.45 35 32 67 1.02
Losses 6 22 5 0.23 15 8 23 1.05
                 
August 4 6 0 0.00 1 4 5 0.83
September 13 34 18 0.53 21 15 36 1.06
October 17 43 16 0.37 25 18 43 1.00
November 1 5 1 0.20 3 3 6 1.20
  m s ta sa sa/s se r re
Total 35 88 0 3 0.03 8 13 3
Conference 9 26 0 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 9 19 0 0 0.00 0 3 0
Away 10 30 0 0 0.00 0 4 2
Neutral 16 39 0 3 0.08 8 6 1
                 
Wins 29 66 0 3 0.05 8 10 3
Losses 6 22 0 0 0.00 0 3 0
                 
August 4 6 0 0 0.00 0 4 1
September 13 34 0 3 0.09 3 2 1
October 17 43 0 0 0.00 5 6 1
November 1 5 0 0 0.00 0 1 0