Charlotte Long
-
- Height:
- 5'8
-
- Hometown:
- Ongar, England
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Barking Abbey School
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 18 | 14 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Points | 12 | 8 |
| Shots | 21 | 15 |
| Shot Pct | .238 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Eastern Florida State | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Garden City | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Barton | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Cowley College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Seward County | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Daytona State College | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Eastern Florida State | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Garden City | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Barton | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Seward County | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Garden City | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Barton | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | Cowley College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Seward County | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dodge City | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | Seward County | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Newman University | - | - | - | - | - | |
| Aug 17 | Emporia State | - | - | - | - | - | |
| Aug 21 | at Rose State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Daytona State College | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Eastern Florida State | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Iowa Western | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Lewis & Clark Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Garden City | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Barton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Cowley College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Seward County | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Dodge City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Garden City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Barton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cowley College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hutchinson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dodge City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Hutchinson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 5 | 2 | 12 |
| Total | 21 | 18 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1.00 | .238 | .62 | .619 |
| Total | 21 | 1.00 | .238 | .62 | .619 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | .238 | 13 | .619 |
| Total | 21 | 21 | .238 | 13 | .619 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 0 | 0-0 | 1 |
| Total | 21 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | .24 | .10 | .57 |
| Total | 21 | 18 | .24 | .10 | .57 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | 5 | 2 | 12 |
| Conference | 14 | 14 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 12 | 9 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 5 | 2 | 12 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 9 | 8 | 2 | 1 | 5 |
| October | 9 | 9 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.00 | .238 | .62 | .619 |
| Conference | 14 | 1.07 | .200 | .71 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .083 | .63 | .417 |
| Away | 12 | .75 | .444 | .67 | .889 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.30 | .385 | .90 | .692 |
| Losses | 6 | .83 | .000 | .33 | .400 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 9 | .89 | .250 | .56 | .625 |
| October | 9 | 1.11 | .200 | .67 | .600 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .238 | 13 | .619 |
| Conference | 14 | 15 | .200 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .083 | 5 | .417 |
| Away | 12 | 9 | .444 | 8 | .889 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 13 | .385 | 9 | .692 |
| Losses | 6 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 9 | 8 | .250 | 5 | .625 |
| October | 9 | 10 | .200 | 6 | .600 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 0 | 0-0 | 1 |
| Conference | 14 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .24 | .10 | .57 |
| Conference | 14 | 14 | .21 | .14 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 12 | 9 | .33 | .00 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .50 | .20 | 1.20 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 9 | 8 | .22 | .11 | .56 |
| October | 9 | 9 | .22 | .11 | .56 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
EL DORADO, Kan. – The No. 3 seeded Butler Grizzlies defeated the No. 6 seeded Seward County Saints in the opening round of the NJCAA Region 6 Plains District Tournament on Friday afternoon.
GREAT BEND, Kan. – The Butler Grizzlies extend their winning streak to three games after their 5-1 victory over the Barton Cougars.
EL DORADO, Kan. – Butler earned back-to-back wins for the first time this season, blanking Garden City 3-0 on Saturday.
A third-minute goal was the difference as Butler Soccer fell at home to the Seward County Saints on Saturday, 1-0.
No. 20 Butler scored early and often in a 4-0 rout of the Barton Cougars Saturday at BG Products Veterans Sports Complex.
Four second-half goals lifted No. 11 Butler over the No. 18 ranked Raiders of Rose State in a non-conference tilt on Thursday afternoon where the Grizzlies won, 4-2.
