Giselle Nash
2 Giselle Nash
-
- Height:
- 5'1
-
- Hometown:
- Salina, KS
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Salina South HS
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 7 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 1 |
| Points | 8 | 7 |
| Shots | 13 | 11 |
| Shot Pct | .231 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 1 | #17 Barton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Garden City | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Seward County | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Dodge City | W, 2-0 | - | - | - | - | - |
| Sep 25 | #8 Hill College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Coffeyville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Barton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at #16 Hutchinson | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Garden City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Seward County | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Dodge City | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Seward County | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Hutchinson | L, 2-1 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Garden City | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Seward County | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Dodge City | W, 2-0 | - | - | - | - | - |
| Sep 25 | #8 Hill College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Coffeyville | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Barton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at #16 Hutchinson | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Garden City | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Seward County | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Dodge City | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 1 | Seward County | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Hutchinson | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | #3 Seminole State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Coffeyville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | #17 Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at #12 Kansas City Kansas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #18 Hutchinson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #14 Cowley | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Garden City | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Seward County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City | W, 2-0 | - | - | - | - | - |
| Sep 25 | #8 Hill College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Coffeyville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Barton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | #9 Kansas City Kansas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at #16 Hutchinson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | #11 Cowley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Garden City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dodge City | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Hutchinson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | 3 | 2 | 8 |
| Conference | 15 | 5 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 5 | 3 | 1 | 7 |
| Away | 7 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 3 | 3 | 1 | 7 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 1 | 1 | 0 | 2 |
| October | 7 | 5 | 2 | 0 | 4 |
| November | 2 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .231 | .42 | .615 |
| Conference | 15 | .73 | .273 | .47 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .75 | .333 | .50 | .667 |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .58 | .429 | .42 | .714 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .88 | .143 | .50 | .571 |
| October | 7 | .86 | .333 | .57 | .667 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .231 | 8 | .615 |
| Conference | 15 | 11 | .273 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 9 | .333 | 6 | .667 |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 7 | .429 | 5 | .714 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 7 | .143 | 4 | .571 |
| October | 7 | 6 | .333 | 4 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .16 | .11 | .42 |
| Conference | 15 | 5 | .20 | .07 | .47 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 5 | .25 | .08 | .58 |
| Away | 7 | 2 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .25 | .08 | .58 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 1 | .13 | .00 | .25 |
| October | 7 | 5 | .29 | .00 | .57 |
| November | 2 | - | .00 | .50 | .50 |
News mentions
EL DORADO, Kan. – The No. 11 ranked Butler Grizzly soccer team is geared up for postseason play.
EL DORADO, Kan. – For the 14th time in program history, Butler soccer is the champions of the Kansas Jayhawk Community College Conference.
EL DORADO, Kan. – Butler soccer continued its winning ways with a 4-1 home win over the Seward Saints on Wednesday evening at BG Products Veterans Sports Complex.
