Sarah Carpenter
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 14 # | Allen County | W, 4-1 |
| Aug 17 # | Newman University | W, 4-0 |
| Aug 20 | at #8 Seminole State College | T, 2-2 |
| Aug 23 | Coffeyville | L, 1-0 |
| Aug 26 | at #14 Barton | T, 1-1 |
| Aug 30 | Kansas City Kansas | T, 1-1 |
| Sep 3 | at #5 Monroe | W, 4-0 |
| Sep 6 | at #16 Hutchinson | T, 1-1 |
| Sep 9 | #18 Cowley County | L, 4-3 |
| Sep 13 | at Garden City | W, 3-0 |
| Sep 15 | at Seward County | W, 4-0 |
| Sep 20 | at Dodge City | W, 1-0 |
| Sep 23 | #13 Hill College | T, 2-2 |
| Sep 27 | at Coffeyville | W, 3-0 |
| Sep 30 | #7 Barton | L, 4-2 |
| Oct 4 | at #14 Kansas City Kansas | L, 3-1 |
| Oct 7 | #10 Hutchinson | L, 1-0 |
| Oct 11 | at #16 Cowley | W, 3-2 |
| Oct 14 | Garden City | W, 5-1 |
| Oct 18 | Seward County | W, 5-1 |
| Oct 21 | Dodge City | W, 6-0 |
| Oct 27 | at Hutchinson | W, 2-0 |
| Nov 2 | at Barton | L, 4-1 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
